EMA, Mode-S flight log (local time) Last Update 20-Sep-26 11:20
Flights below 7000ft in 25 Mile Radius From 20-Sep-26 10:03
Weather - EGNX 200950Z 29013KT 9999 SCT029 16/08 Q1025
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
406F3CSLS4B G-KAREPC12700011:20 (20)5,975 ftFL1505,975 ft  
403FA5GRADI G-RADIP28A457211:19 (20)1,975 ft2,000 ft2,025 ftWSW to WSW243°/020nm
407573EZY2070 G-EZRXA320570211:19 (20)5,275 ftFL3405,275 ftSE to NW312°/034nm
40263EGBMJD G-BMJDC152455411:18 (20)575 ft2,400 ft575 ftNNE to SW219°/5.8nm
401D3EGBFTC G-BFTCP28S700011:18 (20)2,650 ft2,750 ft2,650 ft  
40202EGBKFC G-BKFCC152700011:17 (20)1,350 ft1,350 ft2,550 ft  
4078CFNEVIS02 G-RMBHA109455111:17 (20)2,600 ft2,625 ft2,625 ftSW to WSW245°/6.4nm
401C39GGDOG G-GDOGP28R700011:17 (20)2,850 ft3,050 ft2,950 ft  
405F63GBURR G-BURRAUS9700011:17 (20)1,500 ft1,925 ft1,500 ft  
406B1BNPT737R G-JMCSB734622511:16 (20)800 ft800 ft5,875 ftSW to SW215°/017nm
A2D4B0N28141 N28141BL17700011:15 (20)2,050 ft2,150 ft2,150 ft  
4078F2GOTSI G-OTSISLG4700011:15 (20)2,550 ft3,075 ft2,550 ftSSE to ESE107°/036nm
400CCAGBRDO G-BRDOC177111711:15 (20)3,625 ft3,625 ft3,900 ft  
407D30REV66 G-MSBIF406455011:12 (20)1,100 ft1,100 ft2,600 ftSW to SW217°/013nm
4077ACYG-GIAN*C42 11:10 (20)5,775 ft5,775 ft5,875 ft  
43E74AMEGGA M-EGGABE20765711:07 (20)3,125 ft3,150 ftFL100  
401A85 G-JAGSC150700011:07 (20)2,250 ft2,750 ft2,450 ft  
440059BCS56W OE-LYCB763052211:06 (20)1,200 ft1,250 ftFL310SW to ESE119°/072nm
402900GTALR G-TALRC152700011:02 (20)1,350 ft1,350 ft2,750 ftSSE to SE124°/021nm
400A84REV99 G-RAFLBE20421611:01 (20)950 ft950 ftFL220SW to SSE172°/062nm
4076BFGUKPA G-UKPAC208003311:00 (20)5,750 ftFL615,750 ft  
408330GETHOYG-ETHO*A109701310:59 (20)3,425 ft3,525 ft3,550 ftWNW to SSE176°/039nm
484966KLM1044 PH-BGGB737762510:57 (20)5,850 ft5,900 ftFL300SW to ESE107°/119nm
4CADBBRYR2WW EI-IGIB38M223610:57 (20)650 ft700 ftFL223SW to S179°/060nm
494105NJE107E CS-PHEE55P227010:55 (20)FL66FL66FL238SW to SSE179°/060nm
4029E1GBNYP G-BNYPP28A700010:54 (20)1,225 ft3,100 ft1,225 ftSSE to SSE158°/019nm
402051GBKKNYG-BKKN*C182457210:53 (20)2,525 ft2,550 ft2,525 ftNNW to WNW272°/023nm
A98EBCYN715BC*BE36 10:53 (20)2,850 ft2,850 ft2,850 ft  
406F51GCIUHYG-CIUH*C152700010:53 (20)2,050 ft2,250 ft2,050 ft  
407CF7DHK597 G-DHLXB77L201610:51 (20)725 ft725 ftFL370SW to ESE104°/139nm
40787BTOM242 G-TUIOB789646610:51 (20)4,925 ft4,950 ftFL342SW to WNW287°/109nm
40599AGINGS G-INGSBL8700010:50 (20)1,050 ft1,450 ft1,050 ft  
404B3D G-PJCCP28A117710:50 (20)2,150 ft2,150 ft2,250 ft  
392279 F-GITZAA5 10:49 (20)2,550 ft2,550 ft2,550 ft  
4011DD G-FOZYRV7700010:48 (20)1,800 ft1,825 ft1,825 ft  
403003GBRND G-BRNDC152457210:47 (20)1,150 ft1,825 ft1,150 ftWNW to WNW274°/022nm
402375GAZWS G-AZWSP28R117710:46 (20)5,950 ft5,950 ft5,700 ft  
403DA2GTALH G-TALHP28A700010:44 (20)2,950 ft3,150 ft2,950 ft  
4CA73ERYR5WL EI-EBWB738206010:43 (20)775 ft775 ftFL254SW to SSE177°/070nm
407BA4GFBPS G-FBPSC208003310:42 (20)550 ft725 ft2,950 ftESE to ENE082°/012nm
39856EAFR25YP F-HBLOE190204410:41 (20)6,000 ftFL61FL290SW to SSE162°/114nm
4020E5GBLLOYG-BLLO*PA18700010:40 (20)1,975 ft2,075 ft2,000 ft  
40115E G-SBRKAAT3 10:38 (20)4,825 ft4,825 ft4,825 ft  
406E62GGGRN G-GGRNP28R117710:38 (20)2,050 ft2,450 ft2,550 ftNE to ESE108°/031nm
404B3DGPJCC G-PJCCP28A117710:36 (20)1,750 ft1,850 ft1,850 ft  
402C68EXM56 G-BOYVP28S043010:34 (20)2,450 ft2,450 ft2,450 ft  
4019C8GBAEP G-BAEPC150700010:33 (20)3,550 ft3,550 ft3,950 ft  
4026EBGBMPC G-BMPCP28A455110:32 (20)725 ft1,825 ft725 ft  
403BC5GLORR G-LORRP28A700010:31 (20)2,975 ft3,050 ft2,975 ftWSW to SSE178°/030nm
400E73GBOMS G-BOMSC172700010:29 (20)2,050 ft2,250 ft2,150 ft  
405911GVANXYG-VANX*GA8003310:29 (20)FL62FL77FL62  
4083B5BRO61YG-ZEAD*DA62735010:28 (20)2,725 ft2,750 ft2,750 ftSW to NW302°/024nm
40137BGRODJ G-RODJC42700010:28 (20)1,400 ft1,400 ft1,775 ft  
407D09GFOXP G-FOXPC208003310:27 (20)550 ft575 ftFL90ESE to ESE101°/014nm
407F94DHK953 G-DHLRB763414610:27 (20)675 ftFL290675 ftSE to SW219°/5.9nm
4042D0 G-BZEBC152001010:27 (20)2,450 ft2,450 ft2,550 ft  
4CAD64RYR27TT EI-HMYB38M221210:27 (20)5,375 ft5,375 ftFL248SW to SSE170°/075nm
4010EFGOPVM G-OPVMRV9700310:25 (20)2,700 ftFL3503,000 ftNW to WSW242°/036nm
405F63GBURR G-BURRAUS9700010:24 (20)1,575 ft1,575 ft1,650 ft  
344158VLG8755 EC-LOPA320054410:24 (20)5,875 ft5,875 ftFL281SW to SSE174°/100nm
403F44GTUGY G-TUGYDR40003410:23 (20)1,325 ft1,325 ft1,425 ft  
404AC0GOSFS G-OSFSC77R457210:23 (20)2,025 ft2,025 ft2,300 ftWSW to WSW241°/019nm
401E80 G-BHRCP28A 10:22 (20)1,325 ft2,225 ft1,325 ft  
406533GRVGO G-RVGORV10700010:22 (20)1,425 ft1,450 ft2,950 ftSSE to SSE174°/034nm
401E12GBHAV G-BHAVC152700010:22 (20)1,225 ft1,525 ft1,350 ftWNW to W270°/013nm
401D5FY/RG-TALO*C152 10:20 (20)2,425 ft2,425 ft2,425 ft  
4080C8GTESG G-TESGDA42700010:20 (20)2,650 ft5,175 ft2,650 ft  
4BB20BTHY8MS TC-LPKA21N342210:19 (20)5,425 ft5,425 ftFL309SW to ESE110°/121nm
40194EGAZJV G-AZJVC172700010:19 (20)525 ft525 ft1,050 ft  
401B4BGBCDYYG-BCDY*C150700010:18 (20)2,475 ft2,775 ft2,550 ft  
405B19GMOOV G-MOOVCRUZ117710:18 (20)4,325 ft4,325 ft4,325 ft  
4077DBGGAVV G-GAVVFDCT700010:17 (20)1,675 ft2,550 ft1,675 ftNW to WNW286°/021nm
4076BFGUKPA G-UKPAC208003310:17 (20)3,325 ft3,325 ft4,450 ft  
4078EBGGWMBY/RG-GWMB*P750501210:17 (20)FL69FL69FL120  
4029E1 G-BNYPP28A 10:16 (20)2,600 ft2,600 ft2,600 ft  
407EF8GCMOYYG-CMOY*ULAC700010:15 (20)2,475 ftFL2842,825 ft  
4078C4GRVBH G-RVBHRV8700010:14 (20)2,475 ft2,550 ft2,575 ftWSW to SSE154°/035nm
401ABFGBBEO G-BBEOC150700010:12 (20)2,825 ft2,925 ft2,925 ft  
40799EGKBEB G-KBEBC182457110:11 (20)2,125 ft2,125 ft2,525 ftWSW to S180°/028nm
4016FFGAVLG G-AVLGP28A457110:11 (20)3,025 ft3,025 ft3,125 ft  
406A6BGEEKK G-EEKKC152700010:11 (20)2,975 ft3,000 ft3,000 ft  
406E85GKWKXYG-KWKX*ULAC700010:10 (20)1,750 ft2,350 ft1,750 ftSSE to SE140°/024nm
407BA5GFLOH G-FLOHC208003310:10 (20)625 ft625 ftFL118ESE to ESE100°/013nm
401B7AGBCKV G-BCKVC150457110:08 (20)2,125 ft2,125 ft2,625 ft  
402B0BGBOMU G-BOMUP28A700010:07 (20)2,125 ft3,325 ft2,125 ft  
403870 G-DOGIR22 10:07 (20)1,275 ft1,275 ft1,325 ftSSE to NW314°/3.5nm
406078GCFXN G-CFXNCRUZ117710:07 (20)3,125 ft3,325 ft3,750 ft  
40111AGHALS G-HALSR44117710:06 (20)425 ft425 ft1,825 ft  
405C61GLAPWYG-LAPW*PA46700010:04 (20)2,525 ft2,525 ft2,625 ft  
405FE2GJBRS G-JBRSRV8457110:04 (20)4,125 ft4,525 ft4,425 ft  
4076BFGUKPA G-UKPAC208003310:04 (20)3,425 ftFL663,425 ft  
4CADBBRYR2EY EI-IGIB38M521410:04 (20)625 ft1,325 ft625 ftSSW to SW220°/5.9nm
407BAEGCMDM G-CMDMRV9117710:03 (20)3,425 ft3,475 ft5,950 ftSSE to ESE112°/056nm
402F75 G-OFITTOBA 10:03 (20)2,225 ft2,225 ft2,225 ft  
4029E1GBNYP G-BNYPP28A 10:03 (20)2,200 ft2,200 ft2,200 ft  
406428GCGPO G-CGPOTL20117710:03 (20)3,225 ft3,225 ft5,700 ft  
406FE1GCIWO G-CIWOAS50700010:03 (20)1,800 ft1,800 ft2,050 ft  
40263EGBMJD G-BMJDC152700010:03 (20)1,200 ft1,250 ft2,050 ftSW to NNE016°/021nm