| EMA, Mode-S flight log (local time) | Last Update 11-Aug-26 20:25 |
|---|---|
| Flights below 7000ft in 25 Mile Radius | From 11-Aug-26 06:05 |
| Weather - EGNX 111850Z 12009KT CAVOK 25/08 Q1022 | |
| Min Alt | <--- | Altitude | ---> | Relative | Last | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode S | Callsign | Interested | Reg | Type | Squawk | Time (date) | Min | First | Last | Route | Position | |
| 403DA2 | GTALH | G-TALH | P28A | 4572 | 20:24 (11) | 2,075 ft | 3,175 ft | 2,075 ft | ||||
| 40796C | TOM3TJ | G-TUMN | B38M | 5526 | 20:23 (11) | 425 ft | FL300 | 425 ft | SSE to SW | 234°/7.8nm | ||
| 407DB8 | SXN25H | G-SOVH | C525 | 7751 | 20:22 (11) | FL70 | FL70 | FL70 | ||||
| 78071B | HLF9900 | B-2082 | B77L | 4717 | 20:19 (11) | 800 ft | 800 ft | FL130 | SW to SSW | 197°/023nm | ||
| 4077FC | UKP152 | G-POLZ | P68 | 0047 | 20:16 (11) | 2,375 ft | 2,425 ft | 2,425 ft | NW to WNW | 290°/024nm | ||
| 403BAB | REV905 | G-LEAF | F406 | 1213 | 20:15 (11) | 1,175 ft | FL90 | 1,175 ft | ||||
| A3E69D | UPS237 | N350UP | B763 | 7662 | 20:13 (11) | 400 ft | FL370 | 400 ft | WNW to SW | 235°/7.9nm | ||
| 3C459A | BOX192 | D-AALZ | B77L | 4146 | 20:08 (11) | 525 ft | FL379 | 525 ft | SE to SW | 235°/8.0nm | ||
| A054DB | N120MX | N120MX | SR20 | 7000 | 20:04 (11) | 1,900 ft | 4,025 ft | 1,900 ft | SSW to NNE | 019°/019nm | ||
| 407281 | CTK06 | G-EMHN | A109 | 4551 | 20:01 (11) | 375 ft | 2,175 ft | 375 ft | ||||
| 408124 | EXS19T | G-JZDH | B738 | 0623 | 20:00 (11) | 625 ft | FL332 | 625 ft | SE to SW | 236°/8.3nm | ||
| 40202E | GBKFC | G-BKFC | C152 | 7000 | 19:54 (11) | 1,275 ft | 2,475 ft | 1,275 ft | ||||
| 407F42 | EAG49B | G-CMMN | AT76 | 6302 | 19:53 (11) | 5,900 ft | 5,925 ft | FL140 | SW to WNW | 288°/063nm | ||
| 402C7B | GBPBJ | G-BPBJ | C152 | 7000 | 19:52 (11) | 1,050 ft | 1,575 ft | 1,050 ft | SSE to SSE | 164°/018nm | ||
| 4CAE4A | RYR21DB | EI-IHX | B38M | 2311 | 19:50 (11) | 475 ft | FL300 | 475 ft | SSE to SW | 236°/8.3nm | ||
| 4CA8E4 | RYR1664 | EI-ENR | B738 | 6004 | 19:49 (11) | 825 ft | 850 ft | FL340 | SW to NE | 052°/093nm | ||
| 4CAD13 | EAI79BX | EI-GZV | AT76 | 5441 | 19:44 (11) | 6,000 ft | FL60 | FL160 | SW to WNW | 294°/090nm | ||
| A63AA8 | N500HJ | Y | N500HJ* | H500 | 7000 | 19:43 (11) | 450 ft | 450 ft | 1,275 ft | SE to ESE | 095°/021nm | |
| 4D236B | RYR6RU | 9H-VUU | B38M | 2250 | 19:42 (11) | 725 ft | 725 ft | FL366 | SW to SE | 140°/119nm | ||
| 471F86 | WMT5HP | HA-LYK | A320 | 6615 | 19:42 (11) | 5,000 ft | FL147 | 5,000 ft | ||||
| 06A2F4 | QTR52N | A7-BHQ | B789 | 6610 | 19:40 (11) | FL62 | FL380 | FL62 | SE to NW | 314°/035nm | ||
| 401E9E | GBHVR | G-BHVR | C172 | 4551 | 19:40 (11) | 2,725 ft | 2,975 ft | 2,825 ft | ||||
| 485873 | KLM51D | PH-EXW | E75L | 7347 | 19:31 (11) | 3,175 ft | FL329 | 3,175 ft | NE to SW | 238°/031nm | ||
| A63AA8 | N500HJ | Y | N500HJ* | H500 | 7000 | 19:29 (11) | 400 ft | 1,050 ft | 400 ft | NE to SE | 129°/6.7nm | |
| 407B54 | WUK3799 | G-WUKM | A21N | 19:26 (11) | FL64 | FL150 | FL64 | |||||
| 403D79 | GILDA | G-ILDA | SPIT | 4550 | 19:25 (11) | 2,725 ft | 2,875 ft | 2,825 ft | SSW to NNW | 352°/036nm | ||
| 403027 | GFOXA | G-FOXA | P28A | 7000 | 19:24 (11) | 975 ft | 1,575 ft | 975 ft | ||||
| 4D2257 | RYR5VN | 9H-QDA | B738 | 5341 | 19:24 (11) | FL64 | FL380 | FL64 | SSE to NW | 314°/035nm | ||
| 4D242E | WMT4SH | 9H-WAZ | A21N | 6603 | 19:23 (11) | 3,525 ft | FL360 | 3,525 ft | SE to SW | 237°/030nm | ||
| 401D17 | GBFMK | G-BFMK | C152 | 7000 | 19:21 (11) | 1,675 ft | 2,575 ft | 1,675 ft | ||||
| 4077FC | UKP152 | G-POLZ | P68 | 0047 | 19:20 (11) | 850 ft | 850 ft | 2,425 ft | SW to NNW | 352°/026nm | ||
| 406014 | EZY89DE | G-EZTJ | A320 | 1045 | 19:17 (11) | 6,000 ft | FL380 | 6,000 ft | SSE to NW | 314°/035nm | ||
| 3C4599 | BOX389 | D-AALY | B77L | 5171 | 19:12 (11) | 575 ft | FL327 | 575 ft | WNW to SW | 237°/8.4nm | ||
| 4031A1 | GSSWV | Y | G-SSWV* | RF5 | 19:10 (11) | 2,475 ft | 2,475 ft | 2,525 ft | ||||
| 8963D6 | UAE39K | A6-EPG | B77W | 7534 | 19:09 (11) | 3,775 ft | FL291 | 3,775 ft | SSE to SW | 231°/028nm | ||
| 40202E | GBKFC | G-BKFC | C152 | 7000 | 19:05 (11) | 1,975 ft | 1,975 ft | 2,575 ft | ||||
| A18E9A | N2PD | N2PD | TBM9 | 7000 | 19:03 (11) | 1,550 ft | 4,000 ft | 1,550 ft | SSE to SSE | 166°/020nm | ||
| 403DA2 | GTALH | G-TALH | P28A | 4572 | 19:00 (11) | 1,575 ft | 1,575 ft | 2,375 ft | ||||
| 400F2B | REV2145 | G-CDZT | BE20 | 6021 | 18:58 (11) | 700 ft | FL190 | 700 ft | WNW to SW | 237°/8.3nm | ||
| 401723 | GAVRS | G-AVRS | GY80 | 7000 | 18:57 (11) | 3,250 ft | 3,650 ft | 3,275 ft | SE to WSW | 247°/026nm | ||
| 4D236B | RYR38WH | 9H-VUU | B38M | 5557 | 18:51 (11) | 450 ft | FL290 | 450 ft | SSE to SW | 235°/8.0nm | ||
| 40643C | EZY23ZV | G-EZUA | A320 | 2073 | 18:49 (11) | FL61 | FL61 | FL136 | ||||
| 406975 | HLE54 | G-TAAS | A109 | 0020 | 18:46 (11) | 350 ft | 800 ft | 350 ft | ||||
| 4CAD15 | EAI75B | Y/R | EI-GZY* | AT76 | 4442 | 18:44 (11) | 5,750 ft | 5,750 ft | FL160 | SW to WNW | 294°/080nm | |
| 4CA854 | RYR2WW | EI-EML | B738 | 2212 | 18:44 (11) | 775 ft | 800 ft | FL370 | SW to SSW | 188°/061nm | ||
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 18:38 (11) | 600 ft | 600 ft | 1,700 ft | ESE to ENE | 086°/014nm | ||
| 40665E | TOM90C | G-TAWC | B738 | 2256 | 18:36 (11) | 950 ft | 950 ft | FL334 | SW to SSW | 187°/082nm | ||
| 43C6D2 | ZK381 | EUFI | 1744 | 18:34 (11) | 5,075 ft | FL150 | FL85 | |||||
| 4D2222 | RYR390A | 9H-QAP | B738 | 7332 | 18:27 (11) | 5,800 ft | FL350 | 5,800 ft | SE to NW | 314°/034nm | ||
| 40599A | GINGS | G-INGS | BL8 | 7000 | 18:24 (11) | 1,275 ft | 1,675 ft | 1,275 ft | ||||
| 406566 | GCGTR | G-CGTR | NNJA | 7000 | 18:24 (11) | 1,050 ft | 2,900 ft | 1,050 ft | ||||
| 4CAF24 | SAS2535 | Y/R | EI-HSD* | CRJ9 | 0767 | 18:23 (11) | 4,000 ft | FL340 | 4,000 ft | ESE to SW | 221°/029nm | |
| 402AB3 | GBOHJ | G-BOHJ | C152 | 7000 | 18:23 (11) | 1,150 ft | 1,175 ft | 1,150 ft | SSE to SSE | 167°/018nm | ||
| 401E2D | G-BHEN | C152 | 7000 | 18:19 (11) | 2,375 ft | 2,375 ft | 2,475 ft | |||||
| 43C7A4 | ZK427 | ZK427 | EUFI | 7700 | 18:14 (11) | 4,225 ft | 4,225 ft | 4,225 ft | ||||
| 406975 | EZY81GZ? | G-TAAS | A109 | 0254 | 18:10 (11) | 425 ft | 550 ft | 525 ft | ||||
| 407EA1 | DHK369 | G-DHLO | B763 | 5141 | 18:08 (11) | 650 ft | FL290 | 650 ft | WNW to SW | 236°/8.3nm | ||
| 407A1E | Y | G-CLSS* | GLIM | 7000 | 18:08 (11) | 2,175 ft | 2,250 ft | 2,175 ft | ||||
| 4050DC | GCEGU | G-CEGU | P28A | 4520 | 18:08 (11) | 1,550 ft | 1,575 ft | 2,950 ft | ||||
| 401D17 | GBFMK | G-BFMK | C152 | 7000 | 18:03 (11) | 1,475 ft | 1,475 ft | 3,575 ft | ||||
| 4064CD | GMPAT | G-MPAT | EV97 | 7000 | 18:01 (11) | 1,100 ft | 1,275 ft | 1,325 ft | ESE to ESE | 112°/6.4nm | ||
| 407620 | GCTSP | G-CTSP | DA40 | 7000 | 18:00 (11) | 2,825 ft | 3,025 ft | 3,050 ft | ||||
| A241F6 | N2445V | N2445V | C182 | 1177 | 17:59 (11) | 3,975 ft | 4,275 ft | 3,975 ft | ||||
| 406F34 | GFEGN | Y | G-FEGN* | P28B | 0010 | 17:57 (11) | 2,950 ft | 2,975 ft | 3,000 ft | |||
| 43C6FB | RRR2302 | ZZ338 | A332 | 4057 | 17:57 (11) | 450 ft | FL299 | 450 ft | SSE to SW | 236°/8.3nm | ||
| 3C1BAF | BCS243P | D-AZMO | A306 | 4622 | 17:54 (11) | 850 ft | 850 ft | FL370 | SW to ESE | 107°/123nm | ||
| 407E31 | EAG45F | G-CMJJ | AT76 | 6473 | 17:54 (11) | 5,900 ft | 5,900 ft | FL140 | SW to WNW | 294°/081nm | ||
| 401E2D | GBHEN | G-BHEN | C152 | 7000 | 17:52 (11) | 2,875 ft | 3,075 ft | 2,875 ft | ||||
| 4CA854 | RYR5PH | EI-EML | B738 | 7476 | 17:52 (11) | 425 ft | FL370 | 425 ft | SSE to SW | 234°/7.8nm | ||
| 40749F | GETLX | G-ETLX | P28R | 7000 | 17:51 (11) | 2,075 ft | 2,500 ft | 2,075 ft | ESE to SSE | 165°/019nm | ||
| 4082CD | TOM8YV | G-TUPC | B38M | 4620 | 17:51 (11) | 850 ft | 850 ft | FL342 | SW to SSE | 155°/097nm | ||
| 40717F | EXS34TC | G-JZBC | B738 | 7527 | 17:49 (11) | 4,675 ft | FL300 | 4,675 ft | SSE to SW | 235°/028nm | ||
| 4CA8E4 | RYR9869 | EI-ENR | B738 | 6230 | 17:48 (11) | 425 ft | FL230 | 425 ft | NW to SW | 235°/7.9nm | ||
| 40802C | GCMRR | Y/R | G-CMRR* | PA18 | 7000 | 17:48 (11) | 1,275 ft | 1,375 ft | 1,975 ft | |||
| 43E914 | VSB08 | M-LENR | BE20 | 1251 | 17:48 (11) | 850 ft | 850 ft | FL129 | SW to NW | 314°/064nm | ||
| 40690C | EZY52AD | G-EZWK | A320 | 6731 | 17:46 (11) | 5,675 ft | FL370 | 5,675 ft | SE to NW | 317°/037nm | ||
| 400B4B | DHK801P | G-DHLM | B763 | 1255 | 17:44 (11) | 1,075 ft | 1,100 ft | FL240 | SW to WNW | 299°/095nm | ||
| 43C39D | RRR7211 | ZZ666 | R135 | 3611 | 17:44 (11) | 2,175 ft | 5,800 ft | 2,750 ft | NE to NE | 042°/031nm | ||
| 402900 | GTALR | G-TALR | C152 | 7000 | 17:44 (11) | 1,775 ft | 2,375 ft | 1,775 ft | SSE to SSE | 160°/021nm | ||
| 4CAD64 | RYR92ZR | EI-HMY | B38M | 5404 | 17:43 (11) | 675 ft | 675 ft | FL274 | SW to S | 181°/070nm | ||
| 424B18 | MICRO | M-ICRO | C25C | 7000 | 17:41 (11) | 2,800 ft | FL170 | 2,800 ft | SSE to NE | 031°/016nm | ||
| 407EB5 | DHK593 | G-DHLV | B77L | 3564 | 17:40 (11) | 475 ft | FL318 | 475 ft | SE to SW | 234°/7.9nm | ||
| 405EEE | GYORE | Y | G-YORE* | CRUZ | 7000 | 17:37 (11) | 4,075 ft | 4,075 ft | 4,150 ft | WNW to SSW | 196°/028nm | |
| 401068 | LDG14 | G-ZAZU | DA42 | 6243 | 17:36 (11) | 5,100 ft | FL70 | 5,100 ft | ||||
| 4CAEE2 | EIX24D | Y | EI-NGX* | PC12 | 5754 | 17:34 (11) | 4,925 ft | FL184 | 4,925 ft | SSE to SW | 217°/028nm | |
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 17:34 (11) | 675 ft | 675 ft | 2,275 ft | ESE to ENE | 086°/012nm | ||
| 406E2E | EXS31WP | G-JZHD | B738 | 2026 | 17:33 (11) | 700 ft | 700 ft | FL319 | SW to SSE | 174°/080nm | ||
| A33594 | N30593 | T210 | 7000 | 17:31 (11) | 3,475 ft | 3,475 ft | 3,475 ft | |||||
| 400C77 | Y | G-VCXT* | GLIM | 17:30 (11) | 3,000 ft | 3,025 ft | 3,000 ft | |||||
| 78071B | HLF9899 | B-2082 | B77L | 3520 | 17:30 (11) | 600 ft | FL300 | 600 ft | SE to SW | 236°/8.2nm | ||
| 403297 | G-RVRY | PA38 | 17:29 (11) | 3,925 ft | 3,950 ft | 3,925 ft | ||||||
| 4050DC | GCEGU | G-CEGU | P28A | 7000 | 17:29 (11) | 1,400 ft | 2,150 ft | 1,400 ft | ||||
| 407E3B | CTK05 | G-RANL | A109 | 7000 | 17:27 (11) | 375 ft | 1,975 ft | 375 ft | SSE to SSE | 169°/5.2nm | ||
| 4071C7 | HGO447 | G-ONEF | B744 | 3234 | 17:27 (11) | 675 ft | FL300 | 675 ft | SE to SW | 236°/8.3nm | ||
| 4080E2 | EXS31WM | G-JZDG | B738 | 7514 | 17:26 (11) | FL66 | FL380 | FL66 | SE to NW | 315°/034nm | ||
| 4072C7 | EZY24UH | G-UZHA | A20N | 7524 | 17:23 (11) | 5,725 ft | FL370 | 5,725 ft | SE to NW | 315°/036nm | ||
| 4CADE4 | RYR83CW | EI-IGY | B38M | 1441 | 17:21 (11) | 4,100 ft | FL280 | 4,100 ft | SSE to SW | 233°/028nm | ||
| 405121 | GHVRZ | G-HVRZ | EC20 | 4551 | 17:21 (11) | 1,175 ft | 1,475 ft | 1,775 ft | ||||
| 402F34 | GBRHA | Y | G-BRHA* | P32T | 1177 | 17:17 (11) | 4,425 ft | 5,350 ft | 4,425 ft | NNE to SSE | 159°/042nm | |
| 407E7B | TOM720 | G-TUMX | B38M | 2226 | 17:17 (11) | 900 ft | 925 ft | FL360 | SW to SE | 140°/129nm | ||
| 4028E7 | G-BNKE | C172 | 17:16 (11) | 2,650 ft | 2,650 ft | 2,650 ft | ||||||
| 4D2368 | RYR75WK | 9H-VUR | B38M | 1257 | 17:15 (11) | 5,600 ft | 5,675 ft | FL260 | SW to WNW | 296°/098nm | ||
| 40665E | TOM54B | G-TAWC | B738 | 0622 | 17:14 (11) | 600 ft | FL344 | 600 ft | SE to SW | 236°/8.3nm | ||
| 43C8B7 | PRF68 | ZM304 | G12T | 2633 | 17:12 (11) | 2,525 ft | 3,875 ft | 2,550 ft | E to ESE | 096°/026nm | ||
| 403DA2 | GTALH | G-TALH | P28A | 7000 | 17:12 (11) | 1,775 ft | 2,200 ft | 2,575 ft | ||||
| 40659B | GTTGV | G-TTGV | B06 | 7000 | 17:08 (11) | 1,175 ft | 1,375 ft | 1,175 ft | ||||
| 4CAF0A | EAI73B | EI-HPJ | AT76 | 1461 | 17:07 (11) | 5,375 ft | 5,375 ft | FL158 | SW to WNW | 292°/085nm | ||
| 402AED | GBOKX | G-BOKX | P28A | 1177 | 17:06 (11) | 2,875 ft | 2,875 ft | 2,875 ft | ||||
| 4CAE9F | RYR77QQ | EI-IKY | B38M | 2071 | 17:05 (11) | 825 ft | 825 ft | FL281 | SW to SSW | 190°/075nm | ||
| 407135 | GLOUS | G-LOUS | EV97 | 7000 | 17:03 (11) | 2,350 ft | 2,550 ft | 2,350 ft | ||||
| 43E914 | VSB08 | M-LENR | BE20 | 5175 | 17:03 (11) | 475 ft | FL190 | 475 ft | WNW to SW | 236°/8.3nm | ||
| 407B57 | WKT88 | G-WKTO | BE9L | 7000 | 17:02 (11) | 2,325 ft | FL110 | 2,650 ft | WNW to NNW | 359°/022nm | ||
| 400E92 | G-BYWO | G115 | 7010 | 17:02 (11) | 3,000 ft | 3,000 ft | 3,000 ft | |||||
| 43C208 | RRR6204 | ZZ178 | C17 | 0553 | 17:01 (11) | 2,975 ft | 2,975 ft | FL190 | ENE to ENE | 075°/066nm | ||
| 407FC0 | GCMOA | Y | G-CMOA* | C152 | 7000 | 17:01 (11) | 4,375 ft | 4,675 ft | 4,775 ft | |||
| A8B296 | N66HG | N66HG | S22T | 7000 | 17:01 (11) | 3,000 ft | 3,000 ft | 3,400 ft | NE to SE | 128°/033nm | ||
| 40643C | EZY18NM | G-EZUA | A320 | 3574 | 17:01 (11) | 4,975 ft | FL180 | 5,000 ft | ||||
| 48B9C9 | SAH51P | SP-OOK | BE40 | 7462 | 17:00 (11) | 600 ft | FL290 | 600 ft | SSE to SW | 236°/8.3nm | ||
| 40470F | GCBMO | Y | G-CBMO* | P28A | 1177 | 16:58 (11) | 5,875 ft | 5,875 ft | 5,875 ft | |||
| 3C666A | DLH6RF | D-AISJ | A321 | 0611 | 16:57 (11) | 4,175 ft | FL310 | 4,175 ft | SE to SW | 235°/029nm | ||
| 43C8C5 | PRF81 | ZM318 | G12T | 2602 | 16:56 (11) | 3,375 ft | 3,450 ft | 3,375 ft | ENE to ENE | 067°/022nm | ||
| 4076BF | GUKPA | G-UKPA | C208 | 0033 | 16:55 (11) | FL65 | FL65 | FL80 | ||||
| 408188 | CBM55 | G-SPJT | C55B | 1053 | 16:55 (11) | 2,900 ft | FL261 | 2,900 ft | SSE to SW | 236°/029nm | ||
| 7C7BE5 | YRB | Y | VH-YRB* | WACF | 1177 | 16:53 (11) | 1,600 ft | 2,300 ft | 1,575 ft | |||
| 40753D | TOM4CE | G-TUMA | B38M | 4617 | 16:52 (11) | 900 ft | 900 ft | FL353 | SW to SE | 140°/128nm | ||
| 43C8BD | PRF32 | ZM310 | G12T | 2632 | 16:51 (11) | 3,075 ft | 4,925 ft | 3,075 ft | E to ENE | 088°/019nm | ||
| 403D9D | GBXEX | G-BXEX | P28A | 7000 | 16:46 (11) | 1,300 ft | 1,400 ft | 1,300 ft | ||||
| 4CADB9 | RYR8008 | EI-IFY | B38M | 5160 | 16:45 (11) | 750 ft | 750 ft | FL90 | SW to SE | 141°/067nm | ||
| 400B36 | GSTUY | G-STUY | R44 | 7000 | 16:45 (11) | 400 ft | 1,200 ft | 400 ft | ||||
| 4D22B8 | RYR4EX | 9H-LOM | A320 | 5361 | 16:45 (11) | 3,200 ft | FL300 | 3,200 ft | SSE to SW | 237°/030nm | ||
| 408222 | GEMCW | Y | G-EMCW* | GLID | 7000 | 16:45 (11) | 3,225 ft | 3,700 ft | 4,350 ft | |||
| 403F8F | GXLTG | G-XLTG | C182 | 2672 | 16:44 (11) | 4,475 ft | 4,875 ft | 4,475 ft | SSE to NNW | 343°/033nm | ||
| 48455D | KLM93B | PH-BGF | B737 | 6266 | 16:42 (11) | 4,050 ft | FL340 | 4,050 ft | SE to SW | 231°/028nm | ||
| 401E95 | GBHUI | G-BHUI | C152 | 1177 | 16:42 (11) | 2,700 ft | 2,900 ft | 2,875 ft | ||||
| 43C8BE | PRF47 | ZM311 | G12T | 2647 | 16:41 (11) | 3,875 ft | 4,200 ft | 3,875 ft | ESE to ESE | 099°/025nm | ||
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 16:40 (11) | 575 ft | 575 ft | 1,875 ft | ESE to ENE | 087°/012nm | ||
| 401B27 | GFMAM | G-FMAM | P28A | 1177 | 16:39 (11) | 3,600 ft | 5,075 ft | 3,600 ft | ||||
| 402C7B | GBPBJ | G-BPBJ | C152 | 7000 | 16:39 (11) | 1,125 ft | 1,550 ft | 1,275 ft | SSE to SSE | 159°/019nm | ||
| 40802C | Y/R | G-CMRR* | PA18 | 16:37 (11) | 2,200 ft | 2,200 ft | 2,200 ft | |||||
| 40194E | GAZJV | G-AZJV | C172 | 7000 | 16:35 (11) | 2,200 ft | 3,000 ft | 2,200 ft | ||||
| 401D17 | GBFMK | G-BFMK | C152 | 7000 | 16:35 (11) | 1,400 ft | 2,600 ft | 1,400 ft | ||||
| 4CAE4A | RYR3TZ | EI-IHX | B38M | 6332 | 16:32 (11) | 1,250 ft | 1,275 ft | FL270 | SW to SSW | 185°/063nm | ||
| 43C8B3 | LNCLN01 | ZM300 | G12T | 2630 | 16:30 (11) | 4,425 ft | FL65 | 4,425 ft | ESE to ESE | 096°/024nm | ||
| 403393 | GBTDW | Y | G-BTDW* | C152 | 7000 | 16:29 (11) | 2,100 ft | 2,100 ft | 2,675 ft | |||
| 400DF9 | GIPPS | G-IPPS | GA8 | 1177 | 16:23 (11) | 4,400 ft | 4,550 ft | 4,500 ft | SSE to NNE | 022°/025nm | ||
| 4D22B7 | RYR3LL | 9H-LMI | A320 | 2232 | 16:22 (11) | 900 ft | 950 ft | FL314 | SW to SSE | 177°/094nm | ||
| 4065E1 | GMLXP | G-MLXP | EUPA | 7000 | 16:22 (11) | 3,875 ft | 5,525 ft | 3,875 ft | SSE to NE | 036°/029nm | ||
| 401E12 | GBHAV | G-BHAV | C152 | 7000 | 16:22 (11) | 1,200 ft | 2,100 ft | 1,200 ft | WNW to WNW | 271°/023nm | ||
| 407267 | EXS92RV | G-DRTA | B738 | 2243 | 16:20 (11) | 800 ft | 800 ft | FL370 | SW to SE | 140°/117nm | ||
| 401FC1 | GTALE | G-TALE | P28A | 7000 | 16:19 (11) | 1,900 ft | 2,200 ft | 2,200 ft | ||||
| 4CAD64 | RYR8PK | EI-HMY | B38M | 5351 | 16:17 (11) | 575 ft | FL275 | 575 ft | SSE to SW | 237°/8.4nm | ||
| 400ED6 | Y | G-BYUS* | G115 | 2640 | 16:14 (11) | 4,850 ft | 4,975 ft | 5,525 ft | ||||
| 407E42 | Y | G-LLWP* | AP32 | 3605 | 16:10 (11) | 5,950 ft | 5,975 ft | 5,950 ft | ||||
| 738286 | ISR115 | 4X-ABI | A320 | 5210 | 16:10 (11) | 5,000 ft | FL110 | 5,000 ft | ||||
| 4CAE9F | RYR3DK | EI-IKY | B38M | 2345 | 16:07 (11) | 575 ft | FL257 | 575 ft | SSE to SW | 237°/8.4nm | ||
| 4076DD | EXS49MY | G-DRTH | B738 | 4754 | 16:06 (11) | 950 ft | 950 ft | FL370 | SW to ESE | 111°/125nm | ||
| 404D0A | GRMMT | G-RMMT | EUPA | 7000 | 16:06 (11) | 1,200 ft | 2,600 ft | 1,200 ft | ||||
| 401AF5 | GBBND | G-BBND | DHC1 | 4501 | 16:06 (11) | 2,550 ft | 2,550 ft | 2,825 ft | ||||
| 407A25 | GSADK | Y | G-SADK* | DA40 | 1177 | 16:06 (11) | 2,875 ft | 2,975 ft | 3,150 ft | |||
| A8B296 | N66HG | N66HG | S22T | 7366 | 16:04 (11) | 3,025 ft | 4,525 ft | 3,025 ft | WSW to NW | 302°/026nm | ||
| 4074B6 | EZY95QB | G-UZHF | A20N | 3577 | 16:04 (11) | FL64 | FL110 | FL64 | ||||
| 43C793 | PUNISH21 | ZK365 | EUFI | 16:03 (11) | 3,900 ft | 3,925 ft | 3,900 ft | |||||
| 4083D0 | LOG62TM | G-LMTK | AT76 | 6002 | 16:02 (11) | 975 ft | 975 ft | FL110 | SW to SSW | 187°/052nm | ||
| 401E12 | GBHAV | G-BHAV | C152 | 7432 | 16:02 (11) | 1,600 ft | 2,200 ft | 1,600 ft | W to WNW | 279°/028nm | ||
| 407936 | ADV32 | G-LHXA | DA42 | 4551 | 15:59 (11) | 3,875 ft | 4,200 ft | 4,000 ft | N to SSW | 184°/026nm | ||
| 4028D9 | GOIMC | G-OIMC | C152 | 7010 | 15:58 (11) | 675 ft | 1,150 ft | 700 ft | SW to SW | 236°/8.3nm | ||
| 40717B | EXS71GT | G-JZBN | B738 | 6612 | 15:58 (11) | 3,650 ft | FL322 | 3,650 ft | SE to SW | 240°/032nm | ||
| 400F68 | Y/R | G-MOOR* | TOBA | 7000 | 15:56 (11) | 1,500 ft | 2,700 ft | 1,500 ft | ||||
| 407E53 | EXS58WS | G-SUNE | A21N | 7467 | 15:55 (11) | 3,650 ft | FL270 | 3,650 ft | SSE to SW | 240°/032nm | ||
| 4082CD | TOM6CN | G-TUPC | B38M | 7470 | 15:55 (11) | 475 ft | FL290 | 475 ft | SSE to SW | 236°/8.2nm | ||
| 43C8F7 | Y | ZM529* | EC35 | 15:52 (11) | 4,075 ft | 4,075 ft | 4,075 ft | |||||
| 40749F | G-ETLX | P28R | 7000 | 15:51 (11) | 1,925 ft | 2,500 ft | 1,925 ft | |||||
| A6AFA6 | N53SB | Y | N53SB* | C172 | 1177 | 15:49 (11) | 4,750 ft | 4,800 ft | 4,800 ft | |||
| 407B80 | GCLYJ | G-CLYJ | C42 | 1177 | 15:48 (11) | 1,825 ft | 1,875 ft | 2,200 ft | NNE to SSE | 158°/029nm | ||
| 400EB6 | UAT892 | Y | G-BYWA* | G115 | 3731 | 15:47 (11) | 2,500 ft | 2,950 ft | 2,500 ft | ESE to SE | 131°/028nm | |
| 4070E8 | EXS1354 | G-JZHU | B738 | 3104 | 15:47 (11) | 4,025 ft | FL300 | 4,025 ft | SE to SW | 240°/031nm | ||
| 407CAF | RUK7KH | G-RUKC | B738 | 3547 | 15:46 (11) | FL65 | FL380 | FL65 | SE to NW | 315°/035nm | ||
| 406E2E | EXS7TY | G-JZHD | B738 | 6036 | 15:46 (11) | 575 ft | FL284 | 575 ft | WNW to SW | 236°/8.3nm | ||
| 407D5B | WUK494 | G-WUKU | A21N | 0632 | 15:45 (11) | 5,350 ft | FL180 | 5,350 ft | ||||
| 400DC7 | GOLFT | G-OLFT | AC11 | 0401 | 15:45 (11) | 2,000 ft | 2,200 ft | 2,500 ft | ||||
| A63AA8 | N500HJ | Y | N500HJ* | H500 | 3605 | 15:45 (11) | 1,125 ft | 1,575 ft | 1,125 ft | ESE to NE | 049°/019nm | |
| 43C5E7 | JIGSW93 | ZM413 | A400 | 15:44 (11) | 6,000 ft | 6,000 ft | 6,000 ft | |||||
| 402BAB | GBORK | G-BORK | P28A | 7000 | 15:43 (11) | 2,300 ft | 2,600 ft | 2,800 ft | ||||
| 43BC67 | Unknown | 15:42 (11) | 3,600 ft | 3,600 ft | 3,600 ft | |||||||
| 4063B6 | GTMAX | G-TMAX | EVSS | 0013 | 15:40 (11) | 3,700 ft | 4,000 ft | 4,000 ft | ||||
| 4076BF | GUKPA | G-UKPA | C208 | 0033 | 15:39 (11) | 4,300 ft | 4,300 ft | FL67 | ||||
| 400ECF | UAT80 | G-BYUK | G115 | 7010 | 15:39 (11) | 2,000 ft | 2,175 ft | 2,275 ft | ESE to ESE | 119°/028nm | ||
| 401FC1 | GTALE | G-TALE | P28A | 1177 | 15:39 (11) | 2,600 ft | 2,600 ft | 2,600 ft | ||||
| 404B99 | GDOIN | G-DOIN | SKRA | 7000 | 15:38 (11) | 4,250 ft | 5,925 ft | 4,250 ft | ||||
| 407E32 | EAG47S | G-CMJM | AT76 | 7630 | 15:38 (11) | 5,925 ft | 5,925 ft | FL140 | SW to WNW | 291°/064nm | ||
