EMA, Mode-S flight log (local time) Last Update 29-Jun-26 14:50
Flights below 7000ft in 25 Mile Radius From 29-Jun-26 14:33
Weather - EGNX 291320Z 25012KT 9999 BKN043 19/09 Q1026
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
3CD568UNI132 D-CICULJ45772014:50 (29)5,675 ftFL2505,675 ft  
511181VPC002 ES-PVNLJ60201014:50 (29)1,750 ft5,650 ft1,750 ftSSE to SSW186°/4.4nm
40202EGBKFC G-BKFCC152700014:49 (29)1,675 ft2,875 ft1,675 ft  
407FF4WUK8619 G-WUKZA21N464114:49 (29)FL69FL69FL78  
400EDCWIT10 G-BYUYG115373614:49 (29)3,225 ft3,350 ft3,250 ft  
398569AFR85WE F-HBLJE190770414:48 (29)5,700 ft5,700 ftFL80SW to SW210°/031nm
43C8BFPRF69 ZM312G12T375114:48 (29)4,025 ft4,075 ft4,275 ftSE to SE136°/018nm
407FAETOM3TA G-TUMZB38M310214:48 (29)675 ftFL300675 ftSE to SW219°/5.8nm
400EB3WIT19 G-BYXZG115700014:48 (29)1,250 ft1,250 ft1,275 ftSE to SE139°/020nm
4071ECGRIFDYG-RIFD*GLID375014:47 (29)1,800 ft2,675 ft2,550 ft  
403A76Z99YG-ZGTK*AS26700014:47 (29)3,725 ft4,225 ft3,725 ft  
40541AGCHNWYG-CHNW*DUOD700014:47 (29)3,775 ft3,775 ft4,250 ft  
3E7E10DKMYAYD-KMYA*ARCP700014:47 (29)1,775 ft2,675 ft2,050 ft  
009884YZS-GAK*TS1J700014:46 (29)3,800 ft3,800 ft3,800 ft  
408124EXS31F G-JZDHB738745014:45 (29)675 ftFL270675 ftSSE to SW219°/5.8nm
408332SFY7MBYG-SAMB*DA42200514:44 (29)4,550 ftFL614,650 ft  
4025CD G-BCUOBDOG700414:44 (29)4,350 ft4,750 ft4,375 ft  
40746FGCKSEYG-CKSE*C208471214:43 (29)4,375 ftFL1114,375 ft  
4CA4EERYR100T EI-DPJB738457014:42 (29)675 ft4,050 ft675 ftSSW to SW219°/5.8nm
404EC8GCDSBYG-CDSB*PNR2700014:42 (29)2,375 ft2,925 ft2,450 ft  
401FC1GTALE G-TALEP28A700014:42 (29)1,375 ft1,375 ft1,375 ft  
404DCBGOJAG G-OJAGC172700014:41 (29)2,475 ft2,575 ft2,675 ft  
407E92GDMBCYG-DMBC*GLIM700014:41 (29)2,625 ft2,975 ft3,550 ftNE to NE044°/015nm
40659BGTTGV G-TTGVB06456014:39 (29)1,175 ft1,475 ft1,175 ft  
402540GBLZP G-BLZPC152456114:38 (29)1,275 ft1,475 ft1,475 ftSSW to SSW200°/7.2nm
4076BDGLIDR644YG-UBOO*AS29700014:37 (29)2,375 ft3,350 ft2,825 ftESE to ESE107°/020nm
43C8F5 ZM527EC35742214:36 (29)2,450 ft2,575 ft2,575 ft  
407939PLINE33YG-RVNR*P68003614:35 (29)2,475 ft2,600 ft2,550 ftWSW to WSW247°/024nm
402331GTYRE G-TYREC172457214:35 (29)1,450 ft1,725 ft1,475 ftWNW to WNW276°/024nm
402BA2GBOTG G-BOTGC152455114:34 (29)1,550 ft1,875 ft1,700 ftSSW to SSW190°/010nm
4D225B 9H-QCUB738 14:34 (29)FL64FL64FL64  
404632GHERC G-HERCC172375014:34 (29)2,475 ft2,475 ft2,875 ft  
4036D5GDACF G-DACFC152700014:33 (29)1,625 ft1,675 ft2,050 ftSSW to WSW252°/019nm
400EDC G-BYUYG115 14:33 (29)3,100 ft3,100 ft3,200 ft  
400ECF G-BYUKG115701014:33 (29)2,450 ft2,450 ft2,450 ft  
407A1EGCLSSYG-CLSS*GLIM700014:33 (29)2,850 ft2,875 ft3,400 ft  
40824CGDMABYG-DMAB*ARCP700014:25 (29)2,850 ft4,450 ft3,725 ft  
400F53GOWAR G-OWARP28A700014:22 (29)2,825 ft2,975 ft2,900 ftNE to SSE154°/032nm
4082C8GDMDEYG-DMDE*GLIM700014:14 (29)3,225 ft4,750 ft4,325 ft  
4CADE2RYR92ZR EI-IGWB38M227714:10 (29)675 ft750 ftFL250SW to SSE178°/065nm
40599AGINGS G-INGSBL8700013:54 (29)1,050 ft1,050 ft1,075 ft