EMA, Mode-S flight log (local time) Last Update 12-Nov-26 18:35
Flights below 7000ft in 25 Mile Radius From 12-Nov-26 13:03
Weather - EGNX 121820Z 28004KT CAVOK 02/M02 Q1010
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
408165GCMUV G-CMUVA109455118:34 (12)1,900 ft2,475 ft1,900 ft  
40194EGAZJV G-AZJVC172700018:33 (12)1,025 ft3,525 ft1,025 ft  
402AB3GBOHJ G-BOHJC152700018:33 (12)1,425 ft1,450 ft1,450 ftSSE to SSE159°/018nm
4078A3UKP155 G-POLVP68455018:32 (12)775 ft800 ft1,925 ftSW to SW224°/010nm
407539 G-PKHAPC12117718:32 (12)4,375 ft4,375 ft4,375 ft  
403027GFOXA G-FOXAP28A700018:31 (12)2,825 ft2,925 ft2,925 ft  
401E2DGBHEN G-BHENC152700018:28 (12)1,325 ft1,525 ft1,425 ft  
402900GTALR G-TALRC152700018:18 (12)1,125 ft1,325 ft1,225 ftSSE to SSE160°/018nm
49328DNJE431A CS-LTMC68A203218:18 (12)5,975 ft5,975 ftFL215  
406D7FCOV14 G-CPLHG2CA700018:09 (12)1,125 ft1,400 ft1,225 ft  
48C132RYR43MU SP-RKTB738471418:04 (12)600 ftFL380FL370NE to SW219°/5.8nm
4077DABAW99YG-CLDK*P28A363018:02 (12)2,150 ft2,650 ft2,150 ft  
403027GFOXA G-FOXAP28A700018:00 (12)1,525 ft1,525 ft2,925 ft  
471F31WMT78 HA-LVDA21N357417:57 (12)FL66FL168FL66  
407E3BCTK08 G-RANLA109455317:57 (12)550 ft575 ft2,225 ftSSE to WNW276°/017nm
A054DBN120MX N120MXSR20455317:54 (12)1,875 ft3,825 ft1,875 ftWSW to NNE017°/017nm
43C2B4SNAKE48 ZZ418B350361117:53 (12)1,200 ft3,850 ft1,200 ftENE to ENE061°/025nm
4CADF2RYR57UU EI-IHGB38M051217:47 (12)750 ft750 ftFL273SW to SSE174°/090nm
408165GCMUV G-CMUVA109457117:47 (12)1,500 ft1,500 ft1,500 ft  
43C967JAVLN14 ZB138HAWK737617:46 (12)1,175 ft3,800 ftFL74  
402AB3GBOHJ G-BOHJC152700017:46 (12)1,225 ft1,300 ft1,375 ftSSE to SSE160°/018nm
4CAA60RYR9897 EI-EXEB738774617:40 (12)600 ftFL61600 ftSW to SW219°/5.8nm
407B54 G-WUKMA21N660617:39 (12)FL68FL108FL68  
403BADGBWNB G-BWNBC152001017:38 (12)3,525 ft3,825 ft4,025 ft  
43C61DVANTG54 ZZ504B350361217:38 (12)1,200 ftFL1401,275 ftNNE to ENE069°/022nm
424B6CMLEOG M-LEOGA109117717:37 (12)1,575 ft1,575 ft1,650 ft  
43EA47VSB08 M-CDMSBE20620417:35 (12)750 ft800 ftFL160SW to NW327°/058nm
A7D73ATWY604YN604MM*CL64142317:35 (12)FL67FL151FL67  
401116REV6JT G-BVJTF406025217:23 (12)675 ftFL90675 ftNW to SW218°/5.8nm
4CA84ARYR5VJ EI-EMBB738774517:23 (12)FL61FL61FL280SW to WNW294°/093nm
4CAA55EAI73B EI-GPPAT76143317:20 (12)5,275 ft5,275 ftFL160SW to WNW294°/081nm
407F94DHK2507P G-DHLRB763443117:19 (12)1,350 ft1,350 ftFL240SW to WNW298°/102nm
406011EZY235Y G-EZTGA320147117:18 (12)5,375 ft5,400 ftFL240SW to WNW298°/099nm
407E32EAG47S G-CMJMAT76025717:13 (12)5,775 ft5,775 ftFL140SW to WNW294°/076nm
40194EGAZJV G-AZJVC172455117:09 (12)1,400 ft1,400 ft3,500 ft  
4BB219THY6DJ TC-LPYA21N227217:08 (12)5,900 ft5,900 ftFL330SW to SE141°/139nm
424C5CSSZ9C M-SPECB360764117:07 (12)625 ft625 ftFL136SW to SSW183°/061nm
502C22MTL349C YL-RAESF34442017:03 (12)FL70FL200FL70  
406AC4EXS93C G-GDFZB738234517:02 (12)550 ftFL290550 ftSSE to SW219°/5.8nm
4CADF2RYR87DU EI-IHGB38M551116:59 (12)600 ftFL290600 ftSSE to SW221°/6.0nm
407F89GFRGP G-FRGPA109735016:56 (12)2,975 ft3,025 ft2,975 ftWSW to WNW278°/026nm
406416KNM07 G-DCAMAS55700016:54 (12)1,800 ft1,800 ft1,800 ft  
43EA47VSB08 M-CDMSBE20146616:54 (12)600 ftFL190600 ftWNW to SW220°/5.9nm
A3F699N3544M N3544MPA31043016:50 (12)3,000 ft3,000 ft3,000 ftSE to WSW255°/026nm
40659BGTTGV G-TTGVB06455016:49 (12)900 ft1,500 ft900 ft  
424C79JCB2 M-JCBAA139040116:39 (12)1,400 ft1,400 ft2,375 ftWNW to WSW242°/023nm
402CF2GDLEEYG-DLEE*TAMP700016:37 (12)1,800 ft1,800 ft2,400 ftWSW to WSW255°/021nm
40653EEZY29JF G-EZGOA319734716:37 (12)5,975 ftFL1065,975 ft  
4028E7GBNKE G-BNKEC172700016:35 (12)2,425 ft2,500 ft2,425 ft  
402BA2GBOTG G-BOTGC152456116:34 (12)725 ft775 ft725 ftSW to SW220°/5.9nm
43C7A9RRR9551XYZK432*EUFI175116:33 (12)FL68FL180FL68  
40840FDHK709 G-DHMHB77L322116:30 (12)600 ftFL300600 ftSE to SW219°/5.8nm
43E74AMEGGA M-EGGABE20360116:28 (12)2,250 ftFL1002,250 ft  
401D17 G-BFMKC152700016:28 (12)2,400 ft2,400 ft2,400 ft  
407DBFDHK593 G-DHLWB77L052416:26 (12)675 ftFL316675 ftSE to SW219°/5.9nm
401A85 G-JAGSC150700016:24 (12)2,100 ft3,775 ft2,100 ft  
407D30REV66 G-MSBIF406221016:24 (12)1,250 ft1,250 ftFL100SW to WNW292°/042nm
402D6FGGLED G-GLEDC150700016:22 (12)2,000 ft2,975 ft2,300 ftSSE to NE034°/021nm
402AB3GBOHJ G-BOHJC152700016:21 (12)1,175 ft1,225 ft1,175 ftSSE to SSE159°/020nm
43C2B4SNAKE48 ZZ418B350427116:21 (12)1,175 ft2,900 ftFL70NE to NE047°/049nm
4026EBGBMPC G-BMPCP28A456016:19 (12)675 ft1,100 ft675 ftSW to SW219°/5.9nm
3CD3A9UNI135 D-CHLPLJ45225316:17 (12)700 ftFL278700 ftNW to SW219°/5.8nm
4D2215RYR72SA 9H-QBSB738051716:16 (12)FL61FL61FL298SW to SSE170°/089nm
40202EGBKFC G-BKFCC152700016:15 (12)1,400 ft1,500 ft1,400 ft  
40262EABLE04 G-BMFPP28A700016:11 (12)2,000 ft2,000 ft2,425 ftWSW to WSW255°/021nm
43C741REBEL063 ZK379EUFI174316:10 (12)4,475 ftFL1404,475 ft  
48C1A7RYR2KL SP-RNHB738200716:06 (12)550 ft550 ftFL361SW to ENE083°/070nm
400ECFUAT897 G-BYUKG115701016:05 (12)3,200 ft4,150 ft3,200 ftSE to ESE118°/029nm
400EE0UAT861 G-BYVCG115372116:02 (12)3,050 ft3,675 ft3,050 ftSE to SE123°/028nm
401A21GBAPI G-BAPIC150117715:56 (12)3,675 ft3,775 ft3,800 ft  
401E80GBHRC G-BHRCP28A700015:53 (12)1,175 ft1,175 ft2,500 ftSSE to SSE159°/020nm
401D15GBFMGYG-BFMG*P28A700015:52 (12)2,175 ft2,375 ft2,175 ft  
43C8C6PRF69 ZM319G12T264015:51 (12)3,850 ft4,525 ft3,850 ftNE to ESE091°/026nm
400CCA G-BRDOC177267615:51 (12)3,975 ft3,975 ft4,000 ft  
401D17GBFMK G-BFMKC152700015:49 (12)1,975 ft1,975 ft3,700 ft  
4043C3GGALB G-GALBP28A700015:49 (12)1,775 ft1,975 ft1,775 ft  
407BA4GFBPS G-FBPSC208003315:49 (12)475 ft1,775 ft475 ftENE to ESE100°/8.6nm
4066CETOM5NY G-TAWGB738526215:49 (12)425 ft425 ftFL283SW to SSE178°/082nm
400ED8UAH87 G-BYUUG115261015:48 (12)4,000 ft4,800 ft4,000 ftENE to ESE094°/030nm
407F43EAG45F G-CMMTAT76422115:48 (12)5,425 ft5,425 ftFL140SW to WNW292°/071nm
40517AGCEKI G-CEKIC172457215:46 (12)2,575 ft2,575 ft2,575 ftWNW to WNW273°/024nm
408281AUR5BM G-ISLPAT76142215:46 (12)5,550 ft5,550 ftFL130SW to SSW185°/066nm
402953GBNJHYG-BNJH*C152700015:46 (12)1,075 ft2,475 ft1,075 ftWNW to W270°/015nm
407D5B G-WUKUA21N312615:43 (12)FL68FL86FL68  
4065ACGTPTP G-TPTPR44457215:42 (12)575 ft1,775 ft575 ft  
403EFFGHARN G-HARNP28A457115:42 (12)2,375 ft2,675 ft2,375 ft  
406D7FCOV15 G-CPLHG2CA700015:41 (12)975 ft1,175 ft975 ft  
401EF9GOPMJ G-OPMJC172375015:40 (12)2,475 ft2,675 ft2,675 ft  
4017CD G-RVNXP28A 15:37 (12)3,775 ft3,775 ft3,775 ft  
400EEDCWL24 G-BYVPG115372315:37 (12)2,525 ft3,100 ft2,525 ftENE to ESE117°/024nm
4043C3GGALB G-GALBP28A700015:36 (12)1,875 ft2,075 ft1,875 ft  
4075AFEXS59AC G-DRTEB738105215:35 (12)FL70FL380FL70SSE to WNW295°/041nm
408306GRRPL G-RRPLGA8C765615:34 (12)675 ftFL84675 ftSSE to SW219°/5.8nm
43C8BDPRF31Y ZM310G12T264715:31 (12)3,425 ft3,725 ft3,425 ftESE to ENE087°/023nm
400ED1WIT18YG-BYUM*G115701015:30 (12)2,475 ft2,775 ft2,475 ftSE to SE125°/031nm
401D15GBFMGYG-BFMG*P28A457115:30 (12)3,475 ft3,475 ft3,775 ft  
401A21 G-BAPIC150700015:30 (12)3,475 ft3,475 ft3,475 ft  
4012ACGRABS G-RABSPNR3700015:27 (12)2,175 ft2,175 ft4,075 ft  
403957 G-BVVPEUPA700015:26 (12)2,050 ft2,050 ft2,050 ft  
4043C3GGALB G-GALBP28A700015:24 (12)1,775 ft2,975 ft1,775 ftNNE to NNE018°/017nm
400CCAGBRDO G-BRDOC177457215:24 (12)3,975 ft4,000 ft4,025 ft  
407BA4GFBPS G-FBPSC208003315:23 (12)575 ft1,575 ft575 ftENE to ESE100°/8.3nm
400EE0UAT861 G-BYVCG115372115:23 (12)4,025 ft4,600 ftFL63SE to SE127°/023nm
407F42EAG81G G-CMMNAT76623515:20 (12)725 ft750 ftFL140SW to WNW295°/070nm
43C8B5PRF60YZM302*G12T261115:20 (12)4,075 ft4,225 ft5,475 ftENE to ENE073°/023nm
AB4DF7GCLGA Unknown 700015:18 (12)4,500 ft4,550 ft4,750 ft  
402953GBNJHYG-BNJH*C152700015:17 (12)2,375 ft2,375 ft2,475 ftWNW to NW320°/023nm
406245GJONTYG-JONT*SR22700015:17 (12)2,100 ft3,825 ft2,100 ft  
40673DRVR6SR G-OBSRP68505015:16 (12)2,775 ft2,875 ft2,975 ft  
48C1A7RYR32FP SP-RNHB738311615:15 (12)650 ftFL380650 ftSE to SW220°/5.9nm
43C8BDPRF31Y ZM310G12T375115:15 (12)900 ft1,150 ft1,150 ftSE to SE124°/015nm
400ECFUAT897 G-BYUKG115372415:15 (12)3,225 ft3,225 ft3,550 ftSE to ESE118°/028nm
43C8B8PRF30YZM305*G12T264115:14 (12)3,675 ft3,675 ft5,250 ftENE to ENE087°/031nm
400E8EUAT872 G-BYWKG115372215:12 (12)2,675 ft2,725 ft3,350 ftSE to ESE114°/029nm
407F02 G-CMOMP28A 15:12 (12)2,725 ft2,725 ft2,725 ft  
404E35GOZIE G-OZIEJAB4457215:12 (12)2,050 ft2,575 ft2,075 ft  
402AB4GBOIG G-BOIGP28A700015:11 (12)1,875 ft3,375 ft1,875 ftSSE to NE030°/017nm
407872GROMK G-ROMKMM16700015:11 (12)3,125 ft3,500 ft3,125 ft  
40194EGAZJV G-AZJVC172700015:10 (12)975 ft975 ft1,575 ft  
403DA2 G-TALHP28A 15:10 (12)2,275 ft2,275 ft2,275 ft  
43C8B6 ZM303G12T 15:08 (12)2,850 ft2,850 ft2,850 ft  
A141B0N180LK N180LKP28A700015:08 (12)1,775 ft2,675 ft1,775 ft  
43C8D4CWL49Y ZM333E50P260115:04 (12)5,150 ftFL1005,150 ft  
401CB7GBEZF G-BEZFAA5700015:03 (12)1,375 ft4,275 ft1,375 ft  
4CA251RYR6QY EI-DCRB738310115:02 (12)5,775 ftFL1215,775 ft  
401E80GBHRC G-BHRCP28A700015:01 (12)1,475 ft2,675 ft1,475 ftSSE to SSE161°/019nm
40673DRVR6SR G-OBSRP68505015:01 (12)2,775 ft2,775 ft2,875 ft  
401759 G-AVYTP28R700014:59 (12)3,575 ft3,775 ft3,675 ft  
405272GLREE G-LREEG109700014:57 (12)2,875 ft2,975 ft2,875 ft  
402CC5 G-JUDEDR40 14:57 (12)2,400 ft2,400 ft2,525 ft  
400EE4WIT30 G-BYVGG115372714:56 (12)2,900 ft2,900 ft3,450 ftSE to SE122°/028nm
40289DGBNHK G-BNHKC152700014:56 (12)1,450 ft3,250 ft1,450 ftNW to WNW272°/018nm
401D8FGBGGO G-BGGOC152455114:53 (12)800 ft3,000 ft800 ftSSE to SW219°/6.0nm
402953GBNJHYG-BNJH*C152700014:53 (12)1,775 ft1,775 ft2,675 ftWSW to WNW277°/027nm
4011C1 G-CTCHDA42517414:52 (12)4,825 ftFL704,825 ft  
4CA84ARYR6996 EI-EMBB738621414:51 (12)750 ft775 ft4,575 ftSW to SSW199°/036nm
400FE8PDG66 G-NLSEAS55700014:51 (12)2,475 ft2,475 ft2,575 ft  
43C8B6 ZM303G12T 14:50 (12)2,850 ft2,850 ft2,875 ft  
40811CGKIGLYG-KIGL*NG5457214:50 (12)2,475 ft2,500 ft2,475 ftWSW to WSW241°/022nm
A01A3DN1054T N1054TM7700014:49 (12)1,975 ft2,175 ft1,975 ft  
400E95CWL24 G-BYWSG115260414:49 (12)1,250 ft4,100 ft1,250 ftSSE to ESE093°/015nm
40792DLDG18 G-LDGADA42452014:47 (12)3,475 ft3,550 ft3,550 ft  
4016FFGAVLG G-AVLGP28A700014:45 (12)1,475 ft2,475 ft1,475 ft  
401E30GBHEV G-BHEVP28R700014:45 (12)1,675 ft1,675 ft1,675 ft  
502DABUAG78AYYL-BEE*G280462614:42 (12)5,975 ft5,975 ftFL202  
4078A3UKP155 G-POLVP68455614:40 (12)525 ft525 ft625 ftSW to SW221°/6.0nm
404A09GJUGE G-JUGEEV97700014:40 (12)3,775 ft4,075 ft3,775 ft  
4D224ERYR9UB 9H-QDYB738125114:39 (12)5,675 ft5,675 ftFL280SW to WNW294°/097nm
43C8B5PRF60YZM302*G12T263014:38 (12)4,675 ft5,250 ft4,925 ftENE to ENE087°/029nm
401E2DGBHEN G-BHENC152700014:36 (12)875 ft1,275 ft1,475 ft  
43C8BDPRF60 ZM310G12T375114:36 (12)3,500 ft3,500 ft4,300 ftENE to ESE105°/043nm
400ECFUAT897 G-BYUKG115372414:35 (12)3,050 ft3,050 ft3,925 ftSE to ESE117°/032nm
40690CEZY648G G-EZWKA320544614:35 (12)FL62FL62FL240SW to NW327°/084nm
40158EGARWS G-ARWSC175700014:35 (12)2,475 ft2,775 ft2,775 ft  
43C791RAZOR032 ZK363EUFI641014:35 (12)5,750 ft5,775 ftFL82  
407F42EAG8BT G-CMMNAT76774714:33 (12)575 ftFL150575 ftWNW to SW220°/5.8nm
406991COV14 G-TRDSG2CA700014:33 (12)1,175 ft1,175 ft1,475 ft  
4033DA G-BTGYP28A117714:31 (12)FL64FL64FL64  
400EE0UAT861 G-BYVCG115372114:31 (12)2,625 ft2,625 ft4,350 ftSE to SE124°/025nm
407F02GCMOM G-CMOMP28A375014:30 (12)2,500 ft2,675 ft2,600 ft  
400E8EUAT872 G-BYWKG115372214:30 (12)2,575 ft2,575 ft3,950 ftSE to ESE115°/030nm
402BA2GBOTG G-BOTGC152455314:28 (12)550 ft825 ft725 ftSW to SW221°/6.0nm
40673DRVR6SR G-OBSRP68505014:28 (12)1,875 ft1,975 ft1,975 ft  
43C38CRRR7212 ZZ664R135361214:28 (12)1,275 ftFL1181,275 ftENE to ENE066°/023nm
424B18MICRO M-ICROC25C700014:27 (12)2,950 ft5,500 ft2,950 ft  
407BA4GFBPS G-FBPSC208003314:26 (12)575 ft1,475 ft575 ftENE to ESE099°/9.0nm
404A09GJUGE G-JUGEEV97700014:26 (12)3,600 ft3,775 ft3,600 ft  
896482UAE98P A6-EUXA388731414:25 (12)5,625 ft5,625 ftFL304SW to ESE107°/126nm
402331GTYRE G-TYREC172700014:22 (12)1,275 ft2,225 ft1,275 ftNNE to WNW272°/015nm
43C8C8PRF65Y ZM321G12T260314:22 (12)3,725 ft3,925 ft3,800 ftENE to E089°/023nm
402C7AGBPBK G-BPBKC152375214:21 (12)2,750 ft3,900 ft2,975 ft  
C07982CJT377 C-GUAJB763227614:21 (12)1,025 ft1,050 ftFL288SW to SE148°/099nm
407B57WKT06 G-WKTOBE9L700014:19 (12)2,725 ftFL802,725 ftSW to NNE007°/014nm
4D2502RYR1YY 9H-VVQB38M472714:18 (12)5,975 ftFL62FL346SW to ESE111°/111nm
407F27GFORB G-FORBNG5700014:17 (12)1,350 ft2,100 ft1,375 ftSSE to SSE158°/019nm
407F89GFRGP G-FRGPA109117714:17 (12)5,350 ft5,875 ft5,375 ftNNE to SE121°/026nm
4012ACGRABS G-RABSPNR3700014:17 (12)3,375 ft4,075 ft3,375 ft  
40194EGAZJV G-AZJVC172700014:17 (12)575 ft3,475 ft775 ft  
407DFDHLE81 G-CPTZA169002014:16 (12)1,450 ft1,475 ft1,725 ftSW to NW314°/016nm
406F51GCIUHYG-CIUH*C152117714:16 (12)1,675 ft2,675 ft1,975 ft  
404E16GMPAA G-MPAAP28A742614:15 (12)2,775 ft3,075 ft2,875 ft  
402C7BGBPBJ G-BPBJC152700014:12 (12)1,325 ft2,450 ft1,325 ftSSE to SSE160°/019nm
48922BENT500P SP-ESLB738765314:12 (12)FL64FL64FL276SW to WNW290°/087nm
4079F5TDT02 G-OATLA109700014:11 (12)1,725 ft2,775 ft1,725 ft  
401A21GBAPI G-BAPIC150700014:11 (12)2,175 ft3,975 ft2,175 ft  
4026EBGBMPC G-BMPCP28A455514:11 (12)725 ft2,075 ft725 ftSSW to SW219°/5.8nm
405241GORVE G-ORVERV6375014:11 (12)1,225 ft1,225 ft3,300 ftSSE to SE142°/030nm
404E35GOZIE G-OZIEJAB4700014:11 (12)1,675 ft2,475 ft1,675 ft  
4077DAGCLDKYG-CLDK*P28A363014:09 (12)2,800 ft3,075 ft2,800 ft  
3004B8ITL801YI-TAOS*C680115614:09 (12)675 ft700 ftFL376SW to ESE095°/160nm
400ECFUAT897 G-BYUKG115372414:08 (12)3,075 ft3,500 ft3,075 ftSE to ESE117°/032nm
402953YG-BNJH*C152 14:07 (12)3,875 ft3,875 ft3,875 ft  
43C8C8PRF65Y ZM321G12T260314:07 (12)4,500 ft5,525 ft4,550 ftENE to ESE094°/031nm
4B008BJUP112 HB-AFJAT72522714:06 (12)6,000 ft6,000 ftFL198  
402B33GRSKR G-RSKRP28A700014:04 (12)2,275 ft2,775 ft2,275 ft  
4078C0YG-OHRA*JAB4 14:04 (12)2,700 ft2,700 ft2,725 ft  
401B4BGBCDYYG-BCDY*C150700014:02 (12)2,275 ft3,200 ft2,275 ft  
4016FFGAVLG G-AVLGP28A700014:01 (12)1,275 ft1,275 ft2,475 ft  
4072A5 G-TAWWB738 14:01 (12)5,925 ft5,925 ft5,925 ft  
43C8B6PRF62 ZM303G12T261213:59 (12)5,300 ft5,300 ftFL63ENE to ESE093°/037nm
402DA4GSACS G-SACSP28A700013:58 (12)3,475 ft3,775 ft4,475 ft  
401D38GBFSA G-BFSAC182700013:58 (12)1,225 ft1,225 ft2,575 ftSSE to NNE024°/023nm
404D0A G-RMMTEUPA743113:56 (12)3,375 ft3,375 ft3,375 ft  
43C739CHAOS023YZK311*EUFI173613:54 (12)5,850 ftFL1525,850 ft  
43C7A3CHAOS024 ZK426EUFI173713:54 (12)5,900 ftFL1465,900 ft  
403EFFGHARN G-HARNP28A700013:53 (12)1,675 ft2,275 ft1,675 ft  
4CA8BDEIN267 EI-DVKA320445213:52 (12)FL63FL63FL240SW to WNW292°/102nm
4D20EC 9H-VJMGL6T 13:51 (12)FL66FL98FL66  
408067EXS68Z G-JZBZB738053013:51 (12)750 ft750 ftFL302SW to SSE178°/067nm
40194EGAZJV G-AZJVC172700013:51 (12)3,475 ft3,475 ft3,475 ft  
407BA4GFBPS G-FBPSC208003313:51 (12)575 ft1,575 ft575 ftENE to ESE100°/8.8nm
402953GBNJHYG-BNJH*C152700013:50 (12)1,875 ft1,975 ft1,975 ftWSW to WSW266°/016nm
401E12 G-BHAVC152 13:48 (12)1,175 ft1,175 ft1,175 ft  
4012ACGRABS G-RABSPNR3457113:48 (12)4,175 ft4,775 ft4,675 ft  
400EE0UAT861 G-BYVCG115372113:48 (12)2,575 ft2,575 ft2,725 ftSE to ESE119°/029nm
4B8533PGT54XF TC-AISB738226713:47 (12)FL64FL64FL370SW to ESE104°/143nm
400E8EUAT872 G-BYWKG115372213:47 (12)2,550 ft2,550 ft3,225 ftSE to ESE117°/033nm
401D17GBFMK G-BFMKC152700013:46 (12)1,575 ft1,675 ft1,575 ft  
4079F1GCLMH G-CLMHPIAT700013:46 (12)3,000 ft3,000 ft3,275 ftNNW to NNW357°/025nm
407D00WUK495 G-WUKRA21N754113:46 (12)FL65FL98FL65  
4077B9 G-STRVRV14700013:45 (12)4,700 ft4,725 ft4,700 ft  
4065ACGTPTP G-TPTPR44457213:44 (12)575 ft575 ft1,775 ft  
402AB3 G-BOHJC152700013:43 (12)1,475 ft1,475 ft1,500 ft  
010299MSR770YSU-GGN*B38M757413:43 (12)6,000 ft6,000 ftFL314SW to SE145°/105nm
401B43GBCCK G-BCCKAA5457213:43 (12)3,200 ft3,200 ft3,250 ft  
400EC6UAT70YG-BYUB*G115701013:42 (12)2,225 ft2,225 ft2,400 ftSE to ESE119°/033nm
402C7BGBPBJ G-BPBJC152700013:41 (12)1,325 ft1,325 ft2,525 ftSSE to SSE177°/026nm
4020D8GJROO G-JROOB06700013:39 (12)375 ft475 ft375 ft  
43C8C3PRF82YZM316*G12T264713:35 (12)3,600 ft3,600 ft4,050 ftE to ENE085°/023nm
400EADUAT62YG-BYXP*G115701013:32 (12)2,350 ft2,350 ft3,325 ftSE to SE124°/030nm
407FDAWUK48RV G-WUKXA21N661113:32 (12)FL70FL88FL70  
405025GUZUP G-UZUPEV97700013:32 (12)1,775 ft3,850 ft2,325 ft  
402AB3GBOHJ G-BOHJC152700013:32 (12)1,500 ft1,500 ft1,525 ft  
4028D9GOIMC G-OIMCC152701013:31 (12)600 ft725 ft600 ftSW to SW221°/6.0nm
4042EFGGCYC G-GCYCC182700013:31 (12)3,075 ft3,175 ft3,175 ft  
40659BGTTGV G-TTGVB06700013:30 (12)1,875 ft1,875 ft1,875 ft  
407CBFHLE29 G-LNCCA169002013:29 (12)225 ft225 ft1,025 ftENE to ENE063°/020nm
407BC3YG-CMAP*RV7700013:29 (12)3,000 ft3,000 ft3,275 ft  
401F41 G-ODACC152700013:29 (12)1,350 ft1,350 ft1,375 ft  
406975HLE54 G-TAASA109002013:27 (12)350 ft475 ft350 ft  
43C8D4CWL49Y ZM333E50P144213:27 (12)3,075 ft3,075 ftFL90ENE to NW322°/038nm
43C8B8PRF72YZM305*G12T264713:24 (12)3,375 ftFL703,375 ftENE to ENE078°/021nm
401B43GBCCK G-BCCKAA5457213:23 (12)1,725 ft1,725 ft2,925 ft  
A33594N30593 N30593T210001013:23 (12)2,975 ft3,475 ft2,975 ft  
406510GCGVZ G-CGVZCH60700013:22 (12)1,425 ft2,150 ft1,425 ftSE to SSE164°/019nm
4078A3UKP155 G-POLVP68455213:20 (12)575 ft575 ft800 ftSW to SW228°/5.6nm
407962LDG04 G-LDGBDA40117713:19 (12)3,050 ft3,050 ft3,150 ft  
400E9BWIT24 G-BYWXG115372613:18 (12)2,150 ft2,150 ft3,175 ftSE to ESE117°/035nm
43C2B4WAD48 ZZ418B350361213:18 (12)2,050 ftFL2402,050 ftSE to ENE062°/025nm
401E30GBHEV G-BHEVP28R700013:17 (12)1,475 ft2,275 ft1,475 ft  
400ED1WIT31YG-BYUM*G115701013:16 (12)1,575 ft5,175 ft2,500 ftESE to SE125°/030nm
43C8C4PRF67 ZM317G12T263113:15 (12)5,500 ftFL705,500 ftNE to E090°/029nm
40183BGAXNR G-AXNRPUP375013:15 (12)3,675 ft3,875 ft3,775 ft  
4079B4GRIDC G-RIDCB429003613:14 (12)450 ft450 ft1,100 ftSE to SSW188°/015nm
407539GPKHA G-PKHAPC12632613:13 (12)2,650 ft2,675 ftFL240W to NNW342°/076nm
402BA2GBOTG G-BOTGC152455113:13 (12)750 ft2,000 ft750 ftNNW to SW219°/5.9nm
402953GBNJHYG-BNJH*C152 13:13 (12)2,775 ft2,775 ft2,775 ft  
406D7FCOV15 G-CPLHG2CA457113:12 (12)1,175 ft1,175 ft1,475 ft  
402AB3GBOHJ G-BOHJC152700013:12 (12)1,000 ft1,175 ft1,625 ft  
406975HLE54 G-TAASA109002013:10 (12)375 ft525 ft375 ft  
401E12GBHAV G-BHAVC152743113:09 (12)2,975 ft2,975 ft3,075 ftWNW to W270°/025nm
400B2DGSHUG G-SHUGP28S700013:08 (12)1,875 ft1,900 ft3,000 ftSSE to SSE167°/029nm
401F41 G-ODACC152700013:08 (12)1,325 ft1,325 ft1,375 ft  
406991COV14 G-TRDSG2CA700013:06 (12)1,075 ft1,775 ft1,075 ft  
407573EZY98MH G-EZRXA320524213:05 (12)FL62FL62FL273SW to SSW183°/092nm
407180EXS97U G-JZBDB738050213:04 (12)650 ft650 ftFL350SW to SSE162°/120nm