| EMA, Mode-S flight log (local time) | Last Update 9-Sep-26 14:40 |
|---|---|
| Flights below 7000ft in 25 Mile Radius | From 8-Sep-26 18:48 |
| Weather - EGNX 091320Z 27013KT 9999 SCT022 BKN048 16/11 Q1017 | |
| Min Alt | <--- | Altitude | ---> | Relative | Last | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode S | Callsign | Interested | Reg | Type | Squawk | Time (date) | Min | First | Last | Route | Position | |
| 424B86 | SSZ7 | M-SPEK | B360 | 4461 | 14:40 (9) | FL60 | FL170 | FL60 | SSE to SSE | 158°/017nm | ||
| 407E53 | EXS85RM | G-SUNE | A21N | 5542 | 14:39 (9) | FL64 | FL380 | FL64 | SSE to NW | 303°/037nm | ||
| 4078C0 | Y | G-OHRA* | JAB4 | 7000 | 14:39 (9) | 2,475 ft | 2,475 ft | 2,500 ft | ||||
| 400E98 | G-BYWV | G115 | 14:39 (9) | 5,200 ft | 5,200 ft | 5,200 ft | ||||||
| 406011 | EZY94RM | G-EZTG | A320 | 4047 | 14:38 (9) | 5,775 ft | FL283 | 5,775 ft | ||||
| 40361B | GBUJN | G-BUJN | C172 | 7000 | 14:37 (9) | 2,725 ft | 2,825 ft | 2,725 ft | ||||
| 406636 | Y | G-CGXW* | G109 | 7000 | 14:37 (9) | 3,475 ft | 3,475 ft | 3,475 ft | ||||
| 407CBB | GZOLA | G-ZOLA | DA42 | 6325 | 14:34 (9) | FL70 | FL70 | FL70 | ||||
| 400EE6 | UAT80 | G-BYVI | G115 | 3722 | 14:34 (9) | 2,975 ft | 3,375 ft | 4,050 ft | SE to ESE | 109°/033nm | ||
| 402054 | GBKLO | G-BKLO | C172 | 7000 | 14:34 (9) | 1,375 ft | 1,375 ft | 2,475 ft | ||||
| 400E8E | G-BYWK | G115 | 14:33 (9) | 2,400 ft | 2,400 ft | 2,400 ft | ||||||
| 4CA84E | RYR1131 | EI-EMF | B738 | 6014 | 14:33 (9) | 450 ft | FL74 | 450 ft | WNW to SW | 224°/6.3nm | ||
| 407872 | G-ROMK | MM16 | 7000 | 14:33 (9) | 2,675 ft | 2,675 ft | 2,675 ft | |||||
| 407F84 | GGHST | Y | G-GHST* | C42 | 7000 | 14:32 (9) | 1,950 ft | 2,025 ft | 2,050 ft | |||
| 400E32 | GBORW | G-BORW | C172 | 4551 | 14:31 (9) | 2,325 ft | 2,325 ft | 2,425 ft | NW to WSW | 265°/015nm | ||
| 4CAD3F | RYR8PK | EI-HMX | B38M | 5537 | 14:30 (9) | 550 ft | FL270 | 550 ft | SSE to SW | 222°/6.1nm | ||
| 406A1B | ABLE01 | G-UCAN | SIRA | 7000 | 14:29 (9) | 1,625 ft | 1,625 ft | 2,425 ft | WNW to WNW | 272°/024nm | ||
| 400EEE | UAT888 | G-BYVR | G115 | 3725 | 14:29 (9) | 3,325 ft | 3,350 ft | 3,900 ft | SE to ESE | 114°/027nm | ||
| 405EEB | GCFMX | G-CFMX | P28A | 3602 | 14:28 (9) | 2,925 ft | 3,025 ft | 2,925 ft | ||||
| 4081FB | TKF1 | G-XXEF | A139 | 14:28 (9) | 2,300 ft | 2,300 ft | 2,300 ft | |||||
| 40202E | GBKFC | G-BKFC | C152 | 7000 | 14:27 (9) | 1,125 ft | 1,425 ft | 1,525 ft | ||||
| 4079B4 | GRIDC | G-RIDC | B429 | 0036 | 14:25 (9) | 325 ft | 425 ft | 450 ft | SE to WSW | 241°/9.5nm | ||
| 406CAB | EXS31F | G-JZHA | B738 | 7440 | 14:24 (9) | 550 ft | FL247 | 550 ft | SSE to SW | 219°/5.8nm | ||
| 344696 | VLG8755 | EC-MFM | A320 | 1164 | 14:24 (9) | 6,000 ft | FL61 | FL274 | SW to SSE | 171°/102nm | ||
| 40773B | TOM3BY | G-TUMK | B38M | 4643 | 14:22 (9) | 5,875 ft | 5,875 ft | FL288 | SW to SSE | 157°/100nm | ||
| 40208D | GMKAS | G-MKAS | P28A | 1177 | 14:21 (9) | 3,125 ft | 3,125 ft | 3,125 ft | ||||
| 406A59 | EXS22AS | G-GDFS | B738 | 0537 | 14:21 (9) | 725 ft | 725 ft | FL331 | SW to SE | 147°/101nm | ||
| 405D4C | GCFJG | Y | G-CFJG* | SKRA | 7000 | 14:19 (9) | 2,525 ft | 2,575 ft | 2,550 ft | |||
| 4D2288 | RYR9392 | 9H-QBK | B738 | 2063 | 14:18 (9) | 1,100 ft | 1,100 ft | FL300 | SW to SSW | 183°/066nm | ||
| 400E9D | NOMAD2 | G-BYWZ | G115 | 2611 | 14:16 (9) | 2,275 ft | 2,275 ft | 5,000 ft | NE to NE | 042°/025nm | ||
| 43C8B4 | PRF39 | ZM301 | G12T | 2647 | 14:15 (9) | 3,500 ft | 3,500 ft | 3,800 ft | ||||
| 400E94 | G-BYWR | G115 | 3735 | 14:14 (9) | 3,150 ft | 3,225 ft | 3,225 ft | |||||
| A637AE | N50AY | N50AY | AC11 | 7000 | 14:11 (9) | 1,325 ft | 1,325 ft | 2,525 ft | ||||
| A09025 | N1350J | AC11 | 4572 | 14:10 (9) | 2,425 ft | 2,425 ft | 2,425 ft | |||||
| 4078C0 | GOHRA | Y | G-OHRA* | JAB4 | 4572 | 14:10 (9) | 2,375 ft | 2,375 ft | 2,400 ft | |||
| 402991 | G-GYAV | C172 | 5050 | 14:09 (9) | 5,850 ft | 5,850 ft | 5,925 ft | |||||
| 4036D5 | GDACF | G-DACF | C152 | 7000 | 14:08 (9) | 1,425 ft | 2,500 ft | 4,625 ft | ESE to WSW | 251°/018nm | ||
| 31E0B3 | IE779 | I-E779 | G70 | 1177 | 14:08 (9) | 825 ft | 825 ft | 1,725 ft | ESE to SSE | 156°/022nm | ||
| 7802FD | CSS117 | B-2422 | B744 | 3522 | 14:07 (9) | 675 ft | FL340 | 675 ft | SE to SW | 219°/5.8nm | ||
| 40361B | GBUJN | G-BUJN | C172 | 7000 | 14:06 (9) | 2,525 ft | 2,625 ft | 2,525 ft | ||||
| 4011C1 | AYR36 | G-CTCH | DA42 | 4445 | 14:05 (9) | 4,500 ft | FL70 | 4,500 ft | ||||
| 43C8C8 | PRF69 | ZM321 | G12T | 2602 | 14:04 (9) | 1,700 ft | 3,300 ft | 1,775 ft | SE to ESE | 094°/022nm | ||
| 403BC5 | GLORR | G-LORR | P28A | 0010 | 14:04 (9) | 2,475 ft | 3,100 ft | 2,775 ft | SE to WSW | 250°/028nm | ||
| 406897 | GRIDB | G-RIDB | B429 | 0036 | 14:03 (9) | 450 ft | 475 ft | 1,225 ft | SE to SSW | 183°/013nm | ||
| 4068F5 | EXS628 | G-GDFP | B738 | 3560 | 14:03 (9) | 575 ft | FL312 | 575 ft | SE to SW | 219°/5.8nm | ||
| 40263E | GBMJD | G-BMJD | C152 | 4550 | 14:02 (9) | 700 ft | 700 ft | 1,775 ft | SW to SSW | 195°/024nm | ||
| 424C35 | MSKTO | M-SKTO | H160 | 4572 | 14:02 (9) | 2,200 ft | 2,225 ft | 2,200 ft | WSW to WSW | 250°/024nm | ||
| 402345 | GWEND | Y | G-WEND* | P28T | 4551 | 14:01 (9) | 2,525 ft | 2,525 ft | 2,525 ft | |||
| 40756F | EZY72XB | G-EZGY | A320 | 5540 | 14:00 (9) | 5,650 ft | FL360 | 5,650 ft | SE to NW | 314°/036nm | ||
| 401D5F | GTALO | Y/R | G-TALO* | C152 | 7000 | 14:00 (9) | 1,425 ft | 2,525 ft | 1,425 ft | |||
| 407D47 | GSNDZ | G-SNDZ | S22T | 7000 | 14:00 (9) | 1,400 ft | 1,400 ft | 2,975 ft | SSE to NNW | 357°/031nm | ||
| 401FC1 | GTALE | G-TALE | P28A | 7000 | 13:59 (9) | 1,925 ft | 2,225 ft | 2,225 ft | ||||
| 4CA304 | RYR39LG | EI-DLY | B738 | 7476 | 13:59 (9) | 650 ft | FL261 | 650 ft | SSE to SW | 219°/5.8nm | ||
| 400EA7 | CWL15 | Y | G-BYXJ* | G115 | 2610 | 13:59 (9) | 3,350 ft | 3,350 ft | 4,325 ft | ENE to ESE | 093°/031nm | |
| 400E8E | UAT903 | G-BYWK | G115 | 3730 | 13:54 (9) | 2,150 ft | 2,150 ft | 4,225 ft | SE to ESE | 112°/035nm | ||
| 403B9B | GBWOH | G-BWOH | P28A | 7000 | 13:54 (9) | 1,200 ft | 1,200 ft | 2,300 ft | SSE to SSE | 165°/026nm | ||
| 4067F2 | TOM8GC | G-TAWO | B738 | 4747 | 13:52 (9) | 5,400 ft | 5,400 ft | FL194 | SW to SE | 140°/125nm | ||
| C0816E | CJT1377 | C-GXAJ | B763 | 4706 | 13:51 (9) | 900 ft | 900 ft | FL290 | SW to SE | 149°/101nm | ||
| A6C516 | VJA535 | Y/R | N535XJ* | CL30 | 6206 | 13:51 (9) | 5,950 ft | FL228 | 5,950 ft | |||
| 407BA5 | GFLOH | G-FLOH | C208 | 0033 | 13:50 (9) | 825 ft | 825 ft | 5,375 ft | ESE to ENE | 076°/012nm | ||
| 43C8F9 | SYS46 | ZM531 | EC35 | 0401 | 13:47 (9) | 2,975 ft | 3,000 ft | 3,000 ft | WSW to SW | 236°/021nm | ||
| 486788 | AGR859 | PH-DWP | E135 | 0733 | 13:47 (9) | FL68 | FL110 | FL68 | ||||
| 400EEE | UAT888 | G-BYVR | G115 | 3725 | 13:46 (9) | 2,675 ft | 2,675 ft | 2,850 ft | ESE to ESE | 117°/033nm | ||
| 403393 | GBTDW | Y | G-BTDW* | C152 | 1177 | 13:45 (9) | 2,025 ft | 2,025 ft | 3,525 ft | |||
| 4BB28A | THY6904 | TC-LTJ | A21N | 4746 | 13:44 (9) | FL61 | FL61 | FL340 | SW to ESE | 103°/160nm | ||
| 4083DE | GCNDF | Y | G-CNDF* | ALTO | 7000 | 13:43 (9) | 2,125 ft | 2,775 ft | 2,125 ft | |||
| 400EAD | UAT70 | Y | G-BYXP* | G115 | 3720 | 13:42 (9) | 2,350 ft | 4,450 ft | 2,375 ft | SE to ESE | 109°/037nm | |
| 4CAFC0 | RYR991 | EI-GSK | B738 | 2040 | 13:42 (9) | 5,100 ft | 5,125 ft | FL300 | SW to SSE | 169°/100nm | ||
| 401C9B | GBEUX | G-BEUX | C172 | 7000 | 13:42 (9) | 1,325 ft | 2,525 ft | 1,425 ft | ||||
| 400EE6 | UAT80 | G-BYVI | G115 | 3722 | 13:42 (9) | 2,625 ft | 2,625 ft | 2,750 ft | SE to ESE | 113°/034nm | ||
| 39BDB2 | AFR74MB | F-HPNS | BCS3 | 7554 | 13:41 (9) | 5,725 ft | FL345 | 5,725 ft | SE to NW | 313°/034nm | ||
| 403856 | GDURO | G-DURO | EUPA | 7000 | 13:40 (9) | 4,125 ft | 4,125 ft | 4,225 ft | ||||
| 4CADC4 | RYR85YB | EI-IGG | B38M | 2214 | 13:38 (9) | 5,875 ft | 5,875 ft | FL205 | SW to SSW | 183°/059nm | ||
| 405AB3 | Y | G-CFDY* | ULAC | 7000 | 13:36 (9) | 2,225 ft | 2,475 ft | 2,225 ft | ||||
| 408064 | WUK704 | G-WUNE | A21N | 6610 | 13:34 (9) | 5,975 ft | FL96 | 5,975 ft | ||||
| AE2F99 | RAIDR71 | 168067 | C30J | 0222 | 13:33 (9) | FL64 | FL64 | FL100 | ||||
| 43C8BB | PRF42 | ZM308 | G12T | 2640 | 13:32 (9) | 3,750 ft | 4,450 ft | 4,800 ft | ENE to ESE | 100°/036nm | ||
| 43C8BC | PRF81 | ZM309 | G12T | 2641 | 13:32 (9) | 3,775 ft | 3,775 ft | 4,225 ft | ENE to NE | 043°/030nm | ||
| 407F84 | GGHST | Y | G-GHST* | C42 | 7000 | 13:31 (9) | 1,375 ft | 2,600 ft | 1,375 ft | SSE to SSE | 161°/018nm | |
| 4080C8 | GTESG | G-TESG | DA42 | 7000 | 13:31 (9) | 1,875 ft | 2,475 ft | 2,775 ft | ||||
| 406783 | GVLTT | G-VLTT | DA42 | 7000 | 13:31 (9) | 2,825 ft | 3,000 ft | 2,825 ft | ||||
| 403EDA | GRVAW | G-RVAW | RV6 | 7000 | 13:29 (9) | 1,525 ft | 3,125 ft | 1,525 ft | ||||
| 401D5F | Y/R | G-TALO* | C152 | 13:29 (9) | 1,925 ft | 1,925 ft | 1,925 ft | |||||
| 401A35 | GBASJ | G-BASJ | P28A | 7000 | 13:28 (9) | 1,500 ft | 1,500 ft | 2,050 ft | SSE to SSE | 178°/024nm | ||
| 403FFE | G-BXXT | BE76 | 7000 | 13:28 (9) | 3,725 ft | 3,725 ft | 3,725 ft | |||||
| 407BA5 | GFLOH | G-FLOH | C208 | 0033 | 13:24 (9) | 650 ft | 750 ft | 4,475 ft | ESE to ENE | 075°/013nm | ||
| 4070EF | EXS4GC | G-JZHK | B738 | 5254 | 13:24 (9) | 650 ft | FL252 | 650 ft | SSE to SW | 219°/5.8nm | ||
| 4078EB | GGWMB | Y/R | G-GWMB* | P750 | 5007 | 13:21 (9) | 4,925 ft | 4,925 ft | FL274 | |||
| 4CAE9F | RYR535 | EI-IKY | B38M | 7743 | 13:21 (9) | 675 ft | 675 ft | FL240 | SW to WNW | 296°/092nm | ||
| 403B9B | GBWOH | G-BWOH | P28A | 7000 | 13:20 (9) | 1,350 ft | 2,600 ft | 1,350 ft | SSE to SSE | 158°/019nm | ||
| 43C8C3 | PRF91 | Y | ZM316* | G12T | 2630 | 13:17 (9) | 3,000 ft | 3,250 ft | 3,075 ft | ENE to NE | 032°/029nm | |
| 040168 | ETH3769 | ET-AWE | B77L | 1450 | 13:17 (9) | 650 ft | FL322 | 650 ft | NNW to SW | 219°/5.9nm | ||
| 401D5F | GTALO | Y/R | G-TALO* | C152 | 7000 | 13:17 (9) | 1,625 ft | 1,625 ft | 1,625 ft | |||
| 404605 | GCBFA | Y | G-CBFA* | DA40 | 3603 | 13:17 (9) | 5,000 ft | 5,025 ft | FL60 | SSE to NNE | 021°/021nm | |
| 406A1B | ABLE01 | G-UCAN | SIRA | 7000 | 13:17 (9) | 2,000 ft | 2,625 ft | 2,000 ft | WNW to W | 269°/023nm | ||
| 4077DA | GCLDK | Y | G-CLDK* | P28A | 3630 | 13:16 (9) | 2,975 ft | 3,075 ft | 3,075 ft | |||
| 402C7C | GTSGJ | G-TSGJ | P28A | 4271 | 13:15 (9) | 2,325 ft | 2,525 ft | 2,925 ft | ||||
| 45C173 | OYPKS | Y | OY-PKS* | P32R | 1177 | 13:14 (9) | 4,925 ft | FL129 | 4,925 ft | |||
| 43C8EB | ZM517 | EC35 | 7000 | 13:14 (9) | 1,325 ft | 1,500 ft | 1,325 ft | |||||
| 401E12 | G-BHAV | C152 | 13:13 (9) | 2,025 ft | 2,025 ft | 2,025 ft | ||||||
| 4043C3 | GGALB | G-GALB | P28A | 7000 | 13:12 (9) | 2,225 ft | 2,900 ft | 2,225 ft | NNE to NNE | 016°/018nm | ||
| 407181 | EXS78H | G-JZBE | B738 | 4744 | 13:12 (9) | 1,050 ft | 1,050 ft | FL350 | SW to SE | 140°/126nm | ||
| A1CC40 | N215BT | N215BT | C208 | 7000 | 13:10 (9) | FL70 | FL70 | FL75 | ||||
| 401E2D | GBHEN | G-BHEN | C152 | 7000 | 13:10 (9) | 1,125 ft | 2,425 ft | 1,125 ft | ||||
| 407F84 | GGHST | Y | G-GHST* | C42 | 7000 | 13:10 (9) | 1,925 ft | 1,925 ft | 1,925 ft | |||
| 407F71 | BRO63 | G-ZEAA | DA62 | 4267 | 13:09 (9) | 3,475 ft | 3,475 ft | 4,200 ft | WNW to N | 001°/024nm | ||
| 408263 | GSPYZ | Y | G-SPYZ* | R66 | 7000 | 13:09 (9) | 750 ft | 750 ft | 1,225 ft | ENE to SSE | 154°/022nm | |
| 4D2288 | RYR62LK | 9H-QBK | B738 | 2051 | 13:08 (9) | 600 ft | FL190 | 600 ft | WNW to SW | 219°/5.8nm | ||
| 4064A4 | TOM8FK | G-FDZX | B738 | 4622 | 13:08 (9) | 675 ft | 675 ft | FL358 | SW to SE | 140°/115nm | ||
| 400EB5 | CWL24 | G-BYYB | G115 | 2611 | 13:07 (9) | 3,025 ft | 3,025 ft | 3,225 ft | ENE to NE | 043°/019nm | ||
| 3E91CD | SHOCK11 | Unknown | 2601 | 13:07 (9) | 5,025 ft | FL100 | 5,025 ft | |||||
| 407FAD | TOM4NE | G-TUOA | B38M | 1060 | 13:05 (9) | 550 ft | FL270 | FL380 | SSE to SW | 219°/5.8nm | ||
| 06A115 | QTR66Y | A7-AOG | A35K | 3563 | 13:03 (9) | FL64 | FL370 | FL64 | ||||
| 407D4C | TOM5PW | G-TUMW | B38M | 5505 | 13:02 (9) | 650 ft | FL270 | 650 ft | SSE to SW | 219°/5.8nm | ||
| 4401FA | EJU41CB | OE-IVW | A320 | 6353 | 13:01 (9) | FL65 | FL66 | FL290 | SW to SSE | 161°/118nm | ||
| 40110B | GBLPF | Y | G-BLPF* | C172 | 7000 | 13:01 (9) | 4,325 ft | 5,025 ft | 4,325 ft | |||
| 407978 | GSNDS | G-SNDS | SR20 | 0010 | 13:01 (9) | 2,525 ft | 2,525 ft | 2,525 ft | WSW to WSW | 242°/022nm | ||
| AB00DD | N808PC | Y | N808PC* | DHC6 | 0033 | 12:59 (9) | 5,025 ft | 5,025 ft | FL73 | |||
| 40788C | AUR9BM | G-OGFC | AT76 | 4220 | 12:58 (9) | 4,875 ft | 4,875 ft | FL150 | SW to SSW | 183°/077nm | ||
| 408263 | GSPYZ | Y | G-SPYZ* | R66 | 7000 | 12:58 (9) | 575 ft | 1,075 ft | 575 ft | ENE to ENE | 087°/3.7nm | |
| 400F18 | AOS55 | G-RASA | DA42 | 6335 | 12:58 (9) | 3,850 ft | FL70 | 3,850 ft | ||||
| 43C8C7 | GUNDG1 | ZM320 | G12T | 2630 | 12:58 (9) | 3,200 ft | 3,200 ft | 3,275 ft | ENE to ESE | 095°/029nm | ||
| 401B16 | GBBTB | G-BBTB | C150 | 7000 | 12:57 (9) | 2,225 ft | 2,225 ft | 2,325 ft | ||||
| 4D20D0 | VJT884 | 9H-VJH | GL6T | 0603 | 12:55 (9) | FL67 | FL140 | FL67 | ||||
| 401118 | Y | G-TUNL* | R44 | 0013 | 12:54 (9) | 1,325 ft | 1,325 ft | 1,325 ft | ||||
| 407D47 | GSNDZ | G-SNDZ | S22T | 4531 | 12:52 (9) | 1,350 ft | 2,925 ft | 1,350 ft | ||||
| 407B5D | GCLVB | Y | G-CLVB* | C172 | 4572 | 12:52 (9) | 1,225 ft | 1,275 ft | 2,025 ft | |||
| 4026E3 | GBMOF | G-BMOF | C206 | 0033 | 12:52 (9) | 600 ft | 600 ft | 2,075 ft | ESE to ENE | 080°/013nm | ||
| 407FC0 | Y | G-CMOA* | C152 | 0010 | 12:51 (9) | 2,625 ft | 2,625 ft | 2,625 ft | ||||
| 43C8D5 | CWL53 | ZM334 | E50P | 2603 | 12:50 (9) | 2,850 ft | 2,850 ft | 2,850 ft | ||||
| 406A59 | EXS31ED | G-GDFS | B738 | 5345 | 12:49 (9) | 625 ft | FL256 | 625 ft | SSE to SW | 219°/5.8nm | ||
| 402054 | GBKLO | G-BKLO | C172 | 7000 | 12:47 (9) | 1,250 ft | 2,975 ft | 1,250 ft | ||||
| 400EE4 | UAT62 | G-BYVG | G115 | 7010 | 12:47 (9) | 3,550 ft | 3,550 ft | 4,525 ft | SE to SE | 124°/033nm | ||
| 406E66 | EZY14JX | G-EZOU | A320 | 0515 | 12:46 (9) | 5,300 ft | 5,300 ft | FL294 | SW to SSE | 162°/125nm | ||
| 406566 | GCGTR | G-CGTR | NNJA | 7000 | 12:44 (9) | 925 ft | 1,300 ft | 925 ft | ||||
| 407997 | LDG04 | G-LHXC | DA42 | 3750 | 12:43 (9) | 2,200 ft | 2,300 ft | 2,350 ft | SSE to SE | 141°/034nm | ||
| 40594B | Y | G-CKFT* | DUOD | 3750 | 12:43 (9) | 3,175 ft | 3,400 ft | 3,425 ft | ESE to SE | 129°/034nm | ||
| 406607 | GJPBA | Y | G-JPBA* | RV6 | 7000 | 12:41 (9) | 1,825 ft | 1,925 ft | 1,825 ft | |||
| 400ED8 | UAH88 | G-BYUU | G115 | 2610 | 12:41 (9) | 2,575 ft | 2,575 ft | 4,025 ft | ENE to ENE | 065°/018nm | ||
| 401FC1 | G-TALE | P28A | 7000 | 12:41 (9) | 1,525 ft | 1,525 ft | 1,525 ft | |||||
| 402BA2 | GBOTG | G-BOTG | C152 | 7010 | 12:40 (9) | 600 ft | 850 ft | 750 ft | SW to SW | 219°/5.8nm | ||
| 406897 | GRIDB | G-RIDB | B429 | 0036 | 12:39 (9) | 400 ft | 1,225 ft | 400 ft | SSE to SE | 127°/6.8nm | ||
| 400D11 | G-NICI | R44 | 0036 | 12:31 (9) | 1,625 ft | 1,725 ft | 2,125 ft | |||||
| 4CAAD8 | EAI65Y | EI-FAT | AT76 | 6004 | 12:31 (9) | 5,150 ft | 5,150 ft | FL160 | SW to WNW | 288°/069nm | ||
| 43C8D8 | CWL48 | ZM337 | E50P | 3625 | 12:31 (9) | 1,200 ft | 2,975 ft | 1,275 ft | ENE to NE | 060°/023nm | ||
| 40622D | EZY731D | G-EZTV | A320 | 1253 | 12:25 (9) | FL61 | FL61 | FL240 | SW to WNW | 299°/095nm | ||
| 4078E9 | GRBFX | G-RBFX | EFOX | 7000 | 12:25 (9) | 3,000 ft | 3,150 ft | 3,425 ft | NE to SE | 144°/033nm | ||
| 407220 | GCJNL | G-CJNL | DR10 | 2645 | 12:23 (9) | 1,725 ft | 1,850 ft | 1,750 ft | ||||
| 403393 | GBTDW | Y | G-BTDW* | C152 | 7000 | 12:22 (9) | 1,600 ft | 3,500 ft | 1,600 ft | |||
| 43C8D5 | CWL53 | ZM334 | E50P | 12:19 (9) | 1,725 ft | 1,775 ft | 1,800 ft | |||||
| 4029CD | G-BNUL | C152 | 12:19 (9) | 3,400 ft | 3,400 ft | 3,400 ft | ||||||
| 4D23FC | RYR6EK | 9H-QET | B738 | 0537 | 12:15 (9) | 5,475 ft | 5,475 ft | FL270 | SW to WNW | 294°/085nm | ||
| 4CAE9F | RYR9632 | EI-IKY | B38M | 1061 | 12:11 (9) | 375 ft | FL296 | 375 ft | SSE to SW | 221°/6.0nm | ||
| 406F3C | GKARE | G-KARE | PC12 | 7745 | 12:10 (9) | FL70 | FL70 | FL203 | ||||
| AB00DD | N808PC | Y | N808PC* | DHC6 | 0033 | 12:09 (9) | 5,500 ft | 5,500 ft | FL80 | |||
| 401D5F | GTALO | Y/R | G-TALO* | C152 | 7000 | 12:08 (9) | 1,700 ft | 1,800 ft | 1,700 ft | |||
| 407181 | EXS2BS | G-JZBE | B738 | 5374 | 12:06 (9) | 650 ft | FL271 | 650 ft | SSE to SW | 220°/5.9nm | ||
| 40428B | GBZBF | G-BZBF | C172 | 7000 | 12:04 (9) | 1,800 ft | 1,900 ft | 2,000 ft | SW to NNE | 014°/015nm | ||
| 407BA5 | GFLOH | G-FLOH | C208 | 6754 | 12:04 (9) | 775 ft | 775 ft | 3,225 ft | ESE to ENE | 076°/012nm | ||
| 406607 | GJPBA | Y | G-JPBA* | RV6 | 7000 | 12:03 (9) | 1,500 ft | 2,100 ft | 2,000 ft | |||
| AE04FE | 58-0100 | K35R | 6067 | 12:02 (9) | FL62 | FL62 | FL160 | |||||
| 407E31 | EAG43W | G-CMJJ | AT76 | 6362 | 12:01 (9) | 5,050 ft | 5,050 ft | FL140 | SW to WNW | 296°/066nm | ||
| 40202E | GBKFC | G-BKFC | C152 | 7000 | 12:00 (9) | 1,100 ft | 1,300 ft | 1,325 ft | ||||
| 403BC5 | GLORR | G-LORR | P28A | 7000 | 12:00 (9) | 2,025 ft | 2,350 ft | 2,275 ft | WSW to SE | 144°/030nm | ||
| 43C8B7 | PRF22 | ZM304 | G12T | 3752 | 11:59 (9) | 2,050 ft | 2,050 ft | 4,175 ft | ESE to ENE | 089°/025nm | ||
| 3E47BA | ECA2SJ | D-ISJA | C25A | 5227 | 11:59 (9) | 1,025 ft | 1,025 ft | FL410 | SW to SSE | 173°/090nm | ||
| 40665B | CLB453 | G-COBS | DA42 | 0024 | 11:58 (9) | 3,000 ft | 3,000 ft | 3,000 ft | ||||
| 43C8D5 | CWL53 | ZM334 | E50P | 7010 | 11:57 (9) | 1,225 ft | 1,450 ft | 1,250 ft | ||||
| 43C8C8 | PRF28 | ZM321 | G12T | 2647 | 11:56 (9) | 5,575 ft | 5,875 ft | 5,575 ft | ENE to ENE | 083°/024nm | ||
| 400E9D | NOMAD2 | G-BYWZ | G115 | 7001 | 11:54 (9) | 675 ft | 5,075 ft | 675 ft | ESE to ESE | 094°/015nm | ||
| 405666 | GCEZM | Y | G-CEZM* | C152 | 1177 | 11:53 (9) | 1,650 ft | 1,650 ft | 2,475 ft | |||
| 4083A1 | WKT18 | Y | G-WKTT* | BE9L | 7000 | 11:53 (9) | 1,700 ft | 2,150 ft | 1,800 ft | NE to NNE | 028°/019nm | |
| 406A1B | ABLE01 | G-UCAN | SIRA | 7000 | 11:53 (9) | 1,750 ft | 1,800 ft | 2,200 ft | WNW to WNW | 271°/024nm | ||
| 406D7F | COV14 | G-CPLH | G2CA | 11:51 (9) | 800 ft | 1,100 ft | 800 ft | |||||
| 402BA2 | GBOTG | G-BOTG | C152 | 7010 | 11:49 (9) | 700 ft | 850 ft | 700 ft | SW to SW | 219°/5.8nm | ||
| 406C24 | GNINJ | G-NINJ | NNJA | 1177 | 11:49 (9) | FL66 | FL66 | FL75 | ||||
| 4079B4 | GRIDC | G-RIDC | B429 | 0036 | 11:48 (9) | 225 ft | 325 ft | 400 ft | WSW to SE | 127°/6.8nm | ||
| 400E98 | NOMAD1 | G-BYWV | G115 | 7001 | 11:47 (9) | 850 ft | 2,250 ft | 900 ft | SE to NE | 051°/020nm | ||
| 4064A4 | TOM3DC | G-FDZX | B738 | 5355 | 11:47 (9) | 550 ft | FL300 | 550 ft | SSE to SW | 220°/5.9nm | ||
| 3FBC75 | SHOCK12 | Unknown | 6526 | 11:46 (9) | 2,250 ft | 2,250 ft | FL100 | |||||
| 3E91CD | SHOCK11 | Unknown | 6525 | 11:45 (9) | 2,275 ft | 2,275 ft | FL100 | |||||
| 408188 | CBM55 | G-SPJT | C55B | 6013 | 11:45 (9) | 5,975 ft | 5,975 ft | FL320 | SW to NNW | 350°/128nm | ||
| 4020D8 | GJROO | G-JROO | B06 | 7000 | 11:44 (9) | 400 ft | 400 ft | 600 ft | ||||
| 408263 | Y | G-SPYZ* | R66 | 7000 | 11:44 (9) | 850 ft | 1,050 ft | 850 ft | ||||
| 400EE6 | UAT80 | G-BYVI | G115 | 3724 | 11:43 (9) | 1,650 ft | 2,750 ft | 2,000 ft | SE to ESE | 109°/025nm | ||
| 89639C | UAE2504 | A6-EOC | A388 | 7572 | 11:42 (9) | 5,950 ft | 5,950 ft | FL355 | SW to SSE | 157°/102nm | ||
| 43C8C1 | PRF33 | ZM314 | G12T | 2647 | 11:39 (9) | 3,200 ft | 3,200 ft | FL76 | ENE to NE | 044°/024nm | ||
| 406C24 | G-NINJ | NNJA | 11:37 (9) | FL64 | FL64 | FL64 | ||||||
| 4055D9 | PDG53 | Y | G-ORKY* | AS50 | 0036 | 11:37 (9) | 1,400 ft | 1,400 ft | 2,300 ft | |||
| 406012 | EZY92VH | G-EZTH | A320 | 5775 | 11:36 (9) | 5,475 ft | FL360 | 5,475 ft | SE to NW | 313°/035nm | ||
| 43C8BD | PRF88 | ZM310 | G12T | 3603 | 11:35 (9) | FL66 | FL67 | FL66 | ||||
