EMA, Mode-S flight log (local time) Last Update 10-Mar-26 16:50
Flights below 7000ft in 25 Mile Radius From 10-Mar-26 13:03
Weather - EGNX 101620Z 20016KT 9999 BKN029 11/05 Q1009
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
AA3B8BN759AU N759AUC182721716:49 (10)2,925 ftFL912,925 ftSSE to WNW282°/025nm
43C8D4CWL33 ZM333E50P260316:45 (10)1,850 ftFL1301,850 ft  
43C8D8CWL42 ZM337E50P701016:44 (10)1,250 ft1,275 ft1,750 ft  
405D6EWKT53 G-ZATGDA42 16:43 (10)2,550 ft2,550 ft2,550 ft  
400ED6CWL13YG-BYUS*G115261616:43 (10)3,300 ft3,300 ft3,325 ft  
403027GFOXA G-FOXAP28A700016:42 (10)1,200 ft1,400 ft1,200 ft  
400C33GBHLX G-BHLXAA5360316:41 (10)2,400 ft2,400 ft2,600 ft  
407D36HLE80 G-NICUA169002016:37 (10)825 ft825 ft1,425 ft  
401D8FGBGGO G-BGGOC152701016:33 (10)675 ft1,125 ft1,275 ftSW to SW229°/4.5nm
4029E1GBNYP G-BNYPP28A700016:33 (10)1,200 ft2,975 ft1,200 ftSSE to SSE158°/019nm
4083A4GRESSYG-RESS*C82S700016:32 (10)1,825 ft3,300 ft1,825 ftSSE to WSW247°/022nm
3C654ELHX946 D-AIJNA20N251316:32 (10)FL64FL380FL64SE to NW316°/036nm
43C8B8PRF28YZM305*G12T263016:31 (10)2,575 ft2,775 ft2,575 ftESE to ESE094°/023nm
407FD2DHK593 G-DHLUB77L324616:23 (10)675 ftFL360675 ftSE to SW219°/5.8nm
407BDEEAG47S G-CMFLAT76631016:19 (10)FL64FL64FL120SW to WNW286°/057nm
407AF6HLE54 G-DRLAA109002016:17 (10)375 ft1,500 ft375 ft  
403DA2GTALH G-TALHP28A700016:16 (10)1,700 ft2,600 ft1,900 ft  
43C8B4PRF44 ZM301G12T263416:13 (10)3,575 ft3,650 ftFL80ESE to ESE096°/036nm
43C8B8PRF28YZM305*G12T264716:10 (10)2,075 ft4,475 ft5,175 ftESE to E091°/024nm
AE0480 60-0324K35R041416:08 (10)FL65FL100FL65  
4CAC7FRYR70WK EI-HMSB38M536016:08 (10)4,350 ftFL2854,350 ftSSE to WSW241°/030nm
3DD37C D-HAIMR66117716:07 (10)975 ft975 ft975 ft  
43C8C6PRF97 ZM319G12T263216:05 (10)4,150 ft4,150 ftFL74ENE to ENE084°/031nm
4076DAEXS16KL G-DRTGB738623516:05 (10)550 ftFL288550 ftWNW to SW220°/5.9nm
4032E2GBSXD G-BSXDKRAG700016:05 (10)1,800 ft2,625 ft1,800 ftSSE to NNE029°/017nm
404F71 G-CDVUEV97 16:04 (10)5,050 ft5,050 ft5,050 ft  
403027GFOXA G-FOXAP28A700016:03 (10)1,200 ft1,525 ft1,200 ft  
402D61GLFSJ G-LFSJP28A425116:03 (10)2,000 ft2,625 ft4,100 ft  
43C8C2PRF63YZM315*G12T263216:01 (10)3,850 ft3,850 ftFL82ENE to ESE095°/031nm
A054DBN120MX N120MXSR20700016:00 (10)3,000 ft3,925 ft3,025 ftSSE to NNE021°/019nm
400B80GBTRK G-BTRKP28A117716:00 (10)1,900 ft2,725 ft3,625 ft  
407D36HLE80 G-NICUA169002015:59 (10)800 ft1,850 ft800 ftSSW to SSW183°/015nm
40263EGBMJD G-BMJDC152701015:57 (10)650 ft900 ft650 ftSW to SW220°/5.9nm
407F1D G-OUTYDA50457115:56 (10)2,700 ft2,725 ft2,700 ft  
402FFFGBRPV G-BRPVC152700015:56 (10)2,350 ft2,550 ft2,475 ft  
402BABGBORK G-BORKP28A700015:50 (10)2,325 ft2,625 ft2,325 ft  
4051BCGCENE G-CENEFDCT001015:49 (10)2,225 ft2,225 ft2,275 ft  
400EE2WIT10YG-BYVE*G115701015:47 (10)2,025 ft2,025 ft3,400 ftSE to SE124°/032nm
471D5AWMT52DZYHA-LDA*A21N661315:44 (10)FL64FL128FL64  
4D24B2WMT138 9H-WDGA21N110515:43 (10)3,925 ftFL2983,925 ftSE to WSW241°/031nm
401E2DGBHEN G-BHENC152700015:40 (10)625 ft1,625 ft1,100 ft  
43C8C3PRF50YZM316*G12T263115:39 (10)3,525 ft3,600 ft5,275 ftESE to E091°/030nm
400EE5WIT10 G-BYVHG115372715:39 (10)1,475 ft1,475 ft1,975 ftSSE to SE139°/026nm
43C434 XX278HAWK 15:39 (10)1,325 ft1,325 ft1,325 ft  
4029E1GBNYP G-BNYPP28A700015:37 (10)2,000 ft2,000 ft3,000 ftSSE to SSE152°/033nm
400EE6UAU43 G-BYVIG115373115:37 (10)1,675 ft2,100 ft1,725 ftESE to ESE104°/023nm
424CA7MVENBY/RM-VENB*AS65700015:37 (10)1,825 ft1,900 ft1,850 ft  
406CB5COV33 G-HCENG2CA700015:37 (10)925 ft1,325 ft925 ft  
43C8B8PRF28YZM305*G12T177415:36 (10)3,450 ft3,450 ftFL83ENE to ENE061°/033nm
40517AGCEKI G-CEKIC172700015:36 (10)1,925 ft2,725 ft1,925 ftWSW to WSW251°/019nm
400D01 G-CTCEDA42 15:35 (10)4,175 ft4,175 ft4,175 ft  
4077FBUKP153 G-POLXP68004215:33 (10)675 ft675 ft2,025 ftSW to SE149°/026nm
43C8C0PRF99 ZM313G12T261415:33 (10)2,750 ft2,750 ft2,850 ft  
3E3078ECA2XA D-IJOAC25A253015:30 (10)5,825 ftFL3405,825 ftSE to NW314°/033nm
403ADEGZEIN G-ZEINRF6360315:28 (10)2,325 ft2,325 ftFL63  
403027GFOXA G-FOXAP28A700015:26 (10)1,225 ft1,525 ft1,225 ft  
404AC0GOSFS G-OSFSC77R700015:25 (10)1,150 ft2,575 ft1,150 ftENE to WNW273°/018nm
43C8C5PRF21 ZM318G12T261015:24 (10)3,275 ft3,325 ft3,325 ft  
424C79JOCKEY23 M-JCBAA139040215:24 (10)2,250 ft2,275 ft2,500 ftWNW to WSW242°/023nm
402928GBNOH G-BNOHP28A455115:21 (10)3,425 ft3,525 ft3,425 ft  
400B6AGCOVA G-COVAP28A042015:21 (10)3,025 ft3,025 ft3,125 ft  
4055D9PDG53YG-ORKY*AS50003615:19 (10)1,925 ft1,925 ft1,925 ft  
405824????????Y/RG-CSLE*A109700015:17 (10)125 ft1,425 ft125 ft  
4042E9GTYER G-TYERDR40375215:17 (10)2,950 ft3,000 ft3,050 ftWSW to ESE107°/031nm
400EED G-BYVPG115701015:17 (10)4,325 ft4,325 ft4,600 ft  
43C434VULCAN84 XX278HAWK361415:17 (10)1,425 ftFL1041,425 ft  
3E4712DISCOY/RD-ISCO*D28T427515:15 (10)3,825 ft4,025 ft3,925 ft  
403DA2GTALH G-TALHP28A700015:14 (10)1,125 ft2,525 ft1,225 ft  
3F88AAPOISON1 Unknown 362115:14 (10)3,700 ft3,700 ft4,550 ft  
4072D9GHMCH G-HMCHEV97700015:14 (10)2,050 ft2,050 ft2,750 ftSSE to SSE168°/032nm
400E85AOS45 G-DJETDA42762615:13 (10)FL67FL80FL67  
406FF0PIPE68 G-CIZGR66003615:12 (10)800 ft1,200 ft875 ftNE to SW220°/7.7nm
4CAF2BRYR737A EI-ILRB38M744415:10 (10)FL66FL340FL66SSE to NW316°/034nm
407220GCJNL G-CJNLDR10700015:08 (10)1,225 ft3,000 ft1,225 ft  
401D8FGBGGO G-BGGOC152455315:07 (10)750 ft2,325 ft750 ftSSW to SW219°/5.8nm
402F89 G-SRWNP28A 15:07 (10)3,325 ft3,325 ft3,425 ft  
400EE0UAT865 G-BYVCG115372215:07 (10)2,075 ft2,075 ft4,975 ftSE to SE121°/042nm
AE0237Y61-0315*K35R774715:07 (10)6,000 ft6,000 ftFL320  
400EE2WIT10YG-BYVE*G115372115:03 (10)1,975 ft1,975 ft4,450 ftSE to SE127°/038nm
402BA2GBOTG G-BOTGC152455015:03 (10)625 ft1,900 ft625 ftNNE to SW219°/5.8nm
406B31GOSEM G-OSEMR44700015:02 (10)2,725 ft2,725 ft2,825 ft  
3CE8C7LUA907H D-CPLNC56X137614:58 (10)3,775 ftFL4003,775 ftSE to SW234°/028nm
4058DDGCEZS G-CEZSCH60700014:57 (10)2,725 ft2,825 ft2,725 ft  
400E98UAT877 G-BYWVG115372314:56 (10)2,675 ft2,675 ft2,725 ftSE to ESE114°/032nm
4CAE7DFFA904P EI-FFAB738561314:55 (10)525 ftFL279525 ftSSE to SW220°/5.9nm
40203EGBKGW G-BKGWC152700014:55 (10)925 ft1,825 ft925 ft  
402540GBLZP G-BLZPC152701014:51 (10)625 ft1,075 ft625 ftSW to SW220°/5.9nm
4CA84ARYR714K EI-EMBB738234514:49 (10)4,275 ftFL2704,275 ftSSE to SW229°/027nm
403027GFOXA G-FOXAP28A700014:48 (10)1,325 ft1,425 ft1,325 ft  
405E94GKSHI G-KSHIBE36375014:47 (10)3,200 ft3,250 ft3,225 ftNE to SE127°/032nm
400FEE G-SARVRV4700014:44 (10)2,875 ft2,875 ft3,350 ft  
407AF6HLE54 G-DRLAA109002014:43 (10)375 ft375 ft1,775 ft  
43C440 XX295HAWK700314:42 (10)1,025 ft1,025 ft3,125 ft  
401BBAGHIVE G-HIVEC150700014:40 (10)2,725 ft3,050 ft2,725 ft  
404BBAGOKER G-OKERRV7366714:40 (10)4,925 ft4,950 ft4,925 ft  
400EE0UAT865 G-BYVCG115372214:40 (10)3,275 ft3,950 ft3,275 ftSE to ESE115°/032nm
401A21GBAPI G-BAPIC150700014:39 (10)2,125 ft2,325 ft2,525 ft  
401CB8GBEZG G-BEZGAA5457214:39 (10)3,025 ft3,250 ft3,025 ft  
407FAETOM485 G-TUMZB38M234014:39 (10)5,775 ftFL3705,775 ftSSE to NW312°/031nm
40777CEXS4WR G-DRTIB738106314:34 (10)600 ftFL290600 ftSSE to SW220°/5.9nm
400D01LDG14 G-CTCEDA42700014:33 (10)2,850 ft2,950 ft3,025 ft  
43C7A2GUNFTR63 ZK425EUFI331014:30 (10)5,950 ft5,950 ftFL150  
43C434VULCAN84 XX278HAWK361414:29 (10)1,625 ft2,925 ftFL64  
40607AGCTNG G-CTNGSR20457114:28 (10)3,525 ft3,525 ft3,525 ft  
403DA2GTALH G-TALHP28A700014:27 (10)2,125 ft2,125 ft2,425 ft  
43C8B6PRF29 ZM303G12T264714:26 (10)3,300 ft4,800 ft3,875 ftENE to ENE084°/022nm
40203EGBKGW G-BKGWC152700014:26 (10)1,025 ft1,550 ft1,025 ft  
400FC9 G-BCJOP28R 14:24 (10)3,000 ft3,000 ft3,025 ft  
486648CND094P PH-CDPB39M627114:23 (10)4,525 ftFL3204,525 ftSE to SW215°/029nm
401D17GBFMK G-BFMKC152700014:20 (10)1,750 ft3,450 ft1,750 ft  
401A16GBANU G-BANUD11375014:20 (10)2,450 ft2,525 ft2,450 ft  
402C73 G-BPAFP28A 14:19 (10)5,275 ft5,275 ft5,275 ft  
403A0D G-RONAEUPA001014:19 (10)2,650 ft2,650 ft2,650 ft  
403F44GTUGY G-TUGYDR40003414:18 (10)1,150 ft1,350 ft1,150 ft  
408041WUK8SN G-WUNAA21N056714:18 (10)FL65FL130FL65  
4036D5GDACF G-DACFC152455114:18 (10)1,225 ft3,050 ft1,550 ftW to WNW272°/023nm
402FFFGBRPV G-BRPVC152700014:18 (10)2,625 ft2,875 ft2,625 ft  
43EE432COOK 2-COOKC25M700014:17 (10)3,925 ftFL2803,925 ftSSE to NNE023°/015nm
400E98UAT877 G-BYWVG115372314:15 (10)2,700 ft2,700 ft2,875 ftESE to ESE112°/031nm
400E73 G-BOMSC172042014:08 (10)2,150 ft2,150 ft2,150 ft  
401E2DGBHEN G-BHENC152700014:08 (10)1,050 ft2,075 ft1,050 ft  
40759BWKT19 G-WKTGDA42566314:08 (10)FL68FL68FL90  
40422DGBYTI G-BYTIPA24700014:06 (10)3,250 ft3,250 ft3,350 ft  
402923GEGBJ G-EGBJP28A700014:06 (10)1,950 ft2,050 ft2,250 ft  
40377EGOPJKYG-OPJK*EUPA700014:05 (10)2,175 ft2,175 ft2,375 ftSSE to SSW197°/019nm
4077B9GSTRV G-STRVRV14001014:05 (10)1,500 ft1,525 ft3,000 ftSSE to WSW243°/025nm
407AF6HLE54 G-DRLAA109002014:04 (10)400 ft450 ft400 ft  
403A0DGRONA G-RONAEUPA457214:04 (10)2,525 ft2,525 ft2,625 ft  
4072D9GHMCH G-HMCHEV97700014:03 (10)1,400 ft1,725 ft1,400 ftSSW to SSE164°/019nm
4071FAMGB01YG-CJLI*P28A700014:01 (10)2,250 ft2,450 ft2,425 ft  
4073D1GJBVP G-JBVPEFOX700014:01 (10)2,450 ft2,450 ft2,500 ftSSE to SSE154°/025nm
404221GGLUC G-GLUCRV6700013:58 (10)2,275 ft2,325 ft2,525 ftENE to ESE095°/031nm
43C977PHONX72YPR015*UAV363413:56 (10)3,350 ftFL1503,350 ftNE to NE060°/028nm
403D9DGBXEX G-BXEXP28A700013:56 (10)1,250 ft3,350 ft1,250 ft  
A63AA8N500HJYN500HJ*H500264013:54 (10)400 ft400 ft1,350 ftSE to ESE094°/020nm
407071GSTFO G-STFOTL20700013:52 (10)2,000 ft2,000 ft2,225 ft  
407620GCTSP G-CTSPDA40360313:51 (10)2,800 ft3,025 ft3,025 ft  
400EE4WIT25 G-BYVGG115701013:51 (10)2,300 ftFL612,300 ftESE to SE124°/031nm
408165GCMUV G-CMUVA109455313:47 (10)1,450 ft1,525 ft1,500 ft  
4028E7GBNKE G-BNKEC172700013:45 (10)2,150 ft2,350 ft2,150 ftWSW to WSW250°/021nm
4050B7GCEFJYG-CEFJ*SONX700013:45 (10)2,000 ft2,325 ft2,200 ft  
4019E1GBAHF G-BAHFP28A700013:44 (10)2,550 ft2,550 ft2,950 ft  
43C8C0PRF66 ZM313G12T261113:43 (10)5,925 ft5,925 ftFL63ENE to ESE097°/031nm
400EEEWIT30 G-BYVRG115372513:42 (10)2,200 ft2,200 ft4,025 ftSE to ESE118°/038nm
402D61GLFSJ G-LFSJP28A455513:41 (10)2,850 ft5,975 ft2,950 ft  
40792DLDG20 G-LDGADA42043513:40 (10)FL68FL68FL90  
40729DBRO06T G-SCTRPA31360213:39 (10)1,925 ft1,950 ft1,975 ft  
A63AA8N500HJYN500HJ*H500700013:39 (10)500 ft1,225 ft500 ftESE to SE125°/6.9nm
4051A2GCEMIYG-CEMI*EUPA700013:37 (10)1,750 ft1,750 ft2,475 ftSSE to SSE177°/024nm
43C5EDBLNHM32 ZM419A400366113:37 (10)2,350 ft2,350 ft5,950 ftSE to ESE107°/056nm
43C8ED ZM519EC35117713:36 (10)1,325 ft1,325 ft1,325 ft  
400EE0UAT865 G-BYVCG115372213:35 (10)2,775 ft2,800 ft5,100 ftSE to ESE108°/030nm
406FB6GRDDM G-RDDMC182117713:34 (10)5,000 ft5,075 ft5,025 ftNNE to SSE171°/046nm
43C8B4PRF29 ZM301G12T264713:32 (10)4,350 ft4,350 ftFL74ENE to ESE094°/032nm
406015EZY78PL G-EZTKA320104413:28 (10)FL62FL360FL62SSE to NW315°/035nm
404D0AGRMMT G-RMMTEUPA700013:26 (10)1,450 ft2,775 ft1,450 ft  
40194EGAZJV G-AZJVC172700013:24 (10)1,675 ft3,075 ft1,675 ft  
400EE6 G-BYVIG115 13:23 (10)1,100 ft1,100 ft1,100 ft  
4082F3NJU360MY/RG-NJAK*C56X514513:22 (10)1,100 ft1,100 ftFL82SW to NNW334°/040nm
43C8D4CWL43 ZM333E50P177213:21 (10)4,850 ft4,850 ftFL80ENE to ENE062°/037nm
401E80GBHRC G-BHRCP28A700013:19 (10)2,575 ft2,975 ft2,650 ftWNW to WNW272°/023nm
4032CFGCPCD G-CPCDDR22700013:19 (10)1,875 ft1,925 ft1,875 ft  
401D8FGBGGO G-BGGOC152455113:18 (10)1,075 ft1,075 ft2,300 ftSW to SSW188°/022nm
4071FAMGB01YG-CJLI*P28A360213:18 (10)2,375 ft2,575 ft2,350 ft  
402540GBLZP G-BLZPC152455013:18 (10)675 ft2,475 ft750 ftNNW to SW220°/5.8nm
403ED4GBXOIYG-BXOI*C172117713:17 (10)2,975 ft5,475 ft2,975 ftSE to ESE096°/013nm
43C8D5CWL31 ZM334E50P177113:17 (10)3,475 ft3,475 ft5,850 ftENE to NE054°/047nm
4047CBGCEEN G-CEENP28A040313:17 (10)2,275 ft2,275 ft4,050 ft  
405B28REV6SA G-TDSAF406632613:16 (10)1,375 ft1,375 ftFL100  
403BAEGBWNC G-BWNCC152001013:16 (10)1,875 ft2,175 ft1,850 ft  
400EC9NOMAD1 G-BYUEG115374113:14 (10)2,375 ft2,375 ft5,400 ftSE to SE129°/038nm
43C8BDPRF60 ZM310G12T360313:14 (10)2,750 ft2,775 ft2,825 ftNE to NNE029°/030nm
403F44GTUGY G-TUGYDR40003413:13 (10)1,175 ft1,175 ft1,275 ft  
43C8BF ZM312G12T360613:13 (10)2,750 ft2,750 ft2,800 ft  
40792DLDG20 G-LDGADA42125213:11 (10)3,550 ft3,550 ft3,550 ft  
402EE3GBRDG G-BRDGP28A700013:09 (10)2,575 ft2,675 ft2,575 ft  
401ADCGBBKA G-BBKAC150360213:07 (10)2,675 ft3,075 ft3,175 ftNE to NNE021°/023nm
404C4DGCDAI G-CDAIDR40700013:06 (10)1,375 ft1,575 ft1,375 ftSE to SE141°/021nm
402928GBNOH G-BNOHP28A455613:04 (10)2,875 ft3,075 ft2,875 ft  
407F89GFRGP G-FRGPA109455313:03 (10)1,675 ft1,725 ft1,750 ft  
402DEAGBPRY G-BPRYP28A700013:03 (10)2,425 ft2,450 ft2,450 ft  
408165GCMUV G-CMUVA109455213:03 (10)1,600 ft1,675 ft1,650 ft  
43C8C2PRF81YZM315*G12T263013:03 (10)5,900 ft5,925 ftFL68ESE to ENE087°/027nm
407BA4GFBPS G-FBPSC208003313:03 (10)1,575 ft1,675 ft2,075 ftESE to ENE085°/013nm