EMA, Mode-S flight log (local time) Last Update 11-Nov-26 20:15
Flights below 7000ft in 25 Mile Radius From 11-Nov-26 13:03
Weather - EGNX 111950Z 32005KT CAVOK 05/03 Q1005
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
408127MUK6977 G-MACZB762633320:15 (11)5,350 ftFL2505,350 ftWNW to NW315°/4.1nm
4CADE0RYR34VE EI-IGVB38M745220:15 (11)2,175 ftFL3602,175 ftSSE to SSE169°/4.5nm
400B4BDHK13C G-DHLMB763222220:12 (11)1,175 ft1,175 ftFL96SW to SW222°/016nm
407180EXS96N G-JZBDB738355020:08 (11)600 ftFL360600 ftSE to SW219°/5.9nm
4CAD13EAI79BX EI-GZVAT76774620:03 (11)4,900 ft4,950 ftFL140SW to WNW279°/046nm
407F94DHK3999 G-DHLRB763344020:01 (11)600 ftFL289600 ftNW to SW219°/5.8nm
3C459ABOX192 D-AALZB77L414119:52 (11)600 ftFL400600 ft  
407E32EAG8BT G-CMJMAT76602419:47 (11)450 ftFL150450 ftWNW to SW236°/8.3nm
43C8D4CWL38 ZM333E50P260119:46 (11)2,950 ft2,950 ft3,025 ftENE to ENE079°/020nm
407E31EAG49G G-CMJJAT76517319:43 (11)5,400 ft5,425 ftFL140SW to WNW294°/067nm
407CF7DHK009 G-DHLXB77L517119:37 (11)600 ftFL270600 ftWNW to SW237°/8.6nm
4CAFF6RYR87DU EI-ILKB38M533719:34 (11)450 ftFL344450 ftSSE to SW236°/8.2nm
408067NJU367U G-JZBZB738223419:29 (11)500 ftFL380500 ftSE to SW237°/8.4nm
43C8D4CWL38 ZM333E50P361019:28 (11)2,850 ft2,850 ft3,250 ftENE to NE049°/023nm
471F03WMT935Y/RHA-LTJ*A321311719:26 (11)5,275 ftFL1305,275 ft  
40835ADHK094 G-DHMEB77L200719:21 (11)950 ft950 ftFL390SW to ESE104°/141nm
4CAE55RYR9UB EI-IJEB38M602019:18 (11)4,825 ft4,825 ftFL260SW to WNW290°/096nm
3C4588BOX725 D-AALHB77L201619:14 (11)700 ft700 ftFL390SW to ESE104°/139nm
400978CLB470 G-FPLDBE20455019:12 (11)4,000 ft4,000 ft4,000 ftSSW to NNW343°/021nm
407914EXS8MU G-DRTZB738747518:57 (11)575 ftFL279575 ftSSE to SW237°/8.5nm
407CE4EXS51ZJ G-DRTKB738747418:54 (11)450 ftFL275450 ftSSE to SW236°/8.3nm
400F2BREV2145 G-CDZTBE20766218:47 (11)700 ftFL90700 ftWNW to SW236°/8.3nm
43ECFE2LOOK 2-LOOKP46T423518:46 (11)4,400 ftFL1304,400 ft  
403D44GJIMH G-JIMHC152001018:40 (11)2,600 ft2,600 ft2,600 ft  
4020D8GJROO G-JROOB06700018:38 (11)200 ft400 ft300 ft  
424C5CSSZ8 M-SPECB360764718:37 (11)875 ft875 ftFL200SW to SSW181°/080nm
408165GCMUV G-CMUVA109455118:34 (11)475 ft1,200 ft475 ft  
407B70WUK619 G-WUKOA21N354618:28 (11)FL65FL127FL65  
400B4BDHK367 G-DHLMB763765118:20 (11)475 ftFL281475 ftNW to SW237°/8.5nm
30055BDLA6HLYI-ADJS*E195215518:16 (11)6,000 ft6,000 ftFL370SW to ESE105°/129nm
43C908SCARB57 ZZ507B350361718:14 (11)1,125 ft4,300 ft1,125 ftNE to ENE061°/026nm
43C2B5MONTY49 ZZ419B350361118:11 (11)1,175 ftFL1401,175 ftNE to ENE061°/026nm
424C5CSSZ7 M-SPECB360123517:57 (11)600 ftFL170600 ftSSE to SW236°/8.3nm
3C09F2LHX2511 D-ASTXA319203417:50 (11)FL69FL69FL390SW to ESE107°/128nm
4026EBGBMPC G-BMPCP28A701017:49 (11)725 ft875 ft850 ftSW to WSW241°/8.6nm
43C8D8CWL144 ZM337E50P260417:32 (11)2,025 ft2,025 ft2,025 ft  
43EA47VSB08 M-CDMSBE20144217:27 (11)1,050 ft1,050 ftFL157SW to NW311°/056nm
43C8D6CWL48 ZM335E50P260717:22 (11)625 ft4,400 ft5,025 ftESE to ENE086°/030nm
407BDDEAG47S G-CMJLAT76600117:20 (11)5,075 ft5,075 ftFL140SW to WNW292°/072nm
4020D8GJROO G-JROOB06700017:16 (11)300 ft500 ft300 ft  
406011EZY819E G-EZTGA320067317:09 (11)5,400 ft5,400 ftFL240SW to WNW298°/103nm
407D30REV66 G-MSBIF406455117:08 (11)500 ft5,025 ft500 ftNNW to SW236°/8.3nm
43C8D8CWL144 ZM337E50P 17:08 (11)2,025 ft2,025 ft2,025 ft  
402B33GRSKR G-RSKRP28A457217:07 (11)2,900 ft2,900 ft2,900 ft  
401A85 G-JAGSC150700017:07 (11)2,500 ft2,600 ft2,600 ft  
4CAD6DEAI73B EI-HDHAT76633517:05 (11)4,975 ft4,975 ftFL160SW to WNW287°/063nm
43EA47VSB08 M-CDMSBE20620716:56 (11)700 ftFL190675 ftWNW to SW239°/8.9nm
43C6D8COBRA062 ZK325EUFI175616:54 (11)3,875 ftFL1703,875 ft  
3C4588BOX725 D-AALHB77L322716:46 (11)500 ftFL320500 ftNE to SW235°/8.0nm
A62C34N497XP N497XPBE40766116:45 (11)850 ft850 ftFL99SW to SSW187°/039nm
43C706YZK344*EUFI174216:41 (11)2,325 ft2,475 ft2,325 ft  
407DAAREV999P G-REXBB260121016:40 (11)600 ftFL230600 ftSSE to SW236°/8.3nm
406CCDGLARDYG-LARD*R66455016:36 (11)1,700 ft1,700 ft1,700 ft  
403027GFOXA G-FOXAP28A700016:35 (11)1,425 ft1,700 ft1,425 ft  
407F1DGOUTY G-OUTYDA50117716:33 (11)FL64FL110FL64SW to NNW334°/026nm
43C7CDMTBLL22 ZK550H47700016:31 (11)2,525 ft3,175 ft3,175 ft  
401D17GBFMK G-BFMKC152700016:21 (11)1,425 ft3,100 ft1,425 ft  
401D8FGBGGO G-BGGOC152456116:17 (11)775 ft2,025 ft775 ftSSW to SW236°/8.4nm
43C7B0NIGHTM41YZK439*EUFI175316:17 (11)5,925 ftFL2405,925 ft  
43C7A6RAZOR031YZK429*EUFI173116:12 (11)3,850 ftFL1003,850 ft  
43C8B4PRF67 ZM301G12T264716:06 (11)3,200 ft4,050 ft3,200 ftENE to ENE081°/019nm
40835ADHK093 G-DHMEB77L357416:05 (11)425 ftFL334425 ftSE to SW238°/8.7nm
402953GBNJHYG-BNJH*C152700016:04 (11)1,725 ft2,200 ft1,725 ftNNW to W270°/018nm
401E2BGBHEL G-BHELD11700016:02 (11)2,500 ft2,575 ft2,500 ft  
408165GCMUV G-CMUVA109040116:01 (11)2,000 ft2,025 ft2,275 ft  
401D15GBFMGYG-BFMG*P28A700016:00 (11)2,625 ft2,625 ft2,725 ft  
43C741 ZK379EUFI 16:00 (11)2,875 ft2,875 ft2,875 ft  
40263EGBMJD G-BMJDC152456015:59 (11)500 ft1,000 ft675 ftSW to SW236°/8.3nm
400ECFUAT888 G-BYUKG115701015:59 (11)2,225 ft2,825 ft2,225 ftSE to SE124°/023nm
43C8BCPRF36 ZM309G12T264215:58 (11)2,725 ft3,825 ft2,725 ftENE to ENE065°/017nm
A8B296N66HG N66HGS22T001015:57 (11)2,050 ft2,050 ft2,550 ftWSW to SSE158°/030nm
406F87EXS3YF G-JZHFB738553315:55 (11)625 ftFL290625 ftSSE to SW236°/8.3nm
43C40FREDARROW XX221HAWK700315:54 (11)1,500 ft1,900 ft1,625 ft  
43C8BDPRF88 ZM310G12T701015:52 (11)1,825 ft2,350 ft2,075 ftSE to ESE094°/022nm
406C0AYG-CIJA*ULAC 15:50 (11)2,625 ft2,800 ft2,625 ft  
400ED3 G-BYUOG115 15:47 (11)3,075 ft3,075 ft3,100 ftENE to ENE072°/024nm
401FC1GTALE G-TALEP28A457115:47 (11)2,100 ft2,100 ft2,325 ft  
43C6D0RAMPAG31 ZK318EUFI174615:44 (11)4,825 ftFL1004,825 ft  
403FC5GBXXIYG-BXXI*G109700015:44 (11)1,000 ft1,075 ft1,050 ft  
43C8BEPRF21 ZM311G12T263615:43 (11)2,325 ft4,925 ft2,350 ftESE to ESE091°/017nm
43C8B9 ZM306G12T 15:42 (11)3,150 ft3,150 ft3,150 ft  
43C8C5PRF81 ZM318G12T264715:42 (11)2,300 ft2,325 ft3,400 ftESE to E091°/022nm
402C7BGBPBJ G-BPBJC152700015:41 (11)1,100 ft1,425 ft1,400 ftSSE to SSE167°/017nm
A8B296N66HG N66HGS22T700015:41 (11)1,425 ft4,050 ft1,450 ftSSE to SSW195°/023nm
401E2BGBHEL G-BHELD11700015:41 (11)2,600 ft2,600 ft3,000 ft  
43C8BDPRF88 ZM310G12T374715:39 (11)1,825 ft3,825 ft1,850 ftENE to SE138°/027nm
4020D8GJROO G-JROOB06700015:37 (11)400 ft1,900 ft400 ft  
401D5FGTALOY/RG-TALO*C152700015:36 (11)2,300 ft4,200 ft2,300 ft  
400EDDUAH403A G-BYUZG115701015:35 (11)2,300 ft2,850 ft2,550 ftENE to ENE064°/021nm
4021DD G-GFLYC150742615:33 (11)3,100 ft3,100 ft3,100 ft  
4028D9GOIMC G-OIMCC152455015:32 (11)1,550 ft1,825 ft1,550 ftSSW to SSW205°/012nm
43C8C5 ZM318G12T700115:31 (11)1,000 ft1,000 ft1,050 ft  
406991COV14 G-TRDSG2CA700015:30 (11)1,100 ft1,100 ft1,100 ft  
401D8FGBGGO G-BGGOC152456115:30 (11)825 ft825 ft2,075 ftSW to SSW191°/020nm
43C8D6CWL35 ZM335E50P701015:26 (11)1,225 ft3,650 ft1,250 ftNE to ENE067°/019nm
401D17GBFMK G-BFMKC152700015:23 (11)1,600 ft1,600 ft2,800 ft  
401C71 G-TALGP28A700015:22 (11)2,300 ft2,300 ft2,600 ft  
4065ACGTPTP G-TPTPR44700015:21 (11)500 ft1,600 ft600 ft  
402991GGYAV G-GYAVC172700015:20 (11)1,325 ft1,325 ft2,550 ftSSE to WSW255°/026nm
401E80GBHRC G-BHRCP28A700015:20 (11)1,200 ft2,300 ft1,200 ftSE to SSE167°/018nm
403E8DGSKYL G-SKYLC182360115:19 (11)2,100 ft2,100 ft4,025 ftSE to NE040°/027nm
402953GBNJHYG-BNJH*C152455115:18 (11)1,700 ft1,700 ft2,200 ftWSW to NW314°/018nm
400ECFUAT888 G-BYUKG115701015:18 (11)1,650 ft3,625 ft2,050 ftSE to SE129°/028nm
404098 G-BYDBG115700015:13 (11)5,750 ft5,750 ft5,750 ft  
4043C3GGALB G-GALBP28A700015:13 (11)1,900 ft2,900 ft1,900 ftNNE to NNE018°/017nm
407BA4GFBPS G-FBPSC208003315:13 (11)500 ft1,400 ft500 ftENE to ESE099°/8.8nm
43C8C4PRF29 ZM317G12T263115:12 (11)2,125 ft3,600 ft2,150 ftENE to ENE085°/017nm
A00C55YN102CA*HUSK 15:09 (11)1,750 ft1,825 ft1,750 ftESE to ESE103°/8.2nm
400EE4WIT30 G-BYVGG115372515:07 (11)1,775 ft4,125 ft1,875 ftE to SE135°/027nm
401E2BGBHEL G-BHELD11700015:07 (11)1,850 ft2,850 ft1,850 ft  
4CAEE2EIX71Y EI-NGXPC12630615:05 (11)1,325 ft1,375 ftFL180SW to WNW295°/068nm
400EDDUAH403A G-BYUZG115264115:02 (11)2,150 ft2,200 ft2,150 ftENE to NE055°/020nm
43C42FREDARR0W XX261HAWK700315:00 (11)1,500 ft2,300 ft1,700 ft  
408434YG-OATK*DA42 15:00 (11)3,575 ft3,575 ft3,600 ft  
400E8E G-BYWKG115373214:59 (11)4,225 ft4,225 ft4,300 ft  
43C8B3PRF80Y ZM300G12T260114:54 (11)1,075 ft1,100 ft3,300 ftESE to ESE094°/022nm
40794EGCLLA G-CLLASKRA700014:53 (11)1,600 ft1,600 ft1,675 ft  
400EE0WIT30 G-BYVCG115374114:51 (11)2,450 ft3,500 ft2,525 ftSE to SE137°/034nm
400EF6WIT34 G-BYVZG115374014:50 (11)1,375 ft3,325 ft1,375 ftESE to SE127°/022nm
407B8BWUK799 G-WUKPA21N357114:49 (11)FL64FL109FL64  
404221GGLUC G-GLUCRV6264514:48 (11)1,800 ft1,900 ft1,800 ftNE to ENE064°/020nm
43C7A5TYPHOO12 ZK428EUFI173514:48 (11)2,325 ftFL1902,325 ft  
400F83AYR11 G-CTCCDA42125414:44 (11)4,525 ft4,525 ft4,575 ft  
43C8B9PRF39 ZM306G12T263014:42 (11)2,700 ft2,700 ft3,125 ftESE to NE039°/025nm
407BA4GFBPS G-FBPSC208003314:41 (11)700 ft1,400 ft700 ftE to ESE099°/8.5nm
401D17GBFMK G-BFMKC152700014:40 (11)1,300 ft1,400 ft1,300 ft  
43C8D4CWL39 ZM333E50P260114:39 (11)1,625 ft3,525 ft1,625 ftNE to ENE069°/019nm
43C8D8CWL30 ZM337E50P260114:38 (11)1,250 ft2,825 ft1,800 ftENE to ENE070°/020nm
4020D8GJROO G-JROOB06457114:38 (11)400 ft400 ft1,900 ft  
401D2BGBFPH G-BFPHC172700014:38 (11)2,200 ft2,700 ft2,200 ft  
43C8C2PRF61 ZM315G12T260214:36 (11)2,525 ft3,200 ft2,525 ftENE to NE040°/027nm
407DFDHLE81 G-CPTZA169002014:33 (11)1,200 ft1,200 ft1,425 ftSSW to SSW190°/016nm
401EF9GOPMJ G-OPMJC172700014:32 (11)2,800 ft2,800 ft3,000 ft  
43C8C1PRF57 ZM314G12T260314:30 (11)1,950 ft2,025 ft1,950 ftESE to ESE094°/016nm
400ECFUAT888 G-BYUKG115373014:30 (11)1,900 ft2,800 ft2,525 ftESE to SE132°/025nm
404221GGLUC G-GLUCRV6700014:27 (11)2,750 ft2,900 ft2,825 ftNE to NE033°/023nm
401D17 G-BFMKC152 14:27 (11)1,400 ft1,400 ft1,400 ft  
407B4ECFD01 G-NFLBSF34500614:23 (11)3,225 ft4,575 ft3,225 ftSSE to SSE154°/040nm
400E8EUAT895 G-BYWKG115373214:23 (11)3,025 ft5,000 ft3,025 ft  
400EDDUAH403A G-BYUZG115264114:20 (11)1,825 ft2,600 ft1,850 ftENE to ENE065°/021nm
49D3E9OKCHDYOK-CHD*M600107014:20 (11)1,000 ft1,000 ftFL270SW to ESE113°/098nm
401E80GBHRC G-BHRCP28A457114:18 (11)1,100 ft1,300 ft2,500 ftSSE to ESE102°/025nm
402991GGYAV G-GYAVC172700014:17 (11)1,250 ft2,275 ft1,250 ftSSW to SSE167°/018nm
400EE4WIT30 G-BYVGG115260714:16 (11)1,775 ft3,700 ft1,825 ftESE to ENE075°/017nm
406AC4EXS4DY G-GDFZB738234114:16 (11)675 ftFL260675 ftSSE to SW237°/8.5nm
401D17 G-BFMKC152 14:15 (11)1,400 ft1,400 ft1,400 ft  
43C8C1PRF57 ZM314G12T260314:12 (11)2,025 ftFL702,025 ftESE to ESE091°/014nm
40263EGBMJD G-BMJDC152701014:11 (11)600 ft1,075 ft900 ftSW to SW237°/8.2nm
400EED G-BYVPG115 14:09 (11)3,125 ft3,125 ft3,125 ft  
424C79JCB2 M-JCBAA139375214:09 (11)1,725 ft1,725 ft2,050 ftWNW to SE147°/026nm
C07982CJT377 C-GUAJB763201314:08 (11)1,075 ft1,125 ftFL293SW to SE147°/109nm
43C8BDPRF95 ZM310G12T260214:05 (11)2,350 ft3,075 ft2,350 ftENE to ENE069°/017nm
406CBD G-GVSLEV97 14:04 (11)2,725 ft2,725 ft2,725 ft  
4025CDGBCUO G-BCUOBDOG700414:04 (11)4,050 ft4,825 ft4,200 ft  
4D24EARYR5VJ 9H-VVLB38M125014:04 (11)5,500 ft5,550 ftFL260SW to WNW295°/092nm
407005GCIZBYG-CIZB*MM24700014:03 (11)750 ft1,600 ft750 ft  
43C8B4PRF72 ZM301G12T701014:02 (11)2,650 ft3,425 ft2,650 ftESE to E089°/016nm
407DFDHLE81 G-CPTZA169002014:02 (11)900 ft1,400 ft900 ftNE to SSE179°/015nm
4CAEE2EIX71Y EI-NGXPC12724114:02 (11)650 ftFL170650 ftWNW to SW236°/8.4nm
407EC8GNIIXYG-NIIX*NNJA700014:01 (11)2,250 ft2,250 ft2,250 ft  
406D7F G-CPLHG2CA700014:01 (11)1,100 ft1,100 ft1,100 ft  
43C8D6CWL35 ZM335E50P700114:01 (11)2,525 ft2,525 ft2,650 ftENE to NE034°/028nm
408434GOATKYG-OATK*DA42423213:57 (11)FL64FL80FL64  
402953GBNJHYG-BNJH*C152700013:57 (11)1,400 ft2,500 ft1,400 ftWSW to WNW272°/021nm
40158EGARWS G-ARWSC175700013:56 (11)2,700 ft3,100 ft2,700 ft  
43C8BEPRF79Y ZM311G12T260213:56 (11)2,850 ft2,975 ft2,850 ftENE to ENE069°/017nm
400EADWIT18YG-BYXP*G115372213:55 (11)2,050 ft2,050 ft2,050 ftESE to ESE115°/026nm
400ECFUAT888 G-BYUKG115701013:53 (11)2,275 ft2,550 ft2,275 ftSE to SE136°/029nm
4028D9GOIMC G-OIMCC152455113:52 (11)925 ft925 ft2,200 ftSW to SSW182°/027nm
43C8C6 ZM319G12T261113:51 (11)2,475 ft2,475 ft2,675 ft  
402A5D G-BOEEP28A700013:48 (11)3,650 ft3,825 ft3,650 ft  
4076A3SHT9G G-LAVNG2CA 13:46 (11)1,300 ft1,300 ft1,325 ftSSE to SSE160°/020nm
4019EEGPHUNYG-PHUN*C150117713:46 (11)3,000 ft3,100 ft3,100 ft  
4017AEGGAND Unknown 455013:45 (11)500 ft800 ft500 ft  
402AB3GBOHJ G-BOHJC152700013:44 (11)1,150 ft4,250 ft1,150 ftSSE to SSE167°/018nm
4065ACGTPTP G-TPTPR44457213:40 (11)700 ft700 ft1,400 ft  
400E8EUAT895 G-BYWKG115373213:37 (11)1,950 ft1,975 ft1,975 ftSE to SE139°/030nm
4025CD G-BCUOBDOG 13:35 (11)3,750 ft3,750 ft3,750 ft  
43C8C4PRF30 ZM317G12T264713:34 (11)1,775 ft1,775 ft2,800 ftESE to ESE094°/023nm
400EC6UAT72YG-BYUB*G115701013:28 (11)1,325 ft5,900 ft2,200 ftESE to SE125°/025nm
43C8BCPRF97 ZM309G12T374613:27 (11)1,825 ft4,575 ft2,075 ftENE to SE136°/025nm
406E98GELXE G-ELXEC182457113:27 (11)1,950 ft1,950 ft2,050 ft  
A008CB N101DWP32R700013:24 (11)3,000 ft4,175 ft3,000 ft  
40804DWUK337 G-WUNBA21N312013:24 (11)FL66FL129FL66  
4029BD G-BNMEC152700013:23 (11)2,500 ft2,600 ft2,500 ft  
424C79JCB2 M-JCBAA139700013:18 (11)800 ft800 ft1,900 ftSW to WNW274°/023nm
4CAD6DEAI69P EI-HDHAT76543213:18 (11)4,400 ft4,400 ftFL160SW to WNW290°/071nm
40158EGARWS G-ARWSC175457213:18 (11)2,700 ft2,700 ft3,100 ft  
4BB870PGT54XF TC-NCPA20N225413:16 (11)FL68FL68FL336SW to SE148°/118nm
4081FATKF1 G-XXEEA139003713:16 (11)1,250 ft1,275 ft4,125 ft  
406870WKT28 G-DMNGDA42700013:14 (11)2,675 ft2,825 ft2,675 ftNNW to NNE001°/021nm
4011CDLHC12 G-UKTVAS55117713:12 (11)1,300 ft1,400 ft1,400 ft  
43C908VNTGE57 ZZ507B350361713:11 (11)1,125 ft3,750 ft1,125 ftNE to ENE061°/025nm
400EA5UAH81 G-BYXHG115701013:11 (11)2,675 ft5,475 ft2,975 ftESE to ENE073°/018nm
4028D9GOIMC G-OIMCC152455013:08 (11)875 ft1,875 ft875 ftNW to SW237°/8.4nm
401759GAVYT G-AVYTP28R455413:07 (11)1,800 ft1,800 ft2,900 ft  
738287ISR115 4X-ABSA320117013:07 (11)FL69FL110FL69