EMA, Mode-S flight log (local time) Last Update 19-Mar-26 20:05
Flights below 7000ft in 25 Mile Radius From 19-Mar-26 08:18
Weather - EGNX 191950Z 05004KT CAVOK 11/07 Q1026
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
407EA0DHK3999 G-DHLPB763515620:04 (19)1,450 ftFL2701,450 ftNW to WSW243°/010nm
4CA84DRYR3ME EI-EMEB738630120:04 (19)4,200 ftFL2704,200 ftWNW to WSW259°/019nm
406CB5COV14 G-HCENG2CA700020:02 (19)1,175 ft1,375 ft1,175 ft  
A35B34UPS237 N315UPB763515220:00 (19)625 ftFL270625 ftWNW to SW237°/8.4nm
408016DHK56W G-DHLSB763472319:59 (19)575 ft575 ftFL170SW to SSE155°/024nm
43C8D7CWL51 ZM336E50P260219:56 (19)1,825 ft2,525 ft1,825 ftENE to ENE071°/020nm
4029E1GBNYP G-BNYPP28A700019:55 (19)900 ft3,025 ft1,225 ftSSE to SSE167°/017nm
4071C7HGO446 G-ONEFB744521419:49 (19)750 ft750 ftFL298SW to SSE153°/087nm
407BDEEAG49BG G-CMFLAT76773019:46 (19)5,825 ft5,850 ftFL120SW to WNW291°/065nm
43C8D4CWL43 ZM333E50P260319:43 (19)1,800 ft1,850 ft1,800 ft  
43C8D5CWL38 ZM334E50P260119:41 (19)1,700 ft2,825 ft1,700 ftENE to ENE070°/020nm
402C7BGBPBJ G-BPBJC152700019:40 (19)1,325 ft3,925 ft1,325 ftESE to SSE165°/018nm
4081EDKNM01 G-MRRLA109455019:30 (19)3,950 ft4,050 ft3,950 ft  
3C4594BOX194 D-AALTB77L416619:29 (19)450 ftFL329450 ftSE to SW235°/7.9nm
43C8D4CWL43 ZM333E50P260319:28 (19)1,800 ft4,350 ft1,825 ftENE to ENE069°/019nm
400D3C G-OVINAC11 19:27 (19)2,675 ft2,675 ft2,675 ft  
406900EXS1710 G-GDFVB738142219:27 (19)950 ft950 ft5,650 ftSW to WNW290°/041nm
402AB3GBOHJ G-BOHJC152700019:25 (19)1,025 ft1,450 ft4,000 ftSSE to SSE162°/019nm
408142DHK007 G-DHMCB77L514419:18 (19)650 ftFL250650 ftWNW to SW237°/8.4nm
43C2B2WAD46 ZZ416B350361619:17 (19)2,700 ftFL1902,700 ftSSE to NE050°/033nm
406F87EXS94Y G-JZHFB738060619:15 (19)675 ftFL376675 ftSE to SW237°/8.4nm
3C5EE7EWG81F D-AGWGA319410519:15 (19)3,750 ftFL3003,750 ftSE to SW230°/027nm
43C8D8CWL55 ZM337E50P260519:14 (19)1,725 ft1,825 ft1,725 ftENE to ENE070°/019nm
406A59EXS82PX G-GDFSB738744019:12 (19)600 ftFL270600 ftSSE to SW236°/8.3nm
4D2538VJT539Y/R9H-VFP*CL65744119:11 (19)4,325 ftFL2704,325 ftSSE to SW240°/032nm
424BD7JCB1 M-JCBBGL7T543419:09 (19)475 ftFL83475 ftSSE to SW235°/7.9nm
4018B9GAYJR G-AYJRP28A040119:09 (19)1,475 ft1,475 ft2,475 ft  
401023GMSVI G-MSVIA109455219:07 (19)475 ft475 ft1,775 ft  
4076DAEXS4RH G-DRTGB738323019:06 (19)3,750 ftFL3803,750 ftSE to SW237°/029nm
402900GTALR G-TALRC152700019:05 (19)1,075 ft1,375 ft1,275 ftSSE to SSE163°/018nm
4B027FEZS12PU HB-AYPA20N576219:04 (19)3,825 ftFL3003,825 ftSSE to SW238°/031nm
406CB5COV14 G-HCENG2CA700019:01 (19)1,375 ft1,375 ft1,375 ft  
4CA8D7 EI-ENLB738234719:00 (19)FL65FL134FL65  
4029E1GBNYP G-BNYPP28A700018:58 (19)1,275 ft1,300 ft3,175 ftSSE to SSE165°/021nm
407118REV2145 G-RVLYF406771018:57 (19)1,175 ftFL901,175 ft  
43C8D5CWL38 ZM334E50P260118:54 (19)1,825 ft1,825 ft1,825 ftENE to ENE076°/015nm
4056A2VCG1JVY/RG-RAJV*GLEX764018:51 (19)5,050 ft6,000 ft5,050 ft  
48C2B8RYR44MU SP-RZVB38M660518:47 (19)4,425 ftFL3604,425 ftSE to SW233°/029nm
400CA9REV6ND G-FINDF406455018:46 (19)1,175 ft4,075 ft1,175 ftWSW to WSW250°/016nm
4D2308EAU57B 9H-IBIGL7T767118:41 (19)FL63FL177FL63  
4075F4TOM9WL G-TUMCB38M746018:39 (19)500 ftFL328500 ftSW to SW235°/8.0nm
4018B9GAYJR G-AYJRP28A700018:34 (19)1,175 ft1,875 ft1,175 ft  
406900EXS32JH G-GDFVB738357718:31 (19)475 ftFL390475 ftSE to SW240°/9.2nm
4CA84ARYR758J EI-EMBB738767718:21 (19)5,275 ft5,325 ftFL260SW to WNW293°/081nm
402B9DGIBIG G-IBIGB06455018:15 (19)450 ft1,025 ft1,150 ftSSE to NNW336°/8.6nm
406CCDGLARDYG-LARD*R66455218:10 (19)2,300 ft2,350 ft2,300 ft  
4CADE7RYR584W EI-IHBB38M573718:05 (19)5,325 ftFL380FL70SE to NW315°/042nm
4072DCEXS670 G-DRTBB738745418:04 (19)650 ftFL270650 ftSSE to SW237°/8.4nm
4082C0CTK06 G-NOLRA109455118:03 (19)850 ft850 ft1,475 ftSSE to WSW256°/4.4nm
405ED6GTFAM G-TFAMPA46631017:57 (19)FL61FL100FL61  
4CA6A4RYR75QA EI-DYOB738357117:56 (19)FL62FL110FL62  
4CA84DRYR12LZ EI-EMEB738603217:56 (19)700 ft700 ftFL280SW to WNW296°/106nm
408016DHK369 G-DHLSB763515417:52 (19)625 ftFL270625 ftWNW to SW236°/8.3nm
406FE1GCIWO G-CIWOAS50700017:51 (19)1,900 ft2,025 ft1,950 ft  
407F0E G-RUKJB738146017:47 (19)FL68FL69FL68  
402C7BGBPBJ G-BPBJC152700017:42 (19)1,775 ft1,775 ft3,750 ftSSE to NNE028°/036nm
A0CB7EN150PKY/RN150PK*P28A040517:42 (19)3,475 ft3,575 ft3,675 ft  
471FA0WZZ86CK HA-LZKA21N355717:42 (19)5,050 ftFL1205,050 ft  
43EA66VSB08 M-CDJCBE20766317:42 (19)900 ft900 ftFL132SW to NW314°/067nm
4080A4EXS4LX G-JZDFB738401317:40 (19)4,175 ftFL3004,175 ftSSE to SW229°/028nm
407DAAREV958B G-REXBB260421517:39 (19)525 ftFL190525 ftWNW to SW236°/8.3nm
40798F G-CLNAC152 17:39 (19)2,925 ft2,925 ft3,000 ft  
40800DSRD224B G-HMGHB350737017:37 (19)3,125 ftFL803,125 ft  
408050GONOAY/RG-ONOA*P28R117717:37 (19)2,575 ft3,475 ft2,575 ft  
407AF6HLE54 G-DRLAA109002017:36 (19)350 ft1,350 ft350 ft  
404FD3GUNZZ G-UNZZB06455017:35 (19)475 ft1,275 ft475 ft  
407997LDG23 G-LHXCDA42514717:35 (19)5,150 ftFL705,150 ft  
405F28YG-CTLS*FDCT700017:33 (19)2,475 ft3,075 ft2,475 ft  
4073CAKNM05YG-TVGB*AS50700017:32 (19)1,200 ft1,250 ft1,400 ft  
424C78JCB3 M-JCBCA139455317:31 (19)1,000 ft2,325 ft1,000 ftNW to SW238°/8.3nm
405B28 G-TDSAF406377017:30 (19)FL69FL71FL69  
402BA2GBOTG G-BOTGC152455217:27 (19)800 ft1,000 ft800 ftSW to SW237°/8.5nm
406773YG-CHFT*ULAC700017:24 (19)2,150 ft2,175 ft2,150 ftWSW to WSW242°/024nm
4026EBGBMPC G-BMPCP28A455417:19 (19)800 ft2,875 ft800 ftWSW to SW237°/9.1nm
408075GCMUZYG-CMUZ*ULAC700017:18 (19)2,575 ft3,200 ft2,575 ftWSW to WSW242°/025nm
3C61F3 D-AHOSE35L577417:17 (19)5,050 ftFL1555,050 ft  
4CA84DRYR9387 EI-EMEB738105417:16 (19)600 ftFL270600 ftSSE to SW237°/8.4nm
407E33EAG45F G-CMJNAT76632717:13 (19)5,850 ft5,850 ftFL140SW to WNW287°/065nm
403027GFOXA G-FOXAP28A700017:11 (19)1,175 ft1,175 ft1,175 ft  
402AEDGBOKX G-BOKXP28A040217:07 (19)2,975 ft3,075 ft2,975 ft  
4CAADAEAI7HX EI-FAVAT76206217:07 (19)5,750 ft5,750 ftFL140SW to WNW288°/066nm
40413CGBYHJYG-BYHJ*P28R700017:06 (19)1,325 ft1,325 ft3,975 ftSSE to SSE170°/040nm
407D99EDY06 G-JFPGA109700017:04 (19)2,350 ft2,375 ft3,025 ftSE to NNW346°/017nm
43EA66VSB08 M-CDJCBE20636717:03 (19)650 ftFL179650 ftNW to SW237°/8.5nm
40764FGFLXI G-FLXIPC12774317:03 (19)1,025 ft1,050 ftFL110  
40504FGCEGI G-CEGIRV8700017:03 (19)3,975 ft3,975 ft4,075 ft  
43C8D8CWL40 ZM337E50P260117:01 (19)1,425 ft3,050 ft1,425 ft  
406147GOTOP G-OTOPULAC700017:01 (19)2,600 ft2,900 ft2,600 ftWNW to WNW273°/024nm
AB4DF7GCLGAYG-CLGA*P28A117717:00 (19)1,450 ft1,450 ft2,875 ftSSE to SSE178°/028nm
407EB5DHK593 G-DHLVB77L310717:00 (19)475 ftFL300475 ftSE to SW234°/7.9nm
406FE1GCIWO G-CIWOAS50700016:58 (19)350 ft675 ft2,175 ft  
4867C4KLM93B PH-AXIA21N627316:56 (19)4,325 ftFL3404,325 ftSE to SW220°/028nm
424C5CSSZ9C M-SPECB360422316:54 (19)950 ft950 ftFL130SW to SSW189°/069nm
4079F5TDT04 G-OATLA109040116:52 (19)2,600 ft2,600 ft2,650 ft  
3C654DLHX4NX D-AIJMA20N667416:51 (19)3,600 ftFL3403,600 ftSE to SW238°/029nm
4012AD G-IMEABE20425616:50 (19)5,700 ft5,700 ftFL83  
401ECEGBICG G-BICGC152700016:43 (19)1,975 ft2,175 ft2,475 ft  
402926GBNOM G-BNOMP28A700016:42 (19)1,875 ft3,100 ft1,925 ftN to NNE019°/013nm
43C8D4CWL30 ZM333E50P260216:41 (19)1,650 ft4,525 ft1,650 ftENE to ENE064°/020nm
406CB5COV54 G-HCENG2CA700016:41 (19)1,975 ft1,975 ft1,975 ft  
407D43GCMEVYG-CMEV*EFOX700016:40 (19)2,300 ft2,825 ft2,300 ftSSE to SSE175°/025nm
408376GKNSHYG-KNSH*C182700016:40 (19)1,675 ft2,875 ft1,700 ftESE to WSW252°/019nm
40517AGCEKI G-CEKIC172700016:38 (19)1,675 ft2,975 ft1,675 ftSE to WSW250°/020nm
402C7BGBPBJ G-BPBJC152700016:36 (19)1,200 ft2,600 ft1,200 ftSSE to SSE167°/018nm
400E01GOTNA G-OTNAR44700016:36 (19)475 ft1,275 ft475 ft  
43C8D7CWL35 ZM336E50P701016:35 (19)2,125 ftFL1002,125 ftESE to ENE072°/017nm
40105CGAVGA G-AVGAPA24700016:35 (19)2,125 ft3,325 ft2,150 ftSE to WSW252°/019nm
407AF6HLE54 G-DRLAA109002016:35 (19)450 ft500 ft1,350 ft  
404AC0GOSFS G-OSFSC77R700016:35 (19)1,250 ft2,200 ft1,250 ftESE to WNW272°/015nm
403027GFOXA G-FOXAP28A700016:34 (19)1,275 ft1,275 ft1,375 ft  
40761FGCTSO G-CTSODA40601616:33 (19)3,225 ft3,225 ft3,250 ft  
403170GBSFP G-BSFPC152700016:31 (19)3,250 ft3,250 ft4,050 ftNE to SE150°/044nm
400C2DGBNMB G-BNMBP28A700016:29 (19)2,975 ft3,075 ft2,975 ft  
404EF6GWLSNYG-WLSN*SKRA700016:28 (19)1,400 ft1,750 ft1,400 ft  
40204BGBKJB G-BKJBPA18700016:28 (19)1,375 ft3,075 ft1,475 ft  
43C8B7PRF86 ZM304G12T260216:28 (19)1,725 ftFL931,725 ftNE to ENE064°/019nm
4051C4GCEND G-CENDEV97117716:27 (19)3,925 ft3,925 ft4,425 ftESE to NE058°/017nm
403DA2GTALH G-TALHP28A700016:25 (19)2,875 ft2,975 ft3,575 ft  
401292 G-SLNTFDCT700016:25 (19)2,025 ft2,025 ft2,400 ft  
401F41GODAC G-ODACC152455316:25 (19)2,000 ft2,000 ft2,300 ftWSW to WSW253°/017nm
402AB3GBOHJ G-BOHJC152700016:24 (19)1,025 ft1,400 ft1,300 ftSSE to SSE167°/018nm
407A25YG-SADK*DA40450116:22 (19)4,050 ft4,075 ft4,100 ft  
4076C0GRVBP G-RVBPRV7701016:22 (19)2,725 ft5,325 ft2,725 ftWNW to ENE071°/021nm
401948GAZIJYG-AZIJ*DR30117716:22 (19)3,775 ft4,275 ft3,875 ft  
402051GBKKNYG-BKKN*C182700016:22 (19)1,575 ft2,450 ft1,575 ftSE to NE042°/018nm
407CBF G-LNCCA169002016:22 (19)1,475 ft1,500 ft1,475 ftNNW to NNW354°/023nm
408253GRGAMY/RG-RGAM*DA40040116:20 (19)3,275 ft3,350 ft3,275 ftWSW to WSW242°/023nm
403C4FGSKYTYG-SKYT*SKAR700016:20 (19)1,875 ft1,875 ft2,175 ftSSE to SSE174°/025nm
40719DGUPIZYG-UPIZ*NG5700016:17 (19)1,775 ft2,975 ft1,800 ft  
401057GTAYC G-TAYCG450603216:17 (19)1,075 ft1,075 ftFL87SW to SSE169°/058nm
407D09GFOXP G-FOXPC208700016:16 (19)525 ft4,075 ft525 ftSSE to ESE099°/8.8nm
40684DGCHOA G-CHOAB06457116:14 (19)1,075 ft1,175 ft1,275 ft  
40413CGBYHJYG-BYHJ*P28R457216:12 (19)1,125 ft2,525 ft1,125 ftSSE to SSE168°/018nm
43C8B5PRF94YZM302*G12T701016:11 (19)1,075 ft4,800 ft2,600 ftENE to E089°/017nm
401ABFGBBEO G-BBEOC150700016:09 (19)1,975 ft2,475 ft2,275 ft  
402B5CGBOPH G-BOPHC82T700016:08 (19)1,625 ft2,225 ft1,675 ftSSE to SSE173°/022nm
407BA4GFBPS G-FBPSC208003316:08 (19)575 ft1,875 ft2,975 ftENE to ENE077°/013nm
401F6DGBIXZYG-BIXZ*G109700016:07 (19)675 ft1,125 ft925 ft  
4010DEGBMMK G-BMMKC182700016:07 (19)275 ft2,375 ft275 ft  
402BD3GBOMY G-BOMYP28A700016:06 (19)2,275 ft2,875 ft2,275 ft  
400F6FGBPGU G-BPGUP28A700016:05 (19)1,775 ft4,075 ft1,775 ft  
43C0EEREDARROW XX177HAWK361416:04 (19)1,075 ftFL1901,275 ft  
404083GEOHLYG-EOHL*C182457216:04 (19)1,875 ft2,375 ft1,875 ftSE to NE049°/020nm
43C8C2PRF37YZM315*G12T263116:04 (19)3,125 ft4,550 ft3,125 ftESE to ENE086°/019nm
4067A3DHK845 G-DHLJB763750316:03 (19)825 ft925 ftFL290SW to SE147°/101nm
401292 G-SLNTFDCT700016:02 (19)1,950 ft1,950 ft1,950 ft  
4079F5 G-OATLA109457216:02 (19)1,425 ft1,425 ft1,425 ft  
A1CC40N215BT N215BTC208267716:01 (19)6,000 ft6,000 ft6,000 ft  
4011DD G-FOZYRV7700015:59 (19)1,875 ft2,425 ft1,875 ft  
402AB3GBOHJ G-BOHJC152700015:58 (19)1,150 ft1,375 ft1,150 ftSSE to SSE168°/018nm
4064BBEXS61LM G-GDFCB738404515:57 (19)650 ftFL300650 ftSSE to SW237°/8.6nm
404EF6GWLSNYG-WLSN*SKRA700015:57 (19)1,325 ft1,325 ft2,000 ft  
407CC7GSLPC G-SLPCSLG4700015:56 (19)2,075 ft5,050 ft2,075 ftESE to NE031°/022nm
407B19YG-RVMS*RV7742615:54 (19)4,725 ft4,725 ft4,725 ft  
404EEFYG-FCKD*EC20 15:54 (19)1,375 ft1,575 ft1,375 ft  
401F41GODAC G-ODACC152040315:53 (19)1,900 ft1,975 ft2,275 ftWSW to WSW242°/026nm
403027GFOXA G-FOXAP28A700015:52 (19)1,175 ft1,175 ft1,275 ft  
407EB0GIIGBYG-IIGB*GB1700015:51 (19)3,575 ft4,600 ft3,600 ftNNE to SSE174°/028nm
4078A4UKP154 G-POLWP68005115:51 (19)525 ft1,825 ft525 ftWSW to SW234°/7.9nm
43C8B6PRF369 ZM303G12T260215:51 (19)2,500 ftFL612,500 ftNE to ENE081°/016nm
402C7BGBPBJ G-BPBJC152001015:50 (19)1,450 ft1,475 ft2,675 ftSSE to SSE177°/024nm
401D17GBFMK G-BFMKC152700015:49 (19)1,775 ft2,475 ft1,775 ft  
4061AFGDKTA G-DKTAP28B360315:48 (19)2,875 ft3,275 ft2,975 ft  
43C8BDPRF72 ZM310G12T260115:48 (19)1,825 ft5,175 ft1,850 ftE to ENE071°/018nm
43C8B8PRF69YZM305*G12T260115:48 (19)1,775 ft4,400 ft1,825 ftENE to ENE072°/017nm
406EF7GVCUB G-VCUBPA18700015:47 (19)1,200 ft2,350 ft1,200 ftNW to WNW273°/018nm
406191 G-TWLVRV12001015:46 (19)2,525 ft2,550 ft2,550 ft  
43C8C1PRF22 ZM314G12T261215:45 (19)FL67FL67FL88  
43C434REDARROW XX278HAWK361515:43 (19)1,275 ftFL692,775 ft  
406522GISBDYG-ISBD*PNR3700015:43 (19)1,625 ft1,625 ft3,350 ftSSE to SSE174°/038nm
43C8D8CWL40 ZM337E50P700115:43 (19)1,925 ft3,050 ft1,925 ftENE to NE034°/026nm
407DFE G-TEMUS22T 15:42 (19)4,050 ft4,175 ft4,050 ft  
43C8B4PRF44 ZM301G12T264715:42 (19)1,150 ft5,850 ft3,525 ftENE to ENE083°/020nm
407E38YG-YOGA*AC11117715:41 (19)3,000 ft3,200 ft4,100 ftWSW to SE149°/036nm
4033CA G-BXABP28A700015:40 (19)2,675 ft2,675 ft2,675 ft  
401BBA G-HIVEC150 15:36 (19)3,075 ft3,075 ft3,175 ft  
407DD1GSPUNYG-SPUN*G115700415:36 (19)4,475 ft4,475 ft4,475 ft  
506D8BUEE2 S5-CEGC525572315:35 (19)675 ftFL300675 ftSSE to SW237°/8.5nm
43C793PALADN21 ZK365EUFI606415:34 (19)FL67FL70FL72  
400EE6COCK1 G-BYVIG115374415:33 (19)2,300 ft3,400 ft2,300 ftESE to SE130°/028nm
402BA2GBOTG G-BOTGC152456015:31 (19)900 ft2,700 ft900 ftSSW to SW236°/8.5nm
424C78 M-JCBCA139 15:30 (19)3,225 ft3,225 ft3,225 ft  
406113GCGAKYG-CGAK*ACR2700015:30 (19)1,575 ft1,775 ft1,750 ftWNW to WNW273°/019nm
400A84REV99 G-RAFLBE20023615:29 (19)750 ftFL246750 ftNW to SW237°/8.5nm
400C2DGBNMB G-BNMBP28A700015:27 (19)2,775 ft3,075 ft2,975 ft  
406FCFGSPVI G-SPVITB20700015:26 (19)1,950 ft4,050 ft1,950 ft  
A63AA8YN500HJ*H500 15:25 (19)1,375 ft1,375 ft1,375 ft  
400CA9REV6ND G-FINDF406700015:24 (19)975 ft975 ft3,775 ft  
407F27GFORBYG-FORB*NG5700015:19 (19)1,575 ft1,850 ft1,575 ftSSE to SSE164°/019nm
404196GRVSA G-RVSARV6117715:18 (19)4,050 ft4,050 ft4,125 ft  
40599AGINGS G-INGSBL8700015:15 (19)1,275 ft1,875 ft1,375 ft  
401F6DGBIXZYG-BIXZ*G109700015:12 (19)975 ft1,200 ft1,025 ft  
40204AYG-BKIT*TAMP457215:12 (19)2,275 ft2,375 ft2,375 ft  
408124 G-JZDHB738576615:12 (19)FL68FL146FL68  
407FE4CTK08 G-EMHFA109455015:12 (19)350 ft1,925 ft350 ftSSW to SSE168°/5.3nm
403027GFOXA G-FOXAP28A700015:11 (19)1,275 ft1,275 ft1,275 ft  
406CB5COV54 G-HCENG2CA375015:11 (19)2,075 ft2,175 ft2,275 ft  
406EA5GCONS G-CONSTRAL700015:10 (19)2,900 ft3,500 ft2,900 ft  
407AF6HLE54 G-DRLAA109002015:09 (19)350 ft400 ft350 ft  
424B7EMINES M-INESA109001015:09 (19)3,500 ft3,525 ft3,525 ft  
407E32EAG81G G-CMJMAT76146015:08 (19)950 ft975 ftFL140SW to WNW294°/076nm
407B18GSTVOYG-STVO*B505700015:08 (19)225 ft425 ft400 ftENE to ENE073°/4.1nm
407B81GGBVNY/RG-GBVN*DR40700015:07 (19)5,075 ft5,200 ft5,075 ft  
43C795PALADN22 ZK367EUFI174215:06 (19)4,800 ftFL895,250 ft  
4039A5GBVUV G-BVUVEUPA700015:06 (19)2,075 ft3,200 ft2,075 ftWNW to N001°/018nm
4078D1GCLIWYG-CLIW*C208003315:05 (19)4,375 ft4,475 ftFL90  
43C40DREDARROW XX219HAWK 15:03 (19)1,175 ft1,175 ft1,275 ft  
401D2BGBFPH G-BFPHC172700015:03 (19)1,775 ft2,700 ft1,775 ft  
43C0EEREDARROW XX177HAWK361415:00 (19)5,675 ft5,875 ftFL100  
400EE4UAT73 G-BYVGG115374415:00 (19)3,900 ft5,925 ft4,200 ftSE to SE140°/038nm
43C434REDARROW XX278HAWK361514:56 (19)1,175 ft2,100 ft1,175 ft  
402AB3GBOHJ G-BOHJC152700014:56 (19)1,325 ft1,450 ft1,325 ftSSE to SSE168°/017nm
4CA64ERYR504F EI-DYLB738554514:56 (19)4,625 ftFL2704,625 ftSSE to SW232°/028nm
406113YG-CGAK*ACR2 14:56 (19)1,075 ft1,075 ft1,075 ft  
407378PRF59 ZM311G12T263014:55 (19)2,500 ft4,550 ft2,800 ftESE to ESE095°/029nm
400ED6CWL20YG-BYUS*G115261014:55 (19)2,450 ft3,750 ft3,075 ftENE to ENE071°/019nm
407227GCORS G-CORST6455214:55 (19)750 ft750 ft1,000 ftSW to SW240°/8.4nm
43C8D4CWL48 ZM333E50P701014:54 (19)1,250 ftFL1011,250 ftNE to ENE067°/017nm
401FC1GTALE G-TALEP28A700014:52 (19)2,200 ft3,600 ft2,200 ft  
407BA4GFBPS G-FBPSC208003314:51 (19)600 ft1,900 ft3,475 ftENE to ENE081°/013nm
403027GFOXA G-FOXAP28A700014:51 (19)1,300 ft1,500 ft1,300 ft  
40659BGTTGV G-TTGVB06455514:51 (19)900 ft1,000 ft900 ft  
406D13 G-CINAC152 14:50 (19)3,200 ft3,200 ft3,200 ft  
407622GCRED G-CREDEFOX457114:45 (19)3,325 ft3,600 ft3,325 ftWNW to NNW354°/023nm
401B4BGBCDYYG-BCDY*C150700014:45 (19)3,600 ft3,775 ft3,600 ft  
403C4FGSKYTYG-SKYT*SKAR700014:42 (19)1,300 ft3,400 ft1,300 ftSSW to SSE168°/018nm
40684DGCHOA G-CHOAB06700014:40 (19)1,400 ft1,600 ft1,400 ft  
400EEEUAT61 G-BYVRG115372314:40 (19)1,425 ft3,450 ft2,475 ftESE to SE144°/026nm
4011C8LDG17 G-MINJDA42700014:40 (19)2,775 ft2,875 ft2,850 ft  
400E9BPOAC1 G-BYWXG115701014:40 (19)1,825 ft3,975 ft1,825 ftSE to SE131°/029nm
403FFDGINXS G-INXSR22700014:38 (19)1,875 ft2,200 ft1,875 ft  
405824????????Y/RG-CSLE*A109455314:38 (19)500 ft500 ft1,400 ft  
403E13GBXJD G-BXJDP28A455114:35 (19)1,600 ft1,700 ft2,100 ft  
401A21GBAPI G-BAPIC150457114:34 (19)1,700 ft1,900 ft2,200 ft  
403FC5GBXXIYG-BXXI*G109700014:34 (19)1,000 ft1,600 ft1,000 ft  
401948GAZIJYG-AZIJ*DR30117714:33 (19)3,800 ft3,900 ft3,900 ft  
406C60GLSCW G-LSCWG550203014:31 (19)1,100 ft1,175 ftFL400SW to SSE167°/137nm
4062D6 G-CGJLCRUZ267714:31 (19)2,300 ft2,300 ft2,300 ft  
401081PL81 G-FRYAR44700014:30 (19)1,800 ft2,400 ft2,100 ftSSE to SSE154°/023nm
A0CFE0N151WFYN151WF*A109117714:30 (19)2,700 ft2,750 ft2,750 ft  
4066C2 G-RTRVRV9117714:30 (19)3,975 ft3,975 ft4,000 ft  
407E32EAG8BT G-CMJMAT76516214:27 (19)500 ftFL170500 ftWNW to SW236°/8.3nm
43C743YZJ947*EUFI173414:26 (19)3,450 ftFL1493,500 ft  
407BB8GCMAIYG-CMAI*C152700014:25 (19)1,650 ft1,650 ft3,025 ftSSE to SE144°/032nm
40759BWKT07 G-WKTGDA42200014:25 (19)3,850 ftFL903,850 ft  
403BABREV6AF G-LEAFF406455314:25 (19)1,200 ft1,800 ft1,300 ft  
4040F6GIDIIYG-IDII*RODS700014:25 (19)1,350 ft3,025 ft1,350 ft  
403170GBSFP G-BSFPC152360114:24 (19)1,575 ft3,275 ft2,175 ftESE to NE048°/022nm
400EE4UAT73 G-BYVGG115372414:24 (19)1,500 ft2,150 ft1,500 ftSE to SE148°/025nm
402AEDGBOKX G-BOKXP28A117714:23 (19)3,700 ft3,900 ft3,975 ft  
AB4DF7GCLGAYG-CLGA*P28A117714:23 (19)1,275 ft3,025 ft1,275 ftSSE to SSE164°/018nm
402900GTALR G-TALRC152700014:23 (19)1,200 ft1,400 ft1,400 ft  
406EA5GCONS G-CONSTRAL457214:23 (19)2,500 ft2,500 ft5,000 ft  
400E04GBPKF G-BPKFG115700014:22 (19)1,200 ft1,200 ft1,275 ft  
43C8B7CWL16 ZM304G12T701014:19 (19)4,550 ft5,800 ft4,600 ftENE to ENE067°/022nm
400E8EWIT31 G-BYWKG115701014:19 (19)2,400 ft4,525 ft2,400 ftESE to SE127°/031nm
401B0BGBBRC G-BBRCSUBA372714:19 (19)2,500 ft2,500 ft4,175 ftNE to SSE170°/046nm
404D37GCDPL G-CDPLEV97700014:18 (19)2,875 ft2,875 ft4,125 ft  
A625D8N4956C N4956CNAVI700014:17 (19)3,700 ft4,800 ft3,700 ft  
401FF9GBJXZ G-BJXZC172700014:16 (19)1,050 ft2,500 ft1,850 ftWNW to WSW268°/012nm
43C8BFPRF30 ZM312G12T264714:16 (19)3,150 ft5,900 ft3,150 ftENE to ENE081°/021nm
401654GATJN G-ATJND11700014:13 (19)1,925 ft2,025 ft1,950 ft  
4015D3GASMJ G-ASMJC172700014:12 (19)2,100 ft3,400 ft2,100 ft  
407AF6HLE54 G-DRLAA109002014:11 (19)300 ft650 ft300 ft  
48C128RYR51ZM SP-RKIB738525214:10 (19)1,000 ft1,000 ftFL370SW to ESE109°/119nm
403875 G-BVHCG115700414:10 (19)5,200 ft5,200 ft5,200 ft  
405824????????Y/RG-CSLE*A109700014:09 (19)500 ft1,100 ft500 ft  
401B4BYG-BCDY*C150700014:09 (19)2,725 ft2,725 ft2,925 ft  
403DE2YG-BXGZ*S10S177714:09 (19)FL64FL64FL64  
40659BGTTGV G-TTGVB06455614:07 (19)900 ft1,200 ft900 ft  
4082C0CTK9 G-NOLRA109455314:06 (19)450 ft1,925 ft450 ftNNW to SSE170°/5.3nm
402926 G-BNOMP28A 14:06 (19)3,100 ft3,125 ft3,100 ft  
401868 G-SPOGDR10457214:03 (19)2,700 ft2,975 ft2,700 ft  
4077C5GEEWA G-EEWABE33455714:02 (19)1,550 ft1,550 ft3,275 ftSSE to WSW247°/030nm
424BD6MARKS M-ARKSDA62700014:01 (19)1,075 ft1,075 ft2,425 ftSW to WNW274°/024nm
402C9AGNBDDYG-NBDD*DR40375014:01 (19)3,900 ft5,100 ft3,900 ft  
401382GSHMI G-SHMIEV97700014:00 (19)2,575 ft2,625 ft2,575 ftWSW to WSW242°/022nm
407BA4GFBPS G-FBPSC208003313:59 (19)1,500 ft1,500 ft3,700 ftENE to ENE081°/012nm
43C8C0PRF97 ZM313G12T176513:59 (19)3,400 ft6,000 ft3,400 ftESE to ESE094°/031nm
406A77YG-CIBZ*EFOX 13:58 (19)2,100 ft2,100 ft2,125 ft  
403DE2YG-BXGZ*S10S700013:58 (19)FL63FL64FL63  
4026EBGBMPC G-BMPCP28A455113:58 (19)875 ft875 ft3,000 ftSW to WSW247°/027nm
4078D1GCLIWYG-CLIW*C208003313:57 (19)FL61FL62FL91  
