EMA, Mode-S flight log (local time) Last Update 13-Nov-26 15:00
Flights below 7000ft in 25 Mile Radius From 13-Nov-26 13:03
Weather - EGNX 131450Z 27009KT CAVOK 07/M01 Q1017
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
406EA0GCIRY G-CIRYEV97700015:00 (13)2,475 ft2,825 ft2,475 ft  
4042CFGBZEA G-BZEAC152700014:59 (13)3,225 ft3,625 ft3,625 ft  
4043C3GGALB G-GALBP28A700014:59 (13)3,325 ft3,325 ft3,625 ftNNE to NNE023°/020nm
401D5FGTALOY/RG-TALO*C152700014:59 (13)2,925 ft3,125 ft2,925 ft  
400E92UAH427A G-BYWOG115264114:58 (13)1,900 ft2,450 ft1,900 ftENE to ENE061°/019nm
407F27GFORB G-FORBNG5700014:58 (13)2,425 ft2,575 ft2,450 ftSSW to SSE174°/018nm
407BA4GFBPS G-FBPSC208003314:58 (13)525 ft625 ft3,125 ftESE to ESE109°/10.0nm
402900 G-TALRC152 14:57 (13)2,625 ft2,625 ft2,625 ft  
401CB8GBEZG G-BEZGAA5700014:56 (13)2,975 ft3,125 ft3,225 ft  
4020D8GJROO G-JROOB06700014:54 (13)525 ft725 ft525 ft  
407CC7GSLPC G-SLPCSLG4700014:52 (13)2,800 ft4,000 ft2,800 ftSE to NE030°/020nm
4042D0 G-BZEBC152 14:51 (13)2,525 ft2,525 ft2,525 ft  
40482CGJAEE G-JAEERV6457114:50 (13)2,925 ft3,125 ft3,525 ft  
4046BBYG-CBJH*AP22 14:49 (13)3,075 ft3,075 ft3,075 ft  
406CDEGCIKEYG-CIKE*AP22700014:49 (13)2,075 ft2,100 ft2,125 ftWNW to WNW273°/025nm
43C8D6CWL51 ZM335E50P362114:49 (13)3,600 ft3,675 ftFL101ENE to NE058°/040nm
402BABGBORK G-BORKP28A700014:48 (13)3,025 ft3,025 ft3,225 ft  
408262EXS4CY G-SUNWA21N345114:48 (13)5,800 ft5,800 ftFL270SW to SE123°/063nm
401AA3GBBBY G-BBBYP28A700014:47 (13)2,225 ft2,325 ft2,225 ft  
4042E9GTYER G-TYERDR40455314:47 (13)2,350 ft4,000 ft3,900 ftWSW to SE127°/016nm
43C8C6PRF68 ZM319G12T260114:47 (13)2,975 ft3,050 ft2,975 ftENE to ESE095°/032nm
406C80EXS46MN G-JZHBB738470614:46 (13)975 ft975 ftFL210SW to SE128°/053nm
4081EDKNM01 G-MRRLA109455514:46 (13)525 ft550 ft2,925 ft  
40717EEXS1WX G-JZBBB738215214:46 (13)FL61FL62FL312SW to ESE115°/078nm
400F6FGBPGU G-BPGUP28A455114:46 (13)4,025 ft4,025 ft4,025 ft  
4047F8GCBVM G-CBVMEV97700014:45 (13)1,000 ft1,000 ft2,625 ftNNW to NW312°/021nm
407F27GFORB G-FORBNG5001014:45 (13)2,875 ft2,900 ft2,900 ftWSW to WSW242°/026nm
401759GAVYT G-AVYTP28R360114:43 (13)3,425 ft3,425 ft3,525 ft  
400FF4TOM456 G-FDZDB738050314:41 (13)5,925 ft5,925 ftFL229SW to SSW185°/066nm
40289DGBNHK G-BNHKC152455214:41 (13)2,325 ft2,550 ft2,375 ftWNW to WNW272°/025nm
402AB3GBOHJ G-BOHJC152700014:40 (13)1,200 ft1,500 ft1,225 ftSSE to SSE162°/018nm
401D5FGTALOY/RG-TALO*C152700014:40 (13)2,525 ft2,625 ft3,025 ft  
40772D G-UZHXA20N400114:40 (13)5,200 ftFL1505,200 ft  
4016FFGAVLG G-AVLGP28A700014:39 (13)1,325 ft2,925 ft1,325 ft  
4070E8EXS3DY G-JZHUB738346114:39 (13)5,975 ft5,975 ftFL370SW to ESE108°/111nm
406F12GLINZ G-LINZR44700014:39 (13)1,425 ft1,425 ft1,725 ftSSE to SSE165°/021nm
40202EGBKFC G-BKFCC152700014:39 (13)1,225 ft2,225 ft1,225 ft  
400EE6WIT31 G-BYVIG115372714:38 (13)2,375 ft2,375 ft5,425 ftSE to ESE108°/029nm
407E12GTLDIY/RG-TLDI*TL30700014:38 (13)2,125 ft2,125 ft2,150 ftWSW to ESE117°/017nm
A0B68BN145PCYN145PC*C172700014:38 (13)1,350 ft5,925 ft1,575 ftESE to WSW250°/018nm
4076DCYG-DSUE*EFOX700014:37 (13)2,700 ft2,700 ft2,775 ft  
402ACCGFTIL G-FTILDR40700014:36 (13)2,325 ft2,325 ft3,025 ftWSW to SW236°/022nm
40105CGAVGA G-AVGAPA24700014:35 (13)1,575 ft2,775 ft1,575 ftSW to WSW250°/020nm
40630AGMOGS G-MOGSCRUZ700014:35 (13)2,225 ft3,225 ft2,225 ft  
4081E2GFLIE G-FLIETL20700014:34 (13)1,325 ft2,025 ft1,325 ftSE to ESE111°/024nm
40269DNHL23 G-OSAFB06455114:34 (13)525 ft2,025 ft525 ftNNW to SSE162°/4.0nm
40522AGNWFG G-NWFGC172117714:33 (13)3,525 ft3,525 ft5,525 ft  
407FF9GCMPVYG-CMPV*NG5375014:32 (13)2,150 ft2,900 ft2,150 ftESE to ESE114°/026nm
406C78 G-CILAEFOX 14:32 (13)2,025 ft2,025 ft2,050 ft  
407BDEEAG8BT G-CMFLAT76515714:31 (13)575 ftFL150575 ftWNW to SW219°/5.8nm
4CA624RYR31VF EI-DWXB738667614:31 (13)FL68FL124FL68  
4065ACGTPTP G-TPTPR44700014:31 (13)725 ft1,725 ft725 ft  
4046BBYG-CBJH*AP22700014:27 (13)2,700 ft2,700 ft2,700 ft  
401D8FGBGGO G-BGGOC152701014:26 (13)700 ft1,150 ft700 ftSW to SW219°/5.8nm
4014DFGAPIE G-APIETIPB700014:26 (13)2,425 ft2,475 ft3,000 ftENE to ESE108°/031nm
40599AGINGS G-INGSBL8700014:25 (13)1,225 ft1,225 ft1,325 ft  
407BA4GFBPS G-FBPSC208003314:24 (13)525 ft525 ft2,325 ftESE to ENE077°/011nm
43C8B8PRF369YZM305*G12T261114:23 (13)4,175 ft4,500 ft4,600 ftNE to NE039°/023nm
43C8D8CWL30 ZM337E50P700014:21 (13)4,525 ftFL804,525 ft  
407DAAREV951P G-REXBB260762614:21 (13)650 ftFL210650 ftNW to SW219°/5.8nm
403D9DGBXEX G-BXEXP28A700014:21 (13)1,725 ft1,725 ft1,825 ft  
405F13EZY9011 G-EZTCA320646514:21 (13)5,925 ft5,925 ftFL86SW to WNW282°/047nm
4071C1GCJMF G-CJMFNG5700014:21 (13)2,775 ft2,875 ft2,825 ft  
400ED1WIT34YG-BYUM*G115701014:21 (13)2,325 ft2,325 ft3,425 ftSE to ESE114°/031nm
43C8BE ZM311G12T 14:20 (13)5,975 ft5,975 ft5,975 ft  
4010FCGZEZE G-ZEZEC182700014:20 (13)1,250 ft1,850 ft1,250 ftNNE to SSE158°/019nm
40309AGBRVG G-BRVGT6700014:19 (13)3,025 ft3,025 ft3,725 ft  
400EE4WIT117 G-BYVGG115374214:17 (13)2,375 ft2,375 ft2,725 ftSE to ESE119°/031nm
4071B7GCJLD G-CJLDM108700014:17 (13)2,675 ft2,675 ft2,800 ftSE to ESE107°/035nm
403F44GTUGY G-TUGYDR40700014:16 (13)1,025 ft1,325 ft1,025 ft  
401759GAVYT G-AVYTP28R375014:14 (13)3,125 ft3,125 ft3,525 ft  
4CA2D5RYR62MC EI-DLIB738054414:14 (13)1,200 ft1,200 ftFL211SW to SSW189°/058nm
401C71 G-TALGP28A700014:12 (13)2,525 ft3,325 ft2,525 ft  
4076DCYG-DSUE*EFOX700014:11 (13)1,900 ft2,175 ft2,525 ft  
401116REV6JT G-BVJTF406217014:11 (13)650 ft3,325 ft650 ftNW to SW216°/5.8nm
40661AEDY01 G-NEWBA109700014:11 (13)4,025 ft4,050 ft4,050 ft  
40181AGAXIA G-AXIAPUP700014:11 (13)1,450 ft2,475 ft1,500 ftSSE to SSE160°/019nm
C07982CJT377 C-GUAJB763223114:10 (13)1,125 ft1,200 ftFL290SW to SE144°/104nm
401E38GBHFK G-BHFKP28A700014:09 (13)2,875 ft2,875 ft3,575 ftWSW to WSW241°/021nm
403164GDA16 G-BSGFR22001014:09 (13)1,525 ft1,525 ft2,325 ft  
402953GBNJHYG-BNJH*C152455414:08 (13)1,325 ft1,325 ft3,825 ftWSW to NNE022°/025nm
40667BGMUKY G-MUKYRV8001114:07 (13)2,450 ft2,550 ft2,600 ftSE to WSW242°/024nm
401DBA G-BGMPC172700014:07 (13)1,525 ft1,550 ft1,775 ft  
408067EXS73Y G-JZBZB738522114:05 (13)625 ft625 ftFL370SW to ESE107°/115nm
AC6793N899JH N899JHC182700014:05 (13)1,450 ft2,125 ft1,450 ftSE to SSE160°/019nm
405F47GCFPAYG-CFPA*CRUZ700014:04 (13)3,500 ft3,600 ft3,500 ft  
A55E4EN445ML N445MLS22T700014:04 (13)5,025 ft5,025 ft5,025 ftNNW to SSE164°/033nm
407991GCLMAYG-CLMA*RV12700014:04 (13)1,400 ft1,400 ft3,775 ft  
404C67GCDAC G-CDACEV97700014:01 (13)1,750 ft1,750 ft2,700 ftNNW to NE037°/6.0nm
A05521 N120QSGL5T667314:01 (13)FL62FL130FL62  
406442EZY38GR G-EZGEA319234713:59 (13)FL70FL167FL70  
402BABGBORK G-BORKP28A700013:59 (13)2,725 ft2,925 ft2,925 ft  
401D2BGBFPH G-BFPHC172457213:57 (13)2,025 ft2,025 ft2,025 ft  
400EE5WIT10 G-BYVHG115373013:56 (13)3,050 ft3,050 ft4,925 ftESE to SE124°/042nm
400E9BUAT888 G-BYWXG115373313:56 (13)2,450 ft2,450 ft3,900 ftSE to ESE113°/034nm
406F6AGWECG G-WECGAS55700013:55 (13)1,500 ft1,525 ft1,675 ft  
404D78GCDJR G-CDJREV97700013:55 (13)1,650 ft4,150 ft1,650 ft  
401DBAGBGMP G-BGMPC172700013:54 (13)1,225 ft2,550 ft1,225 ft  
407FFFEZY58YR G-UZLSA20N747613:53 (13)FL62FL360FL62SSE to NW315°/035nm
43C8C5PRF31 ZM318G12T264713:52 (13)3,625 ft4,575 ft3,625 ftESE to E091°/022nm
400B7EGBAKJ G-BAKJPA30700013:52 (13)1,225 ft1,725 ft1,225 ft  
403DA1 G-BXIFP28A743113:49 (13)4,200 ft4,200 ft4,200 ft  
40138AGVBCA G-VBCASR22455013:49 (13)4,925 ftFL994,925 ft  
4078EBGGWMBY/RG-GWMB*P750500713:49 (13)5,425 ft5,425 ftFL110  
402CDBGZSDB G-ZSDBP28B700013:48 (13)1,475 ft2,275 ft1,475 ftSSE to SSE158°/018nm
406F86EXS57MC G-JZHEB738746613:48 (13)FL66FL380FL66SSE to NW315°/035nm
4025CDGBCUO G-BCUOBDOG700413:47 (13)3,675 ft3,675 ft4,075 ft  
4CA292EIN267 EI-DELA320464113:47 (13)FL62FL62FL240SW to WNW293°/084nm
4016FFGAVLG G-AVLGP28A700013:47 (13)1,425 ft1,425 ft2,525 ft  
40602DGGCDAYG-GCDA*SR20700013:47 (13)2,525 ft3,625 ft2,525 ft  
43C8BEPRF42 ZM311G12T375013:46 (13)2,700 ft2,900 ft2,700 ft  
04008DETH3769 ET-ARKB77L730213:46 (13)1,125 ft1,125 ftFL410SW to SE148°/107nm
403F44GTUGY G-TUGYDR40700013:45 (13)1,225 ft1,325 ft1,225 ft  
406994GZIONYG-ZION*C177456213:45 (13)1,125 ft1,925 ft1,125 ftWSW to WSW250°/019nm
407600SHT2J G-NEOPA21N772313:44 (13)FL66FL94FL66SSE to NW315°/035nm
400ED1WIT34YG-BYUM*G115372413:44 (13)2,975 ft3,475 ft2,975 ftSE to ESE113°/033nm
404A62GJHKP G-JHKPEUPA264513:42 (13)1,725 ft2,425 ft1,725 ft  
401868GSPOG G-SPOGDR10457213:41 (13)2,650 ft2,850 ft2,700 ft  
401FC1GTALE G-TALEP28A700013:41 (13)2,525 ft2,625 ft2,725 ft  
406C80EXS4DY G-JZHBB738746213:41 (13)600 ftFL290600 ftSSE to SW218°/5.7nm
4B8E03PGT54XF TC-CPCB738225413:41 (13)5,925 ft5,925 ftFL370SW to SE139°/117nm
401161GHSOO G-HSOOH500457213:40 (13)1,225 ft1,225 ft1,825 ft  
406687GCHHI G-CHHIRV7700013:40 (13)1,350 ft2,450 ft1,350 ftSSE to SSE160°/018nm
400E01GOTNA G-OTNAR44700013:39 (13)525 ft525 ft825 ft  
400E98UAT869 G-BYWVG115373213:39 (13)2,375 ft2,375 ft4,850 ftSE to ESE113°/041nm
43C8B4PRF82 ZM301G12T264113:37 (13)2,225 ftFL862,225 ftESE to ESE095°/024nm
406D8EEZY524T G-EZOIA320545013:36 (13)6,000 ft5,950 ftFL240SW to WNW298°/099nm
43C8C6PRF79 ZM319G12T264713:36 (13)4,800 ftFL854,800 ftESE to ENE087°/025nm
400978CLB05 G-FPLDBE20700013:35 (13)3,925 ft4,025 ft4,025 ftWNW to NW312°/025nm
A8AB05 N658FXG650746513:34 (13)FL68FL150FL68  
400B6AGCOVA G-COVAP28A700013:33 (13)1,725 ft1,725 ft1,825 ft  
406C0AGCIJAYG-CIJA*ULAC700013:32 (13)2,750 ft3,050 ft2,750 ft  
402EE4GBRDF G-BRDFP28A700013:32 (13)1,225 ft1,325 ft1,225 ft  
4083C1GPCCI G-PCCIJ400 13:30 (13)1,250 ft2,500 ft1,250 ftNE to SSE160°/019nm
43C8C5PRF31 ZM318G12T701013:28 (13)3,525 ftFL823,525 ftNE to ESE091°/021nm
4CA856RYR3691 EI-EMNB738217213:27 (13)5,850 ft5,850 ftFL360SW to WNW290°/093nm
403B35GVOAR G-VOARP28A117713:27 (13)3,825 ft4,025 ft3,825 ft  
407BA4GFBPS G-FBPSC208003313:26 (13)525 ft525 ft2,425 ftESE to ENE080°/013nm
40522AGNWFG G-NWFGC172700013:26 (13)3,425 ft3,925 ft3,425 ft  
40637BCGNOYG-CGNO*ULAC700013:26 (13)3,000 ft3,050 ft3,000 ft  
4042E9GTYER G-TYERDR40 13:25 (13)3,775 ft3,775 ft3,775 ft  
401E2DGBHEN G-BHENC152700013:25 (13)1,225 ft1,325 ft1,225 ft  
403F44GTUGY G-TUGYDR40700013:24 (13)1,525 ft1,925 ft1,525 ftESE to ESE112°/015nm
401D5FGTALOY/RG-TALO*C152700013:23 (13)2,425 ft3,025 ft2,425 ft  
400EB3UAT62 G-BYXZG115372213:23 (13)2,325 ft2,325 ft4,800 ftSE to SE123°/039nm
403DA1GBXIF G-BXIFP28A457113:21 (13)4,025 ft4,025 ft4,200 ftNNW to WNW294°/027nm
40805EGCMSWYG-CMSW*NNJA700013:20 (13)725 ft725 ft975 ft  
404382GBZGT G-BZGTJABI457113:19 (13)750 ft750 ft1,500 ft  
403F36GWOOF G-WOOFEN48456013:19 (13)2,725 ft2,825 ft2,825 ftWSW to SSE175°/021nm
4031CDCMH01 G-CTCLTOBA700013:16 (13)1,025 ft1,025 ft1,300 ftSW to SSE158°/019nm
406CDEGCIKEYG-CIKE*AP22700013:15 (13)2,625 ft2,650 ft2,675 ftWNW to WNW273°/024nm
40137BGRODJ G-RODJC42700013:15 (13)1,375 ft1,600 ft1,375 ft  
400EE5WIT10 G-BYVHG115374113:13 (13)4,075 ft4,225 ft4,225 ftESE to SE124°/042nm
401CB8GBEZG G-BEZGAA5700013:13 (13)2,925 ft3,125 ft2,925 ft  
400E98UAT869 G-BYWVG115373213:13 (13)4,200 ft4,250 ft4,200 ftSE to SE121°/035nm
401885GTEMP G-TEMPP28A457113:13 (13)2,225 ft2,225 ft2,525 ftNNW to WNW292°/023nm
406D7F G-CPLHG2CA 13:12 (13)1,125 ft1,125 ft1,225 ft  
404172 G-OSAIP28A700013:11 (13)5,325 ft5,325 ft5,325 ft  
400E9BUAT888 G-BYWXG115373313:10 (13)2,525 ft5,700 ft2,625 ftESE to ESE114°/032nm
4D2502RYR623F 9H-VVQB38M524513:10 (13)FL63FL63FL275SW to SSE175°/053nm
4034A3GBTRT G-BTRTP28R700013:10 (13)1,425 ft2,525 ft1,550 ftSSE to SSE160°/018nm
407BA4GFBPS G-FBPSC208003313:09 (13)2,925 ftFL1352,925 ftE to ENE084°/012nm
402F7BGBRKH G-BRKHP28B700013:08 (13)1,225 ft1,425 ft1,225 ft  
404F87GCVII G-CVIIRODS700413:08 (13)1,350 ft2,675 ft1,350 ft  
405025GUZUP G-UZUPEV97700013:08 (13)3,800 ft4,900 ft3,800 ft  
43C8B9GUNDG1 ZM306G12T261013:07 (13)4,000 ft4,000 ft5,725 ftENE to ESE094°/038nm
43C8D4 ZM333E50P 13:07 (13)1,225 ft1,225 ft1,225 ft  
403FA5GRADI G-RADIP28A700013:06 (13)2,375 ft2,400 ft2,400 ftSSW to WSW255°/021nm
40167FGATRG G-ATRGPA18003413:05 (13)1,275 ft2,025 ft1,375 ft  
407134GCJOY G-CJOYCH60700013:04 (13)3,125 ft3,350 ft3,775 ftSSE to SE140°/029nm
4079BCGFPRDYG-FPRD*SR22117713:04 (13)4,200 ft4,200 ft4,200 ftNW to SSW188°/034nm
407F89GFRGP G-FRGPA109700013:04 (13)450 ft500 ft1,950 ftSE to SE149°/024nm
43C61DSNAKE54 ZZ504B350701013:04 (13)1,250 ft1,275 ft1,250 ft  
402953YG-BNJH*C152700013:03 (13)1,325 ft1,325 ft1,325 ft  
4067CEELE67 G-WPDDEC35003613:03 (13)1,125 ft1,125 ft1,325 ft  
40602DGGCDAYG-GCDA*SR20457213:03 (13)3,425 ft3,425 ft3,925 ft  
407F5AGGLCMYG-GLCM*P32R375013:03 (13)3,625 ft3,625 ft3,625 ft