EMA, Mode-S flight log (local time) Last Update 19-Mar-26 07:15
Flights below 7000ft in 25 Mile Radius From 18-Mar-26 08:18
Weather - EGNX 190650Z VRB02KT CAVOK 04/02 Q1028
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
407913EXS1475 G-DRTYB738540107:11 (19)FL61FL61FL110  
4081EDKNM01 G-MRRLA109455007:07 (19)2,525 ft2,525 ft2,525 ft  
3C5EEFEWG3TR D-AGWOA319410207:03 (19)3,475 ftFL2903,475 ftSE to SW237°/030nm
424BD7JCB1 M-JCBBGL7T144206:42 (19)950 ft950 ftFL80SW to SSW191°/041nm
406F87EXS88UP G-JZHFB738222406:31 (19)950 ft950 ftFL300SW to SSE165°/089nm
3CE25ABID51B D-CNAGSW4410306:29 (19)5,100 ftFL1805,100 ftSE to SW215°/026nm
896479UAE1KM A6-EUOA388521406:25 (19)5,875 ftFL3805,875 ftSE to NW314°/035nm
400664DHK2876 G-BMRBB752514506:12 (19)750 ft750 ftFL320SW to NNW351°/105nm
407F8CEXS978L G-DRTVB738220606:10 (19)850 ft850 ftFL320SW to SSE178°/086nm
407A38NPT902 G-CLNKAT73125306:03 (19)1,125 ft1,125 ftFL200SW to SSW188°/070nm
4081EDKNM01 G-MRRLA109455006:03 (19)350 ft350 ft2,475 ft  
4CA73DRYR62XF EI-EBVB738051406:02 (19)750 ft750 ftFL370SW to ESE105°/143nm
403BABREV6AF G-LEAFF406455105:49 (19)800 ft3,800 ft800 ft  
408127MUK6566 G-MACZB762514005:43 (19)975 ft975 ftFL280SW to NW328°/066nm
407EA0DHK3998 G-DHLPB763602705:41 (19)1,000 ft1,000 ftFL380SW to NNW331°/089nm
407F94DHK2506 G-DHLRB763516705:34 (19)1,075 ft1,075 ftFL260SW to NW305°/085nm
4076E0NPT3FS G-NPTDB738766705:16 (19)775 ft800 ftFL280SW to NW304°/076nm
440CAFTAY8ANY/ROE-LVC*B738516105:09 (19)1,025 ft1,025 ft5,225 ftSW to NW313°/037nm
4CACA2ABV751 EI-HADAT75515204:54 (19)800 ft800 ftFL180SW to WNW299°/078nm
4004FEMUK6978 G-MACYB762765604:49 (19)725 ft725 ftFL260SW to NW305°/098nm
4BB46DMNB9394 TC-MCMA333630204:47 (19)1,000 ft1,000 ftFL284SW to SSE160°/120nm
A35B34UPS232 N315UPB763514504:10 (19)725 ft725 ftFL320SW to NW305°/107nm
4067A3DHK4SM G-DHLJB763414104:02 (19)675 ftFL360675 ftSE to SW237°/8.4nm
440CAFTAY8ANY/ROE-LVC*B738755403:59 (19)650 ftFL340650 ftSE to SW237°/8.4nm
407E56HGO443 G-ONEEB744323003:46 (19)700 ftFL340700 ft  
40761ANPT3MA G-NPTXB734010203:42 (19)500 ftFL320500 ftSE to SW236°/8.3nm
408127SRR6566 G-MACZB762410203:39 (19)450 ftFL340450 ftSE to SW234°/7.8nm
4CAE21BCS5QC EI-LDAA306517303:34 (19)925 ft925 ftFL240SW to WNW289°/072nm
440BC3BCS4906 OE-LNFB752631103:25 (19)850 ft875 ftFL330SW to SSE166°/103nm
4076E0NPT3FS G-NPTDB738755103:17 (19)500 ftFL260500 ftSE to SW237°/8.4nm
4075F3TOM461 G-TUMBB38M744003:00 (19)5,900 ftFL3805,900 ftSSW to NW315°/038nm
403BABREV6AF G-LEAFF406517103:00 (19)800 ft800 ft4,100 ftSSW to SSW182°/7.7nm
4004FESRR6978 G-MACYB762410102:53 (19)425 ftFL360425 ftSE to SW234°/7.9nm
407F94DHK452 G-DHLRB763440202:42 (19)675 ftFL320675 ftSE to SW237°/8.5nm
406B1BNPT5U G-JMCSB734765302:33 (19)825 ft825 ftFL240SW to NNW351°/094nm
407477NPT4N G-NPTAB738765202:26 (19)850 ft875 ftFL240SW to NW326°/071nm
407C8ADHK054 G-DHLYB77L340102:24 (19)900 ft900 ftFL290SW to SE145°/109nm
A35B34UPS232 N315UPB763411102:20 (19)500 ftFL340500 ftSE to SW234°/7.9nm
407DCFNPT2L G-NPTHB734765402:19 (19)875 ft875 ftFL280SW to NW304°/088nm
407EA0DHK816 G-DHLPB763416502:16 (19)650 ftFL320650 ftSE to SW236°/8.2nm
407686EZY58CB G-UZHRA20N400502:14 (19)5,775 ftFL3405,775 ftSE to NW315°/036nm
408016DHK368 G-DHLSB763764502:14 (19)775 ft775 ftFL320SW to WNW290°/096nm
3474CBBCS3CA EC-OBQB738200202:10 (19)900 ft925 ftFL350SW to SSW183°/052nm
440BC9BCS92L OE-LNOB752630402:01 (19)775 ft800 ftFL290SW to SSE160°/121nm
4520C4BCS8VJ LZ-CGYB734601002:00 (19)950 ft975 ftFL349SW to ENE087°/096nm
4CAE21BCS5NR EI-LDAA306577401:53 (19)675 ftFL340675 ftSE to SW236°/8.3nm
3C4595BOX195 D-AALUB77L202201:29 (19)925 ft925 ftFL390SW to ESE100°/160nm
407D30REV66 G-MSBIF406726101:26 (19)550 ftFL100550 ftSSE to SW234°/7.9nm
408315NPT1BY/RG-NPTI*B738514200:58 (19)900 ft900 ftFL280SW to NW304°/084nm
400666DHK7017 G-BMRDB752277600:51 (19)500 ftFL380500 ftSE to SW236°/8.3nm
403BABREV6AF G-LEAFF406765000:42 (19)1,275 ftFL901,275 ftSW to WSW242°/017nm
4B008BIMX358 HB-AFJAT72515500:39 (19)5,800 ft5,800 ftFL160  
3474CBBCS473 EC-OBQB738747200:36 (19)600 ftFL339600 ftSSE to SW237°/8.4nm
4BB46DMNB9393 TC-MCMA333754600:33 (19)475 ftFL374475 ftSE to SW235°/7.9nm
4078A4UKP154 G-POLWP68005100:26 (19)700 ft800 ft700 ftSW to SW237°/8.4nm
440BC3BCS6TL OE-LNFB752755700:23 (19)450 ftFL380450 ftSSE to SW234°/7.8nm
40762CNPT3E G-NPTBB738764200:19 (19)475 ftFL230475 ftWNW to SW234°/7.9nm
440BC9BCS427 OE-LNOB752410400:15 (19)500 ftFL360500 ftSE to SW236°/8.3nm
400663DHK428 G-BMRAB752202000:14 (19)950 ft975 ftFL370SW to SE140°/121nm
406B1BNPT5D G-JMCSB734764400:11 (19)600 ftFL230600 ftNNW to SW236°/8.2nm
4520C4BCS435 LZ-CGYB734600200:08 (19)475 ftFL320475 ftNE to SW236°/8.3nm
407DCFNPT2R G-NPTHB734515100:03 (19)650 ftFL270650 ftWNW to SW237°/8.6nm
407477NPT4S G-NPTAB738515223:58 (18)475 ftFL250475 ftNW to SW234°/7.9nm
347255BCS107 EC-NUGB738200623:45 (18)675 ft725 ftFL330SW to SE140°/122nm
408016DHK451 G-DHLSB763023323:42 (18)475 ftFL300475 ftSE to SW237°/8.4nm
407FACTOM373 G-TUOBB38M310623:30 (18)475 ftFL352475 ftSE to SW237°/8.4nm
407F94DHK453 G-DHLRB763223023:20 (18)900 ft900 ftFL290SW to SE138°/105nm
407DBFDHK524 G-DHLWB77L227423:18 (18)925 ft950 ftFL370SW to SE132°/133nm
408127SRR6977 G-MACZB762117222:56 (18)850 ft850 ftFL390SW to SE139°/117nm
407EA1DHK815 G-DHLOB763227222:52 (18)800 ft800 ftFL390SW to ESE102°/151nm
407FAETOM6NJ G-TUMZB38M357722:51 (18)5,800 ftFL3605,800 ftSE to NW311°/032nm
40761ANPT4MA G-NPTXB734520722:47 (18)900 ft900 ftFL270SW to SE141°/108nm
4076E0NPT4FS G-NPTDB738631322:43 (18)950 ft950 ftFL230SW to SSE166°/081nm
3C654DLHX6YU D-AIJMA20N667022:40 (18)5,600 ftFL3805,600 ftSE to NW315°/036nm
4004FESRR6565 G-MACYB762222122:32 (18)775 ft800 ftFL410SW to SE140°/119nm
408041WUK831 G-WUNAA21N661622:28 (18)5,025 ftFL1235,025 ft  
3C6752DLH8HP D-AIZRA320250622:27 (18)5,600 ftFL3605,600 ftSE to NW315°/037nm
408315NPT1AY/RG-NPTI*B738517622:14 (18)400 ftFL270400 ftWNW to SW234°/7.7nm
3C65C9DLH6AL D-AINIA20N666222:12 (18)FL70FL80FL70  
347255BS2883 EC-NUGB738603422:07 (18)475 ftFL270475 ftWNW to SW237°/8.6nm
A3F930UPS237 N355UPB763203022:04 (18)1,000 ft1,000 ftFL390SW to SE139°/119nm
43C8D4CWL31 ZM333E50P260122:03 (18)1,825 ft4,950 ft1,825 ftENE to ENE070°/020nm
407C8ADHK053 G-DHLYB77L514122:01 (18)625 ftFL270625 ftWNW to SW237°/8.4nm
40804EWUK708YG-WUNC*A21N062221:59 (18)5,800 ftFL1175,800 ft  
403BABREV6AF G-LEAFF406765021:58 (18)950 ft950 ftFL90SSW to SSW191°/014nm
4078A4UKP154 G-POLWP68005121:56 (18)550 ft2,825 ft550 ftNNW to SW235°/7.9nm
40804DWUK774 G-WUNBA21N310521:55 (18)5,700 ftFL1025,700 ft  
407CF7DHK058 G-DHLXB77L125521:52 (18)725 ft725 ftFL298SW to WNW293°/094nm
400FE0EZY96AV G-EZBOA319553521:52 (18)5,975 ftFL1375,975 ft  
4D2233RYR330D 9H-QBYB738552021:49 (18)500 ftFL350500 ftSSE to SW235°/7.9nm
407CBFHLE29 G-LNCCA169002021:48 (18)1,025 ft1,050 ft1,225 ft  
40666DEZY86QZ G-EZUTA320536221:42 (18)FL66FL128FL66  
4B008BIMX358 HB-AFJAT72734021:40 (18)4,225 ftFL1804,225 ft  
4B008FIMX358 HB-AFNAT72410221:37 (18)4,300 ftFL180FL68  
406542EZY64BN G-EZUIA320553421:36 (18)5,300 ftFL3605,300 ftSSE to NW314°/037nm
402FFFGBRPV G-BRPVC152700021:30 (18)2,600 ft2,600 ft2,600 ft  
407FADTOM725 G-TUOAB38M746121:28 (18)650 ftFL365650 ftSSE to SW237°/8.4nm
407A38NPT905 G-CLNKAT73124221:22 (18)650 ftFL170650 ftSSE to SW237°/8.4nm
407CBFHLE29 G-LNCCA169002021:21 (18)675 ft1,000 ft675 ftNE to NE060°/021nm
4CA97C EI-ESVB738746321:20 (18)FL65FL68FL65  
3C56A1GEC8320 D-AEUAA321251721:12 (18)3,900 ftFL3403,900 ftSE to SW240°/030nm
484559KLM49W PH-BGBB738626521:09 (18)4,575 ftFL3094,575 ftSE to WSW241°/032nm
4004FEMUK6565 G-MACYB762764121:08 (18)675 ftFL250675 ftNW to SW236°/8.3nm
4D2143WMT8ZPY/R9H-WZB*A321312421:05 (18)5,925 ftFL1305,925 ft  
4CACA2ABV108 EI-HADAT75123321:04 (18)650 ftFL170650 ftSSE to SW240°/9.4nm
4076E0NPT4FS G-NPTDB738421721:01 (18)500 ftFL270500 ftWNW to SW237°/8.4nm
43C8D7CWL47 ZM336E50P260720:59 (18)1,725 ft3,225 ft1,725 ftENE to ENE070°/020nm
407F94DHK2507 G-DHLRB763773420:58 (18)675 ftFL230675 ftWNW to SW237°/8.5nm
AE0501 59-1504K35T043420:51 (18)5,200 ftFL2205,200 ft  
4CAEE6RYR54MB EI-ILFB38M572520:40 (18)FL64FL360FL64SE to NW314°/035nm
408016DHK455 G-DHLSB763224220:36 (18)975 ft1,000 ftFL290SW to SE148°/098nm
408127MUK6977 G-MACZB762765120:33 (18)650 ftFL270650 ftWNW to SW236°/8.3nm
40773BTOM1TB G-TUMKB38M354220:32 (18)4,275 ftFL4004,275 ftSE to SW235°/027nm
406753EZY781U G-EZWBA320574620:31 (18)5,850 ftFL3665,850 ftSE to NW312°/033nm
06A0A9QTR3W A7-BCEB788311320:30 (18)3,975 ftFL3583,975 ftSE to SW235°/028nm
400663DHK2877 G-BMRAB752125720:29 (18)625 ftFL270625 ftNW to SW236°/8.3nm
406CB5COV14 G-HCENG2CA700020:23 (18)1,025 ft1,200 ft1,325 ft  
4D245BWMT2CH 9H-WBQA320355020:22 (18)5,475 ftFL1595,475 ft  
4CAADAEAI77L EI-FAVAT76766720:19 (18)5,750 ft5,750 ftFL160SW to WNW291°/077nm
3C4595BOX194 D-AALUB77L415020:18 (18)650 ftFL360650 ftSE to SW237°/8.4nm
408143DHK813 G-DHMDB77L215420:17 (18)900 ft925 ftFL370SW to ESE102°/140nm
4080F9HGO770 G-ONEHB77L470720:15 (18)950 ft1,000 ftFL390SW to SE142°/123nm
484CC3KLM51D PH-EZSE190734620:12 (18)4,625 ftFL3504,625 ftSE to SW234°/028nm
4067A4DHK56W G-DHLKB763271620:06 (18)650 ftFL270650 ftNW to SW237°/8.4nm
4067A3DHK56W G-DHLJB763203720:05 (18)1,050 ft1,075 ftFL390SW to ESE103°/149nm
4D21A0 9H-JADCL85403120:02 (18)5,875 ft5,875 ft5,875 ft  
40823FEXS23ML G-HLYMA21N521519:59 (18)5,725 ftFL3605,725 ftSE to NW315°/034nm
A3F930UPS237 N355UPB763600219:55 (18)500 ftFL318500 ftWNW to SW236°/8.3nm
407F42EAG49BG G-CMMNAT76773019:54 (18)5,875 ft5,875 ftFL140SW to WNW286°/065nm
4029E1GBNYP G-BNYPP28A700019:52 (18)875 ft1,325 ft1,075 ftSSE to SSE162°/019nm
402C7BGBPBJ G-BPBJC152700019:50 (18)1,150 ft1,375 ft1,150 ftSSE to SSE168°/018nm
4071D9EZY65AX G-EZPXA320562119:50 (18)5,575 ftFL3605,575 ftSE to NW314°/035nm
402900GTALR G-TALRC152700019:48 (18)1,225 ft2,625 ft1,225 ftSSE to SSE164°/017nm
48C2A4RYR38KU SP-RZEB38M223019:43 (18)850 ft850 ftFL388SW to ESE103°/155nm
43C8D4CWL33 ZM333E50P260319:36 (18)1,825 ft3,675 ft1,825 ftENE to ENE070°/020nm
43C8D7CWL30 ZM336E50P260119:35 (18)1,575 ft1,800 ft1,575 ftENE to ENE071°/019nm
4CA301RYR60TV EI-DLVB738524219:31 (18)975 ft975 ftFL390SW to SSW192°/107nm
402AB3GBOHJ G-BOHJC152700019:29 (18)1,175 ft1,375 ft1,175 ftSSE to SSE167°/018nm
4D2429WMT707Y/R9H-WAU*A320660419:29 (18)5,650 ftFL1345,650 ft  
407CB3RUK5XA G-RUKGB738310619:26 (18)FL62FL380FL62SE to NW314°/033nm
407D30REV66 G-MSBIF406630319:22 (18)1,050 ft1,050 ftFL84SW to SSE158°/056nm
4016FFGAVLG G-AVLGP28A700019:19 (18)1,000 ft2,800 ft1,000 ft  
407CF7DHK009 G-DHLXB77L515419:13 (18)500 ftFL330500 ftWNW to SW236°/8.3nm
43C8D8CWL43 ZM337E50P260219:09 (18)1,725 ft4,125 ft1,725 ftENE to ENE070°/020nm
424B7EMINES M-INESA109700019:05 (18)2,975 ft2,975 ft2,975 ft  
408016DHK367 G-DHLSB763764119:02 (18)475 ftFL270475 ftWNW to SW235°/7.9nm
4009D8SHT2T G-EUUKA320602619:01 (18)4,550 ftFL924,550 ftSSE to NW311°/034nm
407118REV2145 G-RVLYF406516418:58 (18)1,100 ftFL811,100 ft  
407267EXS82PX G-DRTAB738764218:56 (18)475 ftFL294475 ftWNW to SW237°/8.4nm
407F43EAG37BD G-CMMTAT76144218:51 (18)5,500 ft5,500 ftFL140SW to WNW291°/073nm
48C2A4RYR25NN SP-RZEB38M141218:50 (18)475 ftFL351475 ftSE to SW236°/8.3nm
4D22E4AXY346F 9H-DOMCL85312518:45 (18)5,025 ftFL1215,050 ft  
424C5CSSZ8 M-SPECB360205418:45 (18)800 ft800 ftFL200SW to SSW182°/065nm
4CADF7RYR233C EI-IHMB38M635018:44 (18)4,725 ft4,725 ftFL280SW to WNW294°/104nm
4070E7EXS632 G-JZHTB738746118:42 (18)475 ftFL298475 ftSSE to SW239°/8.9nm
4043C3 G-GALBP28A117718:42 (18)2,900 ft2,900 ft2,900 ft  
4064A4TOM89A G-FDZXB738356218:38 (18)475 ftFL384475 ftSE to SW237°/8.5nm
4070EF G-JZHKB738116218:36 (18)4,850 ftFL1324,850 ft  
4D20E6VJT467 9H-VCDCL35526418:34 (18)825 ft850 ftFL450SW to SE139°/137nm
407F8CEXS31F G-DRTVB738357118:31 (18)475 ftFL331475 ftSE to SW239°/8.9nm
AE04FDY58-0095*K35T040418:28 (18)FL67FL240FL67  
40111CGDKNYYG-DKNY*R44700018:28 (18)700 ft775 ft700 ft  
40800DSRG224A G-HMGHB350002318:26 (18)4,200 ftFL1804,200 ftSSE to NE046°/031nm
424C78JCB3 M-JCBCA139455318:22 (18)2,000 ft2,000 ft2,525 ftWSW to NW313°/018nm
40823C G-HLYKA21N 18:13 (18)FL64FL66FL64  
4016FFGAVLG G-AVLGP28A700018:12 (18)1,475 ft1,475 ft2,475 ft  
400A84REV99 G-RAFLBE20423618:08 (18)650 ftFL180650 ftNW to WSW241°/9.5nm
403B35GVOAR G-VOARP28A040118:06 (18)3,875 ft4,075 ft4,075 ft  
424C5CSSZ7 M-SPECB360120318:04 (18)475 ftFL170475 ftSSE to SW234°/7.9nm
43C5E0 ZM406A400 17:59 (18)1,125 ft1,125 ft1,150 ft  
402900GTALR G-TALRC152700017:55 (18)1,475 ft1,475 ft3,075 ftSSE to ESE094°/032nm
4CA301RYR525C EI-DLVB738117517:54 (18)475 ftFL300475 ftSSE to SW236°/8.3nm
407B65GOORB G-OORBDA40455217:54 (18)3,975 ft4,175 ft3,975 ft  
401D17GBFMK G-BFMKC152700017:53 (18)1,675 ft2,675 ft1,675 ft  
4064BBEXS62FM G-GDFCB738744017:51 (18)650 ftFL300650 ftSSE to SW237°/8.5nm
43E914VSB08 M-LENRBE20622517:51 (18)775 ft775 ftFL134SW to NW320°/058nm
408143DHK868 G-DHMDB77L765217:49 (18)650 ftFL270650 ftWNW to SW237°/8.4nm
403BABREV6AF G-LEAFF406455217:44 (18)1,175 ft4,075 ft1,175 ftWSW to WSW242°/017nm
A3728AN321FF N321FFM20T425717:43 (18)3,350 ft4,050 ft3,350 ftWSW to NNE021°/025nm
407BA4GFBPS G-FBPSC208003317:43 (18)575 ft575 ft1,875 ftESE to ENE086°/012nm
408050Y/RG-ONOA*P28R 17:39 (18)5,075 ft5,075 ft5,075 ft  
A0CB7EN150PKY/RN150PK*P28A040217:37 (18)FL65FL65FL65  
3E1A54PAV641 D-IBEAC25A633217:37 (18)450 ftFL95450 ftSE to SW236°/8.3nm
4078A4UKP154 G-POLWP68005117:34 (18)750 ft750 ft3,025 ftSW to WNW280°/023nm
40803DGDITW G-DITWP06T001017:32 (18)3,150 ft3,150 ft3,875 ftENE to SSE171°/039nm
424B7EMINES M-INESA109457217:31 (18)1,425 ft1,425 ft1,875 ft  
40659BGTTGV G-TTGVB06700017:31 (18)1,075 ft1,475 ft1,075 ft  
400D2DGRATV G-RATVP28U700017:31 (18)5,950 ftFL705,950 ftESE to SE130°/019nm
402B9DGIBIG G-IBIGB06700017:29 (18)400 ft1,425 ft1,175 ftSE to NW320°/9.5nm
403F44GTUGY G-TUGYDR40003417:26 (18)875 ft1,175 ft875 ft  
407E32EAG45F G-CMJMAT76635717:25 (18)4,875 ft4,875 ftFL140SW to WNW294°/081nm
43E914VSB08 M-LENRBE20636117:23 (18)500 ftFL190500 ftNW to SW236°/8.3nm
4078D1GCLIWYG-CLIW*C208003317:22 (18)5,875 ftFL835,875 ft  
40700CGCIZD G-CIZDULAC457217:22 (18)2,075 ft2,150 ft2,200 ftSSE to SSW199°/014nm
401ABFGBBEO G-BBEOC150700017:21 (18)1,575 ft1,575 ft1,975 ft  
4D242DWZZ86CK 9H-WAYA21N200117:19 (18)5,250 ftFL715,250 ft  
401A08YG-BALJ*DR40360217:19 (18)4,875 ft4,875 ft5,075 ft  
40794EGCLLA G-CLLASKRA700017:15 (18)2,250 ft2,375 ft2,375 ft  
407EB2SHT2R G-TTNUA20N601517:14 (18)FL64FL122FL64SSE to NW303°/033nm
43ECFE2LOOK 2-LOOKP46T700017:11 (18)2,200 ftFL782,200 ft  
401DF4GBGVVYG-BGVV*AA5700017:11 (18)2,325 ft2,325 ft2,675 ftNW to WNW290°/023nm
402BA2GBOTG G-BOTGC152455517:08 (18)800 ft850 ft800 ftSW to SW237°/8.4nm
407AF6HLE54 G-DRLAA109002017:08 (18)350 ft1,425 ft350 ft  
A0CB7EN150PKY/RN150PK*P28A457117:06 (18)3,975 ft4,175 ft4,475 ft  
400ED6UAU41YG-BYUS*G115260117:06 (18)1,725 ft1,875 ft1,875 ftNE to ENE065°/017nm
4CAA55EAI7HX EI-GPPAT76515317:05 (18)5,675 ft5,675 ftFL160SW to WNW286°/071nm
407FE4CTK06 G-EMHFA109455017:04 (18)350 ft2,425 ft375 ftSSW to SSE168°/5.2nm
407CD7LOG89LT G-LMTAAT76141517:01 (18)5,825 ft5,825 ftFL160SW to WNW295°/084nm
4029E1GBNYP G-BNYPP28A700017:00 (18)1,075 ft1,875 ft1,075 ftSSE to SSE164°/018nm
407FF9GCMPVYG-CMPV*NG5375017:00 (18)1,875 ft2,425 ft1,875 ftESE to SE131°/028nm
4041E7GJADJ G-JADJP28A427216:58 (18)3,575 ft3,575 ft3,575 ft  
401A21GBAPI G-BAPIC150700016:55 (18)3,075 ft3,275 ft3,175 ft  
43C8C6PRF37 ZM319G12T701016:55 (18)3,150 ft4,125 ft3,150 ftNE to ENE085°/020nm
406A0FCOV14 G-ETWOG2CA700016:54 (18)1,475 ft1,875 ft1,475 ft  
400A64UKP041 G-POLJEC35006016:53 (18)775 ft1,075 ft1,275 ft  
40480D G-CBVXC182 16:52 (18)3,675 ft3,675 ft3,675 ft  
402900GTALR G-TALRC152700016:52 (18)1,175 ft1,375 ft1,175 ft  
401DC6GBGOG G-BGOGP28A700016:51 (18)2,875 ft3,975 ft2,875 ftWNW to NNE006°/020nm
400ED6UAU41YG-BYUS*G115362416:48 (18)2,450 ft2,450 ft2,900 ft  
4D20E6VJT467 9H-VCDCL35422616:45 (18)450 ftFL140450 ftSSE to SW237°/8.5nm
405824????????Y/RG-CSLE*A109700016:42 (18)475 ft1,475 ft475 ft  
4D210D 9H-ILICL85 16:41 (18)FL66FL70FL66  
43C8BBPRF62 ZM308G12T701016:41 (18)2,300 ft3,575 ft2,300 ftENE to ENE068°/021nm
43C208 ZZ178C17 16:39 (18)FL70FL70FL70  
40599AGINGS G-INGSBL8700016:38 (18)1,075 ft1,475 ft1,175 ft  
40263EGBMJD G-BMJDC152701016:37 (18)675 ft875 ft775 ftSW to SW237°/8.4nm
40514CGNWFS G-NWFSC172375016:37 (18)2,975 ft3,050 ft3,025 ft  
4047BFGCBTB G-CBTBSKAR001016:36 (18)2,575 ft2,600 ft2,575 ftWSW to WSW250°/026nm
40653AEZY73RG G-EZGKA319305416:35 (18)5,825 ftFL1045,825 ft  
40310CGBSCVYG-BSCV*P28A042016:34 (18)2,675 ft2,675 ft2,675 ft  
400EB6YG-BYWA*G115 16:33 (18)1,850 ft1,875 ft1,850 ft  
400ED6YG-BYUS*G115362416:33 (18)2,750 ft2,750 ft2,800 ft  
401D8FGBGGO G-BGGOC152455016:31 (18)775 ft1,350 ft775 ftSW to SW237°/8.3nm
43C795APOLLO21 ZK367EUFI174416:31 (18)3,250 ft5,300 ft3,350 ft  
43C8D4CWL36 ZM333E50P701016:31 (18)1,200 ft5,200 ft1,700 ftENE to ENE063°/025nm
43C8C7PRF368 ZM320G12T360616:26 (18)FL61FL61FL61  
4080F9HGO772 G-ONEHB77L357616:25 (18)700 ftFL168700 ftSE to SW237°/8.5nm
4077DCGGGEM G-GGEMP28A427016:25 (18)3,275 ft3,275 ft3,275 ft  
43C8C6 ZM319G12T 16:24 (18)4,250 ft4,250 ft4,250 ft  
407EE4GTJPK G-TJPKA109700016:23 (18)2,125 ft2,425 ft2,225 ftSE to WNW286°/015nm
402900 G-TALRC152 16:22 (18)1,275 ft1,275 ft1,375 ftSSE to SSE165°/017nm
40791AGJRHHYG-JRHH*DA42700016:20 (18)3,200 ft3,200 ft3,575 ftNNE to ESE112°/039nm
401D1DGBFNI G-BFNIP28A700016:19 (18)2,975 ft3,075 ft3,175 ft  
403144 G-BSDHDR40 16:19 (18)4,075 ft4,075 ft4,075 ft  
407B36 G-CLUHP28A457216:18 (18)2,575 ft2,600 ft2,575 ft  
400B39GJGARY/RG-JGAR*R44375016:18 (18)1,475 ft1,475 ft1,775 ft  
402FFFGBRPV G-BRPVC152700016:18 (18)2,950 ft3,075 ft3,100 ft  
43C8BCPRF47Y ZM309G12T260216:16 (18)2,150 ft4,550 ft2,150 ftENE to E090°/017nm
40111CGDKNYYG-DKNY*R44700016:15 (18)875 ft875 ft1,475 ft  
43C6A6YZK313*EUFI175516:13 (18)4,900 ftFL2944,900 ft  
407BA4GFBPS G-FBPSC208003316:12 (18)475 ft625 ft1,575 ftESE to ENE087°/014nm
4047BFGCBTB G-CBTBSKAR001016:12 (18)2,175 ft2,175 ft2,500 ftSSE to SSW192°/022nm
406CE3GJRBCYG-JRBC*P28A117716:12 (18)2,975 ft3,725 ft3,075 ft  
407E33EAG47S G-CMJNAT76115216:10 (18)5,775 ft5,775 ftFL140SW to WNW294°/082nm
407D8AGGBSDYG-GBSD*TL20700016:09 (18)3,425 ft3,425 ft3,450 ftSSW to SSE153°/038nm
402AB3GBOHJ G-BOHJC152700016:09 (18)1,100 ft3,500 ft1,150 ftSSE to SSE167°/017nm
407AF6 G-DRLAA109002016:08 (18)1,475 ft1,500 ft1,550 ft  
402586GTSGA G-TSGAP28R700016:08 (18)3,075 ft3,275 ft3,075 ft  
4076D4GCKZX G-CKZXGLST700016:08 (18)1,825 ft2,200 ft2,225 ftWNW to NE032°/014nm
400EB6CWL20YG-BYWA*G115701016:07 (18)1,900 ft4,100 ft1,950 ftENE to ENE067°/018nm
402900 G-TALRC152 16:06 (18)1,275 ft1,275 ft1,275 ft  
4D2233RYR56YH 9H-QBYB738750316:06 (18)725 ft725 ftFL370SW to SSE168°/131nm
406FEBGPBAYYG-PBAY*R44700016:05 (18)1,475 ft1,775 ft1,475 ft  
40729EBRO06 G-SCMRPA31700016:04 (18)4,025 ft4,050 ft4,025 ft  
4027D8GBMYG G-BMYGC152320716:03 (18)2,550 ft2,725 ft2,650 ftESE to ESE104°/032nm
406F87EXS4WR G-JZHFB738106616:03 (18)700 ftFL290700 ftSSE to SW237°/8.6nm
43C8EC ZM518EC35 16:01 (18)5,050 ft5,050 ft5,050 ft  
4077DCGGGEM G-GGEMP28A700016:01 (18)3,275 ft3,275 ft3,275 ft  
402F89GSRWN G-SRWNP28A700016:00 (18)3,575 ft4,125 ft3,675 ftSSE to SSE174°/041nm
43C8C7PRF368 ZM320G12T261615:58 (18)3,550 ft3,875 ft4,125 ftENE to NE045°/025nm
406D34KNM04 G-WSTOAS55455115:58 (18)2,375 ft2,375 ft2,400 ftSE to WNW294°/020nm
43C8C5PRF99 ZM318G12T260115:57 (18)3,525 ft5,150 ft3,525 ftESE to ESE093°/019nm
400C2DGBNMB G-BNMBP28A117715:56 (18)4,325 ft5,225 ft4,775 ft  
407D8AGGBSDYG-GBSD*TL20457115:56 (18)3,375 ft3,400 ft3,425 ftWSW to WSW241°/024nm
A01A3DN1054T N1054TM7457215:55 (18)1,825 ft1,825 ft1,975 ft  
402C7BGBPBJ G-BPBJC152700015:55 (18)950 ft1,975 ft1,525 ftSSE to SSE167°/018nm
402900 G-TALRC152700015:55 (18)925 ft1,325 ft925 ft  
4036D5GDACF G-DACFC152700015:54 (18)2,425 ft2,475 ft2,425 ftWSW to WSW255°/019nm
4072C9GJRER G-JRERP06T700015:53 (18)2,225 ft2,450 ft2,250 ft  
402C9AGNBDDYG-NBDD*DR40360115:53 (18)1,925 ft2,025 ft2,075 ftWNW to ENE062°/5.7nm
4047CD G-CBZRP28R700015:53 (18)FL68FL68FL68  
