EMA, Mode-S flight log (local time) Last Update 5-Nov-26 14:10
Flights below 7000ft in 25 Mile Radius From 5-Nov-26 13:03
Weather - EGNX 051350Z 05009KT 9999 BKN029 09/06 Q1026
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
400ED1WIT33YG-BYUM*G115373514:09 (5)2,400 ft4,850 ft2,400 ftESE to SE129°/024nm
406EF4GCITD G-CITDRF5700014:07 (5)1,550 ft1,575 ft1,550 ft  
400B36GSTUY G-STUYR44700014:07 (5)275 ft875 ft275 ft  
402651GBMIW G-BMIWP28A700014:05 (5)1,400 ft1,400 ft3,075 ftSSE to SSE165°/022nm
406245GJONTYG-JONT*SR22360214:02 (5)5,025 ft5,025 ft5,175 ft  
471FA9WZZ93 HA-LZTA21N354714:02 (5)5,900 ftFL1285,900 ft  
404DA0GCDIJ G-CDIJSKRA700014:02 (5)1,700 ft2,200 ft1,700 ftSSE to SSE164°/019nm
400EE4 G-BYVGG115 14:00 (5)2,450 ft2,450 ft2,450 ft  
A148B3N182GC N182GCC182700014:00 (5)1,075 ft1,175 ft1,075 ft  
449E05 OO-GPEF9LX622413:57 (5)FL64FL140FL64  
400EB3UAT874 G-BYXZG115374113:57 (5)2,350 ft2,350 ft2,400 ftESE to ESE119°/028nm
40263EGBMJD G-BMJDC152455213:56 (5)1,050 ft1,050 ft2,150 ftSW to S181°/020nm
43C8BCPRF99 ZM309G12T260213:55 (5)1,900 ft2,475 ftFL65ENE to ENE085°/029nm
4076A3COV10 G-LAVNG2CA700013:54 (5)1,375 ft1,700 ft2,050 ftSSE to SSE158°/021nm
400E8FUAT897 G-BYWLG115373313:54 (5)2,450 ft2,700 ft2,525 ftESE to SE134°/028nm
400EEDUAH401 G-BYVPG115264013:53 (5)1,325 ft2,425 ft1,325 ftENE to NE060°/015nm
43C0EEREDARROW XX177HAWK700313:52 (5)1,300 ft1,300 ft1,475 ft  
400EADWIT03YG-BYXP*G115373413:52 (5)1,850 ft2,300 ft1,850 ft  
4080EFGWNDD G-WNDDPTS1700013:51 (5)1,750 ft2,225 ft1,750 ft  
407FC1 G-WUKWA21N355113:51 (5)FL60FL114FL60  
407CE4EXS68Z G-DRTKB738540313:51 (5)1,075 ft1,075 ftFL375SW to SSW184°/086nm
400EE0UAT857 G-BYVCG115373113:50 (5)2,650 ft2,825 ft2,750 ftSE to SE135°/030nm
402953YG-BNJH*C152 13:48 (5)1,200 ft1,200 ft1,200 ft  
A1AFD1N208AXYN208AX*C208700013:48 (5)1,800 ft2,600 ft2,100 ft  
43F6B6VLZ10 2-CAMOA109700013:47 (5)1,700 ft2,400 ft1,700 ft  
4D2469 9H-FAYE190440213:46 (5)FL64FL104FL64  
43C8C1LNCLN01 ZM314G12T260113:45 (5)2,750 ftFL802,750 ftESE to ENE083°/015nm
AE04C3 59-1470K35T043613:45 (5)4,400 ft6,000 ft4,425 ft  
401D8FGBGGO G-BGGOC152455013:43 (5)1,000 ft1,000 ft2,050 ftSW to NNW351°/011nm
40472E G-IKRKEUPA700013:42 (5)2,350 ft2,375 ft2,350 ft  
4080C8GTESG G-TESGDA42455513:41 (5)3,000 ft3,025 ft3,025 ft  
43C8BFPRF69 ZM312G12T260513:40 (5)1,825 ft2,650 ft1,825 ft  
40282BGCSCSYG-CSCS*C172117713:40 (5)1,800 ft1,800 ft2,500 ft  
43C8BCPRF99 ZM309G12T260213:39 (5)2,450 ft2,600 ft2,450 ftENE to ENE069°/018nm
400ED3UAH88 G-BYUOG115261013:39 (5)2,300 ft2,300 ftFL82ENE to NE039°/018nm
4020D8GJROO G-JROOB06700013:37 (5)500 ft600 ft475 ft  
43C8B6 ZM303G12T 13:36 (5)1,850 ft1,850 ft1,850 ft  
4077FBUKP153 G-POLXP68004213:36 (5)875 ft875 ft2,025 ftSW to WNW287°/016nm
4047CDGCBZR G-CBZRP28R457213:36 (5)2,400 ft2,500 ft2,400 ft  
406D8EEZY25FY G-EZOIA320404713:35 (5)4,650 ftFL2904,650 ftSSE to SW234°/028nm
40683E G-VUFOA333 13:35 (5)FL69FL69FL110  
40159AGARYR G-ARYRP28A117713:34 (5)1,300 ft1,300 ft2,600 ft  
4CA259RYR7RM EI-DHDB738353213:34 (5)5,925 ftFL1235,925 ft  
AE0804Y99-0058*C17040413:32 (5)FL70FL70FL70  
4080EFGWNDD G-WNDDPTS1700013:31 (5)2,100 ft2,150 ft2,225 ft  
402DBDYG-IIIL*PTS1700013:31 (5)1,600 ft1,600 ft1,600 ft  
4028D9GOIMC G-OIMCC152455113:30 (5)1,025 ft2,350 ft1,025 ftNNW to SW236°/8.4nm
A1AFC4N208AJ N208AJC208700013:30 (5)2,700 ft2,700 ft2,700 ft  
401B4BGBCDYYG-BCDY*C150700013:26 (5)1,625 ft2,750 ft1,800 ft  
43C8BCPRF99 ZM309G12T260213:25 (5)1,925 ft2,550 ft1,925 ftENE to ENE069°/018nm
4D245FWMT3886 9H-WBUA21N355013:25 (5)FL64FL125FL64  
43C8B6PRF98 ZM303G12T261213:23 (5)2,350 ftFL622,350 ftESE to ENE070°/019nm
4042D0 G-BZEBC152700013:23 (5)2,200 ft2,200 ft2,200 ft  
400F2BREV2143 G-CDZTBE20144713:23 (5)1,450 ft1,475 ftFL100SW to WNW299°/047nm
406319EZY36XZ G-EZFUA319734413:22 (5)5,900 ftFL1225,900 ft  
401ABFGBBEO G-BBEOC150457113:22 (5)2,100 ft2,300 ft2,500 ft  
43C8BFPRF69 ZM312G12T374713:21 (5)2,200 ft5,925 ft2,200 ftESE to SE147°/023nm
407997 G-LHXCDA42741713:20 (5)4,575 ft4,600 ft4,575 ft  
402DA4GSACS G-SACSP28A700013:18 (5)1,300 ft2,500 ft1,300 ft  
43C8C6 ZM319G12T260313:18 (5)1,900 ft2,575 ft1,900 ft  
402217INV08 G-KAIRP28A040113:18 (5)1,850 ft1,850 ft4,000 ftSSE to SSE173°/025nm
404A62GJHKP G-JHKPEUPA264513:16 (5)1,500 ft1,500 ft1,600 ft  
400E4AEXS9ER G-GDFJB738111013:15 (5)4,375 ftFL2114,375 ftSSE to SW216°/030nm
402900GTALR G-TALRC152700013:12 (5)1,200 ft2,400 ft1,200 ftSSW to SSE174°/018nm
406CAAEXS041A G-GDFUB738633513:09 (5)1,050 ft1,075 ftFL400SW to NNW335°/095nm
4072A5TOM1FX G-TAWWB738744213:08 (5)4,650 ftFL854,650 ftSSW to SW233°/029nm
404DA0GCDIJ G-CDIJSKRA700013:07 (5)1,875 ft2,025 ft2,225 ftSSE to SSE152°/029nm
400ECFUAT61 G-BYUKG115374213:06 (5)3,875 ft5,225 ft3,875 ftSE to SE134°/022nm
43C8BCPRF99 ZM309G12T260213:05 (5)2,475 ft2,500 ft2,475 ftENE to ENE069°/018nm
401E30GBHEV G-BHEVP28R700013:04 (5)1,900 ft2,100 ft1,900 ft  
407717GECETYG-ECET*C82S742613:03 (5)3,025 ft3,025 ft3,025 ft  
406016 G-EZTMA320 13:03 (5)FL63FL63FL63  
401E95GBHUI G-BHUIC152455513:03 (5)2,100 ft2,100 ft2,200 ft  
4077BBEXS97U G-DRTWB738521513:03 (5)4,925 ft4,950 ftFL308SSE to SSW183°/064nm
424B6CMLEOG M-LEOGA109700013:03 (5)1,025 ft1,025 ft1,275 ft