EMA, Mode-S flight log (local time) Last Update 6-Aug-26 12:25
Flights below 7000ft in 25 Mile Radius From 6-Aug-26 11:33
Weather - EGNX 061050Z 28017KT 9999 SCT036 19/07 Q1022
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
401057GTAYC G-TAYCG450635712:25 (6)3,450 ftFL2703,450 ftNW to ESE116°/5.0nm
490D0F CS-CHOCL35 12:24 (6)6,000 ft6,000 ft6,000 ft  
4042D0GBZEB G-BZEBC152700012:23 (6)1,475 ft2,775 ft1,475 ft  
4082CCTOM9BM G-TUPAB38M535612:23 (6)625 ftFL267625 ftSSE to SW219°/5.9nm
4042CF G-BZEAC152700012:21 (6)2,375 ft2,375 ft2,475 ft  
40202EGBKFC G-BKFCC152700012:20 (6)1,275 ft1,575 ft1,275 ft  
407E57GVAZE G-VAZER44700012:20 (6)475 ft475 ft1,275 ft  
407117REV61T G-RVLXF406455112:18 (6)675 ft4,075 ft675 ft  
43C8D7CWL40 ZM336E50P261012:16 (6)3,400 ft3,425 ftFL120ENE to NE055°/049nm
43C2B4KNGHT48 ZZ418B350361412:16 (6)1,275 ft1,300 ft2,300 ftNE to NE044°/030nm
402A9EGBODB G-BODBP28A700012:14 (6)2,775 ft2,975 ft3,175 ft  
406417Y/RG-HUEZ*H500 12:14 (6)1,350 ft1,350 ft1,350 ft  
4075A1AOS32YG-CTSC*DA40700012:13 (6)2,575 ft2,700 ft2,600 ft  
407F42EAG43W G-CMMNAT76142112:13 (6)5,250 ft5,250 ftFL140SW to WNW283°/044nm
4026EBGBMPC G-BMPCP28A455212:11 (6)1,150 ft1,150 ft1,975 ftSW to SSW191°/018nm
424B7EMINES M-INESA109700012:10 (6)2,500 ft2,575 ft2,575 ft  
4042CFGBZEA G-BZEAC152700012:08 (6)2,975 ft2,975 ft3,075 ft  
401A21 G-BAPIC150700012:06 (6)2,375 ft2,475 ft2,375 ft  
400F21GHDEW G-HDEWP32R700012:04 (6)3,250 ft4,000 ft3,250 ftWNW to NW303°/028nm
400E9DSKYLARK3 G-BYWZG115374012:00 (6)1,275 ft4,325 ft2,625 ftESE to SE129°/024nm
400EEESKY02 G-BYVRG115373111:59 (6)1,900 ft2,650 ft2,750 ftESE to ESE117°/027nm
40661EOXF27Y/RG-OATB*DA42601211:59 (6)675 ftFL803,575 ft  
4036D5GDACF G-DACFC152700011:53 (6)1,150 ft2,050 ft1,225 ftWNW to W271°/015nm
4CA762RYR378Z EI-EFGB738340611:52 (6)675 ftFL190675 ftWNW to SW219°/5.9nm
404B40GCCZD G-CCZDRV7700011:52 (6)2,125 ft2,125 ft3,200 ft  
4076A3COV14 G-LAVNG2CA700011:51 (6)1,325 ft1,350 ft1,575 ftSSE to SSE161°/021nm
407590GOPUG G-OPUGCRUZ700011:51 (6)1,375 ft1,375 ft2,675 ft  
40105EGBOAI G-BOAIC152700011:51 (6)3,475 ft3,475 ft4,075 ft  
403027GFOXA G-FOXAP28A700011:49 (6)1,275 ft1,675 ft1,375 ft  
4CAC20RYR8958 EI-HGGB38M525111:49 (6)575 ft575 ftFL286SW to SSE177°/068nm
407BA4GFBPS G-FBPSC208003311:48 (6)775 ft775 ft3,575 ftESE to ENE079°/012nm
4083A2GLUMIYG-LUMI*SR22360311:46 (6)4,050 ft4,075 ft4,050 ftESE to NNE022°/026nm
400ECFSKY1 G-BYUKG115374111:46 (6)2,375 ft2,375 ft3,225 ftSE to ESE111°/030nm
400B3AGIPJFYG-IPJF*R44700011:45 (6)875 ft875 ft1,275 ft  
44C9A3OORMCYOO-RMC*BE33117711:45 (6)3,275 ft3,275 ft3,475 ftNE to ESE113°/042nm
400F21 G-HDEWP32R 11:43 (6)5,800 ft5,800 ft5,800 ft  
AE0424 60-0333K35R605011:43 (6)FL69FL70FL120  
407D43YG-CMEV*EFOX003411:42 (6)2,275 ft2,325 ft2,275 ft  
4CADE4RYR38MR EI-IGYB38M753711:42 (6)5,400 ft5,400 ftFL257SW to SSE172°/072nm
402AC8GBOIY G-BOIYC172700011:41 (6)2,475 ft2,975 ft3,175 ft  
400EDCUAT991 G-BYUYG115372711:40 (6)3,375 ft3,575 ft3,375 ftSE to ESE113°/030nm
4CAF26RYR5PH EI-ILLB38M746011:40 (6)550 ftFL74550 ftSSE to SW219°/5.8nm
4079B4GRIDC G-RIDCB429003611:39 (6)425 ft1,350 ft425 ftSSE to SE127°/6.8nm
4042D0GBZEB G-BZEBC152700011:38 (6)1,775 ft1,775 ft1,775 ft  
401A92GBAXU G-BAXUC150700011:36 (6)2,175 ft3,075 ft2,175 ft  
400C2DGBNMB G-BNMBP28A700011:35 (6)2,875 ft2,975 ft3,075 ft  
407E57GVAZE G-VAZER44700011:34 (6)475 ft1,075 ft475 ft  
407FC1WUK70 G-WUKWA21N754311:33 (6)6,000 ftFL606,000 ft