EMA, Mode-S flight log (local time) Last Update 25-Apr-26 18:25
Flights below 7000ft in 25 Mile Radius From 24-Apr-26 21:13
Weather - EGNX 251650Z VRB04KT CAVOK 20/M01 Q1020
       Min Alt<---Altitude--->RelativeLast
Mode SCallsignInterestedRegType SquawkTime (date)MinFirstLastRoutePosition
471F81WMT1RA HA-LYFA320310318:24 (25)5,850 ftFL3005,850 ftSE to SW220°/027nm
40111CGDKNYYG-DKNY*R44700018:24 (25)1,300 ft1,500 ft1,300 ft  
40756BEZY64CA G-UZHLA20N662718:24 (25)FL62FL360FL62SE to NW314°/035nm
43F6B6VLZ10 2-CAMOA109457218:24 (25)2,700 ft2,700 ft2,700 ft  
405911YG-VANX*GA8003318:23 (25)4,400 ft4,400 ft4,500 ft  
400A75REV1FK G-RAFKBE20040418:19 (25)4,950 ftFL1005,000 ftENE to SSW206°/019nm
406F52KNM08 G-HPINB429700018:19 (25)425 ft2,025 ft450 ftSSE to SE127°/6.8nm
40116DGAZJNYG-AZJN*DR30700018:19 (25)875 ft2,325 ft875 ft  
405F28GCTLSYG-CTLS*FDCT700018:18 (25)3,000 ft3,000 ft3,100 ft  
4077FBUKP153 G-POLXP68004218:18 (25)525 ft525 ft1,875 ftSW to SW233°/014nm
78037CCSS117YB-2426*B744060118:15 (25)625 ftFL292625 ftNE to SW212°/5.3nm
4026E3GBMOF G-BMOFC206700018:14 (25)600 ft1,925 ft2,025 ftENE to ENE072°/012nm
3C4583BOX458 D-AALCB77L765518:13 (25)450 ft450 ftFL232SW to WNW293°/058nm
43ECFE2LOOK 2-LOOKP46T700018:13 (25)1,825 ftFL781,825 ft  
ABE553N866C N866CSR22455218:12 (25)3,775 ft3,825 ft3,800 ft  
3D26E7DEMZF D-EMZFC172700018:08 (25)1,500 ft1,500 ft1,500 ft  
407C16GJAAM G-JAAMDA62455118:08 (25)1,125 ft1,125 ft2,825 ftSW to WNW290°/022nm
4017CEGTEWSYG-TEWS*P28A700018:06 (25)3,700 ft3,700 ft3,700 ft  
40111CGDKNYYG-DKNY*R44700018:05 (25)700 ft700 ft1,400 ft  
484132KLM93B PH-BXCB738733018:04 (25)4,275 ftFL2404,275 ftSE to SW230°/029nm
A3E6ECN350XTYN350XT*PA46124718:03 (25)1,375 ftFL901,375 ftSSW to WSW255°/022nm
401116REV6JT G-BVJTF406455218:01 (25)675 ft3,025 ft675 ftNW to SW218°/5.7nm
4CAD3DRYR10NM EI-HMVB38M553317:58 (25)550 ftFL290550 ftSSE to SW221°/6.0nm
4076BFGUKPA G-UKPAC208003317:58 (25)3,900 ft4,500 ft3,900 ft  
401FF9GBJXZ G-BJXZC172700017:54 (25)1,800 ft2,375 ft1,825 ftWNW to WNW271°/018nm
4CA9AARYR8PK EI-HAYB38M106217:52 (25)600 ftFL300600 ftSSE to SW219°/5.8nm
405911YG-VANX*GA8003317:50 (25)4,000 ft4,000 ft4,000 ft  
4073D1GJBVP G-JBVPEFOX700017:48 (25)3,225 ft3,225 ft3,950 ftNE to ESE115°/028nm
407AF6HLE54 G-DRLAA109002017:47 (25)425 ft500 ft1,200 ft  
407281GEMHN G-EMHNA109455317:47 (25)300 ft1,700 ft300 ft  
4043C3GGALB G-GALBP28A457117:46 (25)1,700 ft2,600 ft2,000 ft  
401FC1GTALE G-TALEP28A700017:45 (25)2,200 ft3,300 ft2,300 ft  
402C48GBOSN G-BOSNAS55457217:44 (25)400 ft400 ft1,400 ft  
A57719GTI8099 N451PAB744764317:43 (25)900 ft900 ftFL320SW to WNW294°/116nm
502DA9SWR9TCYYL-BTA*BCS3303217:41 (25)5,275 ftFL3405,275 ftSE to NW312°/035nm
4CADF4RYR22GT EI-IHIB38M116517:39 (25)900 ft900 ftFL370SW to SSE171°/115nm
402A81GLRNC G-LRNCP28A700017:38 (25)1,700 ft1,700 ft2,100 ft  
40197EGAZRLYG-AZRL*PA18700017:38 (25)600 ft1,725 ft600 ft  
402EE7GOOMA G-OOMAP28A700017:37 (25)2,500 ft2,500 ft2,700 ft  
407E3BCTK08 G-RANLA109040417:34 (25)2,350 ft2,400 ft2,425 ftWSW to SW237°/026nm
400CCDGGSPY G-GSPYR44700017:28 (25)1,500 ft1,500 ft1,600 ftWSW to WSW242°/022nm
4CAA53EAI73B EI-GPNAT76631217:27 (25)5,550 ft5,550 ftFL160SW to WNW292°/082nm
401E2D G-BHENC152 17:27 (25)1,200 ft1,200 ft1,200 ft  
405728GCEZFYG-CEZF*EV97700017:26 (25)2,200 ft2,225 ft2,325 ft  
407FF9GCMPVYG-CMPV*NG5700017:20 (25)2,775 ft3,750 ft2,775 ftSSE to SE134°/028nm
4BCA63RHH119 TC-RSCLJ45310217:19 (25)FL62FL400FL62ESE to NW316°/034nm
405AA1GTCHIYG-TCHI*SPIT700017:18 (25)3,700 ft3,775 ft4,125 ftNW to W271°/027nm
40105CGAVGA G-AVGAPA24700017:17 (25)2,250 ftFL802,250 ftSE to WSW255°/019nm
4B2FCFYHB-SCT*DV20117717:11 (25)3,800 ft3,900 ft3,900 ft  
4082A4GEOFZYG-EOFZ*TL20700017:09 (25)1,225 ft2,050 ft1,225 ftWSW to SW237°/020nm
4CAE55RYR14WN EI-IJEB38M062717:04 (25)3,725 ftFL3803,725 ftSE to SW238°/032nm
407AF6HLE54 G-DRLAA109002017:03 (25)375 ft925 ft375 ft  
403003 G-BRNDC152700017:02 (25)900 ft900 ft900 ft  
4CADE2RYR1931 EI-IGWB38M354317:01 (25)625 ftFL306625 ftSE to SW215°/5.5nm
4076BFGUKPA G-UKPAC208003317:00 (25)4,700 ft4,900 ft4,700 ft  
4028CEMGB11 G-BNGTP28A700017:00 (25)4,300 ft4,300 ft4,900 ft  
4CADF4RYR21DB EI-IHIB38M232116:59 (25)650 ftFL283650 ftSSE to SW215°/5.5nm
406783GVLTT G-VLTTDA42457116:58 (25)3,975 ft3,975 ft4,000 ft  
4CAE6CRYR19KX EI-IJYB38M575116:58 (25)5,875 ftFL3605,875 ftSE to NW314°/035nm
40137BGRODJ G-RODJC42700016:56 (25)1,650 ft2,200 ft1,650 ft  
407E3BCTK08 G-RANLA109455116:54 (25)375 ft375 ft2,100 ftSSE to WNW274°/022nm
404079YG-PHYL*FOX700016:53 (25)2,600 ft2,600 ft2,650 ft  
4CAE63RYR83CW EI-IJNB38M276716:51 (25)3,775 ftFL3003,775 ftSSE to SW240°/031nm
405911GVANXYG-VANX*GA8003316:50 (25)5,700 ft5,700 ftFL85  
403003 G-BRNDC152 16:50 (25)900 ft900 ft900 ft  
43EB3E2CYFR 2-CYFRS22T457216:49 (25)3,800 ft4,025 ft4,025 ftSW to WNW276°/038nm
4016FFGAVLG G-AVLGP28A700016:49 (25)1,100 ft2,700 ft1,100 ft  
402AB3GBOHJ G-BOHJC152700016:48 (25)1,150 ft1,475 ft1,150 ftSSE to SSE160°/019nm
A148B3N182GC N182GCC182700016:44 (25)1,100 ft2,000 ft1,100 ft  
406EA0GCIRY G-CIRYEV97700016:42 (25)1,075 ft2,675 ft1,075 ftSSE to SSE163°/018nm
4BB323THY2XW TC-LYCB39M662216:41 (25)3,775 ftFL3183,775 ftSE to SW237°/032nm
40111CGDKNYYG-DKNY*R44700016:40 (25)400 ft400 ft700 ft  
400A75REV1FK G-RAFKBE20455016:39 (25)1,000 ft1,075 ftFL100SW to ENE079°/043nm
404BBAGOKER G-OKERRV7700016:39 (25)3,150 ft3,175 ft3,200 ftENE to ESE114°/036nm
402244GLUKE G-LUKELGEZ700016:38 (25)2,100 ft2,200 ft2,400 ft  
407EEBEXS18QH G-SUNFA21N326416:38 (25)5,075 ftFL3535,075 ftSE to NW313°/035nm
404195GMICI G-MICIC182117716:35 (25)4,000 ft4,000 ft4,000 ftWNW to SSW192°/026nm
40745BGNIAC G-NIACTL20001016:34 (25)2,400 ft2,450 ft2,425 ft  
406A73GMEGZ G-MEGZC42700016:34 (25)2,350 ft2,725 ft2,700 ftESE to ESE113°/014nm
4012D6GEHMJ G-EHMJBE35457216:34 (25)2,000 ft2,100 ft2,000 ftWSW to WSW243°/019nm
408213EXS9RJ G-HLYJA21N753316:34 (25)5,850 ftFL3505,850 ftSE to NW314°/035nm
402B98GBOTF G-BOTFP28A117716:33 (25)4,100 ft4,100 ft4,100 ft  
405911GVANXYG-VANX*GA8003316:32 (25)FL63FL77FL63  
40431DGEOLD G-EOLDP28A117716:32 (25)2,700 ft2,925 ft3,100 ft  
406B66GITOR G-ITORR44700016:31 (25)400 ft400 ft400 ft  
406CD6GCIKX G-CIKXR66457116:28 (25)300 ft525 ft1,500 ft  
406921GCHRT G-CHRTEV97457216:27 (25)2,600 ft2,750 ft3,625 ft  
405B28REV6SA G-TDSAF406603116:26 (25)600 ftFL90600 ft  
404E36GCDMF G-CDMFRV9700016:25 (25)3,425 ft4,125 ft3,525 ft  
408353GSUEVYG-SUEV*DA40457116:24 (25)4,875 ft4,975 ft5,050 ftSSE to NNE007°/013nm
40745BGNIAC G-NIACTL20001016:23 (25)3,325 ft5,075 ft3,350 ft  
4081B6GCSHWYG-CSHW*B06117716:22 (25)325 ft325 ft1,200 ft  
406533GRVGO G-RVGORV10700016:21 (25)1,275 ft3,075 ft1,275 ftSSE to SSE160°/019nm
402054GBKLO G-BKLOC172117716:21 (25)2,075 ft2,075 ft2,675 ft  
400ED3 G-BYUOG115700016:20 (25)3,025 ft3,275 ft3,025 ft  
406F87EXS64MZ G-JZHFB738523016:20 (25)875 ft900 ftFL292SW to SSW184°/075nm
405025 G-UZUPEV97700016:19 (25)2,000 ft2,075 ft2,000 ft  
408330GETHOYG-ETHO*A109455116:18 (25)2,625 ft2,750 ft2,700 ftNW to SSE170°/033nm
4076BFGUKPA G-UKPAC208003316:18 (25)2,425 ft2,425 ft5,600 ft  
405D6EWKT89 G-ZATGDA42700016:18 (25)1,900 ft4,050 ft1,900 ft  
40111CGDKNYYG-DKNY*R44700016:17 (25)425 ft625 ft425 ft  
407AF6HLE54 G-DRLAA109002016:16 (25)450 ft475 ft850 ft  
4072EBGDPRV G-DPRVRV7700016:15 (25)625 ft1,225 ft625 ft  
402928GBNOH G-BNOHP28A700016:14 (25)3,025 ft3,025 ft3,425 ft  
45B424SRR902 OY-MADB77L326216:14 (25)4,800 ftFL2804,800 ftSE to SW240°/030nm
40198A G-AZTFC77R700016:14 (25)950 ft1,175 ft950 ft  
407117REV6LX G-RVLXF406201516:12 (25)4,625 ftFL904,625 ft  
4026E3GBMOF G-BMOFC206003316:10 (25)500 ft500 ft2,050 ftESE to ENE079°/012nm
405911YG-VANX*GA8 16:10 (25)3,725 ft3,725 ft3,725 ft  
407313GICRV G-ICRVRV7700016:09 (25)1,925 ft4,525 ft1,925 ftSSE to NNE024°/019nm
401E9EGBHVR G-BHVRC172700016:09 (25)2,225 ft2,300 ft2,250 ft  
407D4EGDWYP G-DWYPNNJA700016:09 (25)4,050 ft5,650 ft4,050 ftNNE to SE145°/032nm
4049EA G-CCIRRV8700016:08 (25)2,025 ft2,025 ft2,025 ft  
403324GBSYU G-BSYUDR40457216:08 (25)2,025 ft2,025 ft2,025 ft  
401E80GBHRC G-BHRCP28A700016:05 (25)1,425 ft2,325 ft1,425 ftWSW to WSW252°/020nm
401F41GODAC G-ODACC152700016:02 (25)1,775 ft3,525 ft1,775 ftNW to WNW271°/019nm
40746FGCKSEYG-CKSE*C208003316:02 (25)5,025 ft5,025 ftFL81  
402C7BGBPBJ G-BPBJC152700016:01 (25)1,250 ft1,325 ft1,250 ftSSE to SSE159°/019nm
4022AFGPLAN G-PLANC150700016:01 (25)2,950 ft2,950 ft3,525 ft  
400EA5UAH87A G-BYXHG115701015:59 (25)3,225 ft3,725 ft3,375 ftENE to ENE072°/020nm
406F52KNM08 G-HPINB429457115:59 (25)425 ft450 ft1,550 ftSE to SSE156°/021nm
404376GSOBI G-SOBIP28A700015:58 (25)3,925 ft3,925 ft4,025 ft  
40667AGCGZY G-CGZYEV97700015:58 (25)1,925 ft3,300 ft2,350 ftNE to SSE160°/026nm
407CBAGDOUN G-DOUNA109457115:58 (25)1,425 ft2,025 ft1,725 ft  
40203EGBKGW G-BKGWC152700015:58 (25)1,325 ft2,525 ft1,325 ft  
406887GRSAMYG-SAXL*DUOD700015:56 (25)4,275 ft4,275 ft4,500 ft  
4012BCGCDGWYG-CDGW*P28A700015:56 (25)1,825 ft3,425 ft1,825 ftESE to ESE103°/020nm
404B40GCCZD G-CCZDRV7700015:55 (25)975 ft1,275 ft1,625 ftNE to NE043°/015nm
406115GCGDI G-CGDIEV97305415:55 (25)3,700 ft4,725 ft3,700 ftSSE to NNE021°/010nm
403BC5 G-LORRP28A 15:55 (25)2,575 ft2,575 ft2,575 ft  
401E9E G-BHVRC172 15:55 (25)2,575 ft2,575 ft2,600 ft  
404F48 G-TAZZRODS 15:54 (25)3,600 ft3,600 ft3,600 ft  
406885GRSAM G-RSAMULAC700015:53 (25)2,400 ft3,400 ft3,775 ft  
407B57WKT45 G-WKTOBE9L200015:53 (25)1,600 ftFL901,600 ftSW to NNE022°/018nm
405913GEERRY/RG-EERR*AS50117715:53 (25)2,375 ft3,100 ft2,400 ft  
407220GCJNL G-CJNLDR10700015:53 (25)400 ft400 ft2,100 ft  
402CA4NHL21 G-XBOXB06700015:53 (25)125 ft325 ft300 ft  
405025 G-UZUPEV97700015:52 (25)2,125 ft2,175 ft2,125 ft  
401E2DGBHEN G-BHENC152700015:52 (25)1,225 ft4,325 ft1,225 ft  
406F86EXS633 G-JZHEB738221315:51 (25)1,125 ft1,175 ftFL264SW to SSW184°/076nm
4036D5GDACF G-DACFC152457115:49 (25)1,725 ft1,975 ft1,825 ftW to WNW272°/023nm
407E2AGEKJDYG-EKJD*C172700015:48 (25)3,100 ft3,275 ft3,300 ft  
401D5FGTALOY/RG-TALO*C152700015:47 (25)2,425 ft2,625 ft2,425 ft  
402051GBKKNYG-BKKN*C182700015:47 (25)2,725 ft3,525 ft2,725 ftNW to NNE001°/020nm
4077DAGCLDKYG-CLDK*P28A 15:46 (25)2,025 ft2,025 ft2,050 ft  
407678GIFESYG-IFES*DISC700015:45 (25)1,675 ft3,275 ft1,675 ftSSE to SSE172°/028nm
402BD3GBOMY G-BOMYP28A700015:45 (25)1,325 ft1,625 ft1,625 ft  
407B36GCLUH G-CLUHP28A700015:44 (25)4,450 ft4,450 ft5,550 ft  
4D214EEKT46Y/R9H-DGE*DA42200015:41 (25)3,025 ftFL803,025 ft  
408124EXS5NT G-JZDHB738474615:40 (25)525 ft525 ftFL350SW to SE149°/131nm
40197EGAZRLYG-AZRL*PA18700015:39 (25)725 ft725 ft1,275 ft  
4065D3GNORKYG-NORK*B06457115:39 (25)625 ft625 ft1,525 ft  
402F90GBRLG G-BRLGP28U457215:38 (25)2,225 ft2,525 ft2,325 ft  
404DA0GCDIJ G-CDIJSKRA700015:37 (25)2,000 ft2,575 ft2,350 ftSE to SSE159°/024nm
400E92UAH439 G-BYWOG115700015:37 (25)2,975 ft3,175 ft2,975 ftENE to ENE075°/017nm
4045EEGCBCP G-CBCPRV6700015:36 (25)2,975 ft3,075 ft3,100 ftWSW to SSE153°/031nm
407AF6HLE54 G-DRLAA109002015:35 (25)425 ft1,350 ft425 ft  
4D244BRYR3162 9H-VVGB38M202115:35 (25)775 ft775 ftFL274SW to SSE177°/072nm
403027GFOXA G-FOXAP28A700015:35 (25)1,225 ft2,625 ft1,225 ft  
4076BFGUKPA G-UKPAC208003315:34 (25)5,925 ftFL725,925 ft  
400B36GSTUY G-STUYR44700015:34 (25)325 ft1,625 ft325 ft  
40116DGAZJNYG-AZJN*DR30700015:34 (25)1,575 ft1,575 ft2,575 ft  
402B33GRSKR G-RSKRP28A700015:33 (25)725 ft3,025 ft2,425 ft  
4068C3GROPO G-ROPOTRAL700015:32 (25)1,425 ft2,550 ft1,425 ftSSE to SSE165°/019nm
400EA5UAH87A G-BYXHG115700015:32 (25)1,650 ft2,925 ft1,650 ftENE to ENE071°/018nm
408134SHT2J G-TTSAA20N146615:31 (25)FL64FL84FL64SSE to NW315°/035nm
404D0AGRMMT G-RMMTEUPA700015:30 (25)1,525 ft3,125 ft1,525 ft  
40767DYG-CKYS*ULAC700015:30 (25)4,075 ft4,075 ft4,100 ft  
407542A22LS305YG-CKVF*AP22700015:28 (25)1,325 ft4,225 ft1,325 ftWNW to NE056°/016nm
401C9AGBEUU G-BEUUPA18700015:23 (25)975 ft1,050 ft1,025 ftWSW to WSW250°/019nm
40768BEZY2120 G-UZHWA20N675115:23 (25)5,500 ftFL3205,500 ftSE to NW315°/036nm
ADF52DN999MHYN999MH*C195001015:22 (25)1,625 ft1,625 ft3,125 ft  
407BDDEAG47S G-CMJLAT76125315:21 (25)5,900 ft5,900 ftFL140SW to WNW292°/071nm
4021DD G-GFLYC150700015:21 (25)4,400 ft4,450 ft4,400 ft  
401F41GODAC G-ODACC152700015:19 (25)2,400 ft2,525 ft3,475 ftW to NW312°/020nm
405C3BGJAYZYG-JAYZ*CRUZ700015:19 (25)725 ft725 ft1,825 ft  
406191GTWLV G-TWLVRV12457215:18 (25)2,200 ft2,225 ft2,200 ftWSW to WSW247°/024nm
406CABEXS621 G-JZHAB738731415:18 (25)400 ft475 ftFL370SW to SE148°/119nm
406EADGRVTB G-RVTBRV7700015:17 (25)1,550 ft1,875 ft1,800 ftNNW to NNW356°/021nm
406C24GNINJ G-NINJNNJA700015:16 (25)3,350 ft4,650 ft3,350 ft  
401D5FGTALOY/RG-TALO*C152700015:16 (25)3,025 ft3,225 ft3,225 ft  
406922GCHRE G-CHREHN70700015:15 (25)5,700 ft5,700 ft5,925 ft  
40599AGINGS G-INGSBL8700015:14 (25)1,025 ft3,225 ft1,025 ft  
402BA2GBOTG G-BOTGC152455215:12 (25)675 ft1,125 ft675 ftSW to SW220°/5.9nm
403FFDGINXS G-INXSR22700015:11 (25)1,950 ft2,375 ft1,950 ftNNW to NNW357°/028nm
402349GWOLF G-WOLFP28A457115:10 (25)2,425 ft2,625 ft2,425 ft  
4026E3GBMOF G-BMOFC206003315:10 (25)525 ft525 ft2,100 ftESE to ENE079°/012nm
401669GIMIKYG-IMIK*P28A700015:09 (25)1,800 ft1,850 ft1,975 ftNNW to NNW341°/019nm
4043C3GGALB G-GALBP28A700015:09 (25)2,325 ft2,825 ft2,425 ft  
406FE6GCJBE G-CJBEC42700015:09 (25)1,600 ft1,625 ft1,725 ftWNW to WNW275°/022nm
403D9DGBXEX G-BXEXP28A700015:08 (25)1,225 ft2,325 ft1,225 ft  
400E92UAH439 G-BYWOG115700015:08 (25)2,425 ft3,175 ft2,425 ftENE to ENE077°/019nm
406F87EXS3AK G-JZHFB738745715:05 (25)650 ftFL280650 ftSSE to SW220°/5.9nm
405272 G-LREEG109 15:04 (25)1,925 ft1,925 ft1,925 ft  
407A25YG-SADK*DA40 15:03 (25)4,025 ft4,025 ft4,025 ft  
405EB5GSPCZ G-SPCZCRUZ700015:03 (25)2,525 ft3,850 ft2,525 ft  
400EA5UAH87A G-BYXHG115701015:02 (25)1,500 ft2,975 ft1,500 ftENE to ENE062°/021nm
4016AC G-ATYSP28A700015:02 (25)3,525 ft3,525 ft3,525 ft  
400D41GJAKF G-JAKFR44457115:01 (25)1,625 ft2,325 ft1,625 ft  
401B7AGBCKV G-BCKVC150700015:01 (25)2,325 ft2,325 ft2,325 ft  
401FF9GBJXZ G-BJXZC172700015:01 (25)1,550 ft2,475 ft1,550 ftWNW to WNW271°/018nm
4036D5 G-DACFC152700015:00 (25)1,000 ft1,175 ft1,000 ft  
40137BGRODJ G-RODJC42700014:59 (25)1,100 ft1,125 ft2,550 ft  
405F7F G-LPINULAC700014:59 (25)1,725 ft1,925 ft1,725 ft  
406922 G-CHREHN70 14:59 (25)3,600 ft3,600 ft3,600 ft  
404B40GCCZD G-CCZDRV7700014:58 (25)1,800 ft3,500 ft1,800 ftW to NE038°/015nm
400B0FGCSIX G-CSIXPA32700014:57 (25)1,200 ft1,200 ftFL76SSE to NNE027°/051nm
4CADF8RYR1638 EI-IHNB38M520214:57 (25)600 ft600 ftFL360SW to ENE082°/092nm
4029ADGBNST G-BNSTC172457214:57 (25)2,125 ft2,125 ft2,325 ft  
4D2263RYR48BC 9H-QDZB738536614:56 (25)FL64FL380FL64SSE to NW313°/033nm
402EE7GOOMA G-OOMAP28A700014:56 (25)2,225 ft2,325 ft2,325 ft  
406191GTWLV G-TWLVRV12457214:55 (25)2,200 ft2,275 ft2,300 ftWSW to WSW241°/022nm
4076BFGUKPA G-UKPAC208003314:52 (25)2,525 ft2,625 ft5,425 ft  
ADF52DN999MHYN999MH*C195700014:52 (25)825 ft3,025 ft825 ft  
4026EBGBMPC G-BMPCP28A456614:49 (25)875 ft1,025 ft875 ftSW to SW220°/5.9nm
40660ETOM3YK G-FDZZB738202014:48 (25)575 ft575 ftFL350SW to SSW189°/087nm
4052EBGORVS G-ORVSRV9700014:46 (25)3,925 ft3,925 ft4,725 ftSSE to NNE028°/9.5nm
405C3BGJAYZYG-JAYZ*CRUZ700014:46 (25)625 ft2,625 ft625 ft  
402C7BGBPBJ G-BPBJC152700014:45 (25)1,300 ft1,325 ft1,300 ftSSE to SSE158°/019nm
403FFDGINXS G-INXSR22700014:45 (25)1,850 ft1,875 ft1,900 ftNNW to NNW342°/016nm
4029E1GBNYP G-BNYPP28A700014:45 (25)1,225 ft3,375 ft1,225 ftSE to SSE157°/019nm
406FE6GCJBE G-CJBEC42700014:44 (25)1,225 ft2,150 ft1,600 ftWNW to WNW274°/030nm
4CAE67RYR3MP EI-IJSB38M744714:44 (25)3,800 ftFL2803,800 ftSSE to SW240°/030nm
401B7A G-BCKVC150 14:44 (25)2,325 ft2,325 ft2,325 ft  
40472EGIKRK G-IKRKEUPA700014:44 (25)1,975 ft3,450 ft1,975 ftWSW to WSW243°/024nm
4D244BRYR245B 9H-VVGB38M554714:43 (25)650 ftFL280650 ftSSE to SW220°/5.9nm
404E50YG-NORA*C42 14:43 (25)2,050 ft2,050 ft2,050 ft  
402349GWOLF G-WOLFP28A457114:42 (25)2,325 ft2,325 ft2,525 ft  
400EC4 G-RAMSP32R700014:42 (25)1,725 ft2,925 ft1,725 ft  
400BB9 G-ORAYC182700014:41 (25)1,225 ft1,825 ft1,225 ft  
407678YG-IFES*DISC700014:41 (25)3,125 ft3,400 ft3,125 ft  
401D5FGTALOY/RG-TALO*C152700014:41 (25)2,725 ft2,825 ft3,425 ft  
4D20F3WMT8JP 9H-WMMA21N574314:41 (25)3,800 ftFL3003,800 ftSSE to SW240°/032nm
40431DGEOLD G-EOLDP28A700014:40 (25)3,925 ft3,925 ft4,025 ft  
4021DDGGFLY G-GFLYC150700014:39 (25)2,575 ft2,575 ft3,075 ft  
405272 G-LREEG109700014:37 (25)2,125 ft2,125 ft2,225 ft  
40263EGBMJD G-BMJDC152455414:37 (25)650 ft3,550 ft675 ftSE to SW221°/6.0nm
407567EZY37QV G-UZHMA20N564314:37 (25)5,125 ftFL3605,125 ftSE to NW314°/036nm
400E92UAH439 G-BYWOG115700014:37 (25)2,975 ft3,125 ft2,975 ftENE to ENE080°/019nm
4081E2 G-FLIETL20 14:37 (25)1,275 ft1,425 ft1,275 ftESE to ESE107°/024nm
4050B7GCEFJYG-CEFJ*SONX700014:37 (25)2,175 ft2,175 ft2,375 ft  
4044D4GJABY G-JABYJABI700014:37 (25)2,625 ft2,750 ft2,625 ft  
405F7FGLPIN G-LPINULAC700014:36 (25)1,525 ft1,525 ft1,600 ftSE to SSE154°/022nm
4073F6GINESYG-INES*CH65700014:35 (25)1,075 ft3,800 ft1,075 ftESE to NE043°/016nm
40262EABLE04 G-BMFPP28A700014:35 (25)1,325 ft2,250 ft2,275 ftWSW to WSW254°/022nm
406A62EXS31F G-GDFXB738744114:35 (25)650 ftFL280650 ftSSE to SW219°/5.8nm
402A5DGBOEEYG-BOEE*P28A700014:33 (25)2,900 ft2,900 ft3,125 ft  
400EA5UAH87 G-BYXHG115701014:33 (25)2,175 ft2,675 ft2,175 ftENE to ENE072°/020nm
4082E4YG-HBTG*EFOX003414:33 (25)3,400 ft3,400 ft4,575 ft  
402B7DGCDON G-CDONP28A455314:32 (25)625 ft2,525 ft625 ft  
402BD3GBOMY G-BOMYP28A700014:31 (25)2,125 ft2,325 ft2,125 ft  
404D4EGMUMY G-MUMYRV4700014:29 (25)2,600 ft2,925 ft2,650 ft  
4D251DRYR89TL 9H-QFAB738765414:29 (25)FL66FL71FL66  
401F41 G-ODACC152 14:28 (25)1,175 ft1,175 ft1,175 ft  
407846 G-CLFATL20 14:27 (25)4,325 ft4,325 ft4,700 ft  
4016F0GKSVB G-KSVBPA24700014:25 (25)3,625 ft3,625 ft3,625 ft  
4076BFGUKPA G-UKPAC208003314:24 (25)3,325 ft3,325 ftFL66  
407F38 G-SUNGA21N747714:23 (25)3,800 ft4,075 ft3,800 ft  
4019C8GBAEP G-BAEPC150700414:21 (25)3,525 ft3,925 ft3,825 ft  
403281 G-BSTMC172700014:21 (25)5,325 ft5,325 ft5,325 ft  
400ED3 G-BYUOG115700014:20 (25)3,975 ft3,975 ft3,975 ft  
406EF7GVCUB G-VCUBPA18700014:19 (25)1,225 ft2,200 ft1,225 ftNNW to WNW272°/021nm
401BBAGHIVE G-HIVEC150700014:19 (25)1,325 ft1,325 ft2,925 ft  
406F86EXS31ED G-JZHEB738534114:19 (25)525 ftFL260525 ftSSE to SW222°/6.1nm
401C9AGBEUU G-BEUUPA18700014:18 (25)1,350 ft1,950 ft1,350 ftWSW to WSW242°/023nm
405272 G-LREEG109700014:18 (25)1,925 ft2,025 ft1,925 ft  
401FF9GBJXZ G-BJXZC172455514:17 (25)1,350 ft1,375 ft2,800 ftWNW to NW315°/020nm
406EF0GMICX G-MICXULAC700014:15 (25)1,700 ft1,825 ft1,850 ftSE to SSE160°/022nm
403DB4 G-BXGVC172700014:14 (25)2,525 ft2,525 ft2,525 ft  
401775GAWCNYG-AWCN*C172700014:14 (25)2,825 ft3,425 ft3,625 ft  
407E71EXS1314 G-JZBVB738356114:13 (25)4,475 ftFL2904,475 ftSE to SW240°/031nm
AC91E8YN909PH*PA23700014:13 (25)4,925 ft5,025 ft4,925 ft  
406376YG-CGMN*SKRA700014:12 (25)1,925 ft1,925 ft2,025 ft  
407E2AGEKJDYG-EKJD*C172700014:12 (25)2,725 ft3,425 ft2,725 ft  
408124EXS4GC G-JZDHB738747114:09 (25)600 ftFL260600 ftSSE to SW219°/5.9nm
404633 G-MSKYC42 14:09 (25)3,700 ft3,725 ft3,700 ft  
401F41 G-ODACC152 14:06 (25)1,075 ft1,075 ft1,075 ft  
406B66GITOR G-ITORR44700014:05 (25)325 ft325 ft525 ft  
400E92UAH439 G-BYWOG115700014:04 (25)2,700 ft2,825 ft2,700 ftENE to ENE081°/018nm
401FC1GTALE G-TALEP28A001014:04 (25)5,225 ft5,225 ft5,325 ft  
406E8EGNELS G-NELSR44700014:03 (25)425 ft2,025 ft425 ft  
40218E G-GSYLP28U 14:02 (25)3,225 ft3,225 ft3,225 ft  
400B2DGSHUG G-SHUGP28S001313:59 (25)4,025 ft4,025 ft4,500 ftNE to SSE165°/040nm
404B99GDOIN G-DOINSKRA700013:59 (25)1,700 ft1,700 ft3,825 ft  
402FD7GBRFM G-BRFMP28A700013:58 (25)3,725 ft3,925 ft5,125 ft  
407FF9GCMPVYG-CMPV*NG5117713:56 (25)2,650 ft2,650 ft3,550 ftSE to SSE156°/036nm
401F41GODAC G-ODACC152700013:55 (25)1,175 ft1,250 ft1,175 ft  
407AF6HLE54 G-DRLAA109447413:55 (25)425 ft450 ft1,150 ft  
