| EMA, Mode-S flight log (local time) | Last Update 30-May-26 15:55 |
|---|---|
| Flights below 7000ft in 25 Mile Radius | From 29-May-26 18:48 |
| Weather - EGNX 301420Z 23006KT 150V300 CAVOK 24/09 Q1018 | |
| Min Alt | <--- | Altitude | ---> | Relative | Last | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode S | Callsign | Interested | Reg | Type | Squawk | Time (date) | Min | First | Last | Route | Position | |
| 407E3B | CTK08 | G-RANL | A109 | 4560 | 15:55 (30) | 1,650 ft | 2,500 ft | 1,650 ft | SSE to SSE | 162°/9.2nm | ||
| 4016FF | GAVLG | G-AVLG | P28A | 7000 | 15:54 (30) | 1,450 ft | 2,850 ft | 1,450 ft | ||||
| 401D17 | GBFMK | G-BFMK | C152 | 7000 | 15:52 (30) | 1,350 ft | 1,450 ft | 2,550 ft | ||||
| 408346 | EXS9RJ | G-SUNX | A21N | 2764 | 15:52 (30) | 5,875 ft | FL350 | 5,875 ft | SE to NW | 316°/034nm | ||
| 401F41 | GODAC | G-ODAC | C152 | 4571 | 15:52 (30) | 1,800 ft | 2,225 ft | 2,150 ft | ESE to ENE | 088°/014nm | ||
| 407FA1 | GOBOE | Y | G-OBOE* | NNJA | 7000 | 15:52 (30) | 1,125 ft | 1,150 ft | 2,975 ft | ESE to ESE | 103°/014nm | |
| 402900 | GTALR | G-TALR | C152 | 7000 | 15:51 (30) | 1,050 ft | 1,350 ft | 1,150 ft | SSE to SSE | 164°/018nm | ||
| 4070E9 | EXS621 | G-JZHV | B738 | 2222 | 15:50 (30) | 550 ft | 550 ft | FL100 | SW to SSW | 204°/020nm | ||
| 40428B | GBZBF | G-BZBF | C172 | 7000 | 15:49 (30) | 2,650 ft | 2,950 ft | 2,950 ft | NNE to SE | 121°/013nm | ||
| 404DA0 | GCDIJ | G-CDIJ | SKRA | 7000 | 15:49 (30) | 1,225 ft | 3,075 ft | 1,225 ft | NE to SSE | 159°/018nm | ||
| 4028D9 | GOIMC | G-OIMC | C152 | 4552 | 15:48 (30) | 725 ft | 725 ft | 2,275 ft | SW to NW | 310°/4.3nm | ||
| A27861 | N2586A | N2586A | PA38 | 4571 | 15:48 (30) | 4,750 ft | 4,850 ft | 4,850 ft | ||||
| 402BA2 | GBOTG | G-BOTG | C152 | 4551 | 15:47 (30) | 1,025 ft | 1,025 ft | 2,350 ft | SW to WNW | 298°/9.2nm | ||
| 401A16 | GBANU | G-BANU | D11 | 7000 | 15:47 (30) | 2,200 ft | 2,250 ft | 2,600 ft | ||||
| 403D77 | GBXCU | G-BXCU | COY2 | 7000 | 15:46 (30) | 2,200 ft | 2,250 ft | 3,075 ft | ||||
| 4070E1 | EXS10YV | G-JZHM | B738 | 15:45 (30) | 3,175 ft | 3,175 ft | 3,175 ft | |||||
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 15:45 (30) | 2,350 ft | 2,375 ft | FL137 | ENE to ENE | 088°/013nm | ||
| 401D8F | GBGGO | G-BGGO | C152 | 4550 | 15:44 (30) | 1,150 ft | 1,150 ft | 2,550 ft | SW to SSW | 198°/017nm | ||
| 407FAC | TOM9MH | G-TUOB | B38M | 4735 | 15:43 (30) | 850 ft | 850 ft | FL221 | SW to SE | 132°/044nm | ||
| 40108E | GNESH | G-NESH | R44 | 7000 | 15:43 (30) | 1,550 ft | 1,750 ft | 1,550 ft | SSE to SSE | 177°/020nm | ||
| 401B7A | GBCKV | G-BCKV | C150 | 4571 | 15:43 (30) | 2,150 ft | 2,450 ft | 2,950 ft | ||||
| 406E08 | GCWDW | Y | G-CWDW* | C182 | 1177 | 15:43 (30) | 3,600 ft | 3,625 ft | 3,750 ft | |||
| 40599A | GINGS | G-INGS | BL8 | 7000 | 15:42 (30) | 1,450 ft | 1,450 ft | 2,950 ft | ||||
| 403003 | GBRND | G-BRND | C152 | 4571 | 15:42 (30) | 1,750 ft | 1,750 ft | 2,950 ft | W to NW | 303°/026nm | ||
| 407F42 | EAG47S | G-CMMN | AT76 | 6361 | 15:41 (30) | 5,925 ft | 5,925 ft | FL169 | SW to WNW | 285°/042nm | ||
| 4050C0 | G-CIFY | P28A | 1177 | 15:41 (30) | 4,050 ft | 4,150 ft | 4,050 ft | |||||
| 402EF4 | GBRBL | G-BRBL | DR40 | 7000 | 15:41 (30) | 1,150 ft | 1,150 ft | 1,750 ft | ||||
| 407BA4 | GFBPS | G-FBPS | C208 | 0033 | 15:41 (30) | 1,850 ft | 1,850 ft | 5,850 ft | ENE to ENE | 084°/6.4nm | ||
| 402FFF | GBRPV | G-BRPV | C152 | 7000 | 15:40 (30) | 1,375 ft | 1,375 ft | 2,175 ft | ||||
| 407BA5 | GFLOH | G-FLOH | C208 | 0033 | 15:40 (30) | 725 ft | 1,575 ft | FL82 | ENE to E | 090°/018nm | ||
| 4011DD | G-FOZY | RV7 | 4555 | 15:40 (30) | 1,275 ft | 1,950 ft | 1,275 ft | |||||
| 405EB1 | Y | G-CJOV* | GLID | 15:39 (30) | 3,800 ft | 3,800 ft | 3,800 ft | |||||
| 405911 | GVANX | Y | G-VANX* | GA8 | 0033 | 15:38 (30) | FL65 | FL65 | FL97 | |||
| 4CA4EF | RYR75WK | EI-DPK | B738 | 6223 | 15:38 (30) | 5,800 ft | 5,800 ft | FL260 | SW to WNW | 294°/088nm | ||
| 40263E | GBMJD | G-BMJD | C152 | 4553 | 15:38 (30) | 700 ft | 2,725 ft | 700 ft | SSW to SW | 219°/5.9nm | ||
| 407117 | REV6LX | G-RVLX | F406 | 4554 | 15:36 (30) | 750 ft | 3,475 ft | 750 ft | ||||
| 4078D1 | GCLIW | Y | G-CLIW* | C208 | 0033 | 15:35 (30) | 4,050 ft | FL63 | 4,050 ft | |||
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 15:35 (30) | 500 ft | 2,375 ft | 500 ft | ENE to ESE | 099°/9.2nm | ||
| 4CADA3 | RYR3162 | EI-IFT | B38M | 7702 | 15:34 (30) | 575 ft | 575 ft | FL269 | SW to SSW | 183°/071nm | ||
| 402244 | GLUKE | G-LUKE | LGEZ | 7000 | 15:33 (30) | 2,350 ft | 2,650 ft | 2,350 ft | ||||
| 4019E1 | GBAHF | G-BAHF | P28A | 0420 | 15:33 (30) | 1,150 ft | 2,675 ft | 1,150 ft | ||||
| 407DAC | GCMFD | G-CMFD | NG5 | 7000 | 15:32 (30) | 1,125 ft | 1,975 ft | 1,125 ft | ESE to ESE | 103°/017nm | ||
| 400C77 | GVCXT | Y | G-VCXT* | VENT | 7000 | 15:31 (30) | 3,650 ft | 3,650 ft | 3,950 ft | |||
| 406AC3 | EXS94UD | G-GDFY | B738 | 6612 | 15:31 (30) | 575 ft | FL326 | 575 ft | SE to SW | 219°/5.8nm | ||
| 405E82 | GLIDERW8 | Y | G-CRJW* | AS29 | 7000 | 15:31 (30) | 2,800 ft | 4,325 ft | 4,425 ft | ESE to SE | 128°/022nm | |
| 407CBF | HLE29 | G-LNCC | A169 | 0020 | 15:31 (30) | 1,200 ft | 1,200 ft | 1,500 ft | NNW to NNW | 342°/019nm | ||
| 406AAD | GCICM | Y | G-CICM* | CDUS | 7000 | 15:29 (30) | 2,800 ft | 2,825 ft | 2,800 ft | |||
| 403D77 | GBXCU | G-BXCU | COY2 | 7000 | 15:27 (30) | 1,650 ft | 2,125 ft | 2,225 ft | ||||
| 400ED3 | UAH439 | G-BYUO | G115 | 7000 | 15:27 (30) | 3,000 ft | 3,150 ft | 3,100 ft | ENE to ENE | 073°/019nm | ||
| 4070E2 | EXS7AW | G-JZHN | B738 | 15:26 (30) | 4,000 ft | 5,875 ft | 4,000 ft | |||||
| 406EA5 | G-CONS | TRAL | 7000 | 15:25 (30) | 2,175 ft | 2,200 ft | 2,225 ft | |||||
| 408260 | EXS55PY | G-SUNV | A21N | 7534 | 15:24 (30) | 3,425 ft | FL260 | 3,425 ft | SE to SW | 237°/031nm | ||
| 401E9E | G-BHVR | C172 | 7000 | 15:23 (30) | 2,975 ft | 3,000 ft | 2,975 ft | |||||
| 403FFD | GINXS | G-INXS | R22 | 7000 | 15:23 (30) | 1,350 ft | 1,350 ft | 1,575 ft | NNW to NNW | 358°/019nm | ||
| 009884 | ZSGAK | Y | ZS-GAK* | TS1J | 7000 | 15:22 (30) | 2,650 ft | 3,175 ft | 2,650 ft | ESE to SSE | 160°/025nm | |
| 4036D5 | GDACF | G-DACF | C152 | 7000 | 15:20 (30) | 3,125 ft | 5,075 ft | 3,125 ft | WSW to WSW | 267°/022nm | ||
| 407C52 | GYEAS | Y | G-YEAS* | A33P | 7000 | 15:19 (30) | 2,100 ft | 2,575 ft | 4,200 ft | |||
| 401EFE | GBIIT | Y | G-BIIT* | P28A | 0010 | 15:19 (30) | 2,275 ft | 2,275 ft | 2,275 ft | |||
| 405A19 | GCKCE | Y | G-CKCE* | VENT | 7000 | 15:19 (30) | 2,425 ft | 2,525 ft | 2,425 ft | |||
| 407BB7 | G-CMAH | C152 | 15:19 (30) | 3,450 ft | 3,450 ft | 3,450 ft | ||||||
| 43C453 | REDARROW | XX319 | HAWK | 7003 | 15:16 (30) | 475 ft | 1,175 ft | 475 ft | ||||
| 400C28 | GLIVS | Y | G-LIVS* | AS26 | 7000 | 15:16 (30) | 3,525 ft | 4,050 ft | 4,200 ft | |||
| 404EA7 | GLIDERM8 | Y | G-CKME* | GLID | 7000 | 15:15 (30) | 5,700 ft | 5,700 ft | 5,700 ft | |||
| 407AF6 | HLE54 | G-DRLA | A109 | 0020 | 15:15 (30) | 400 ft | 475 ft | 400 ft | ||||
| 403003 | GBRND | G-BRND | C152 | 7000 | 15:14 (30) | 1,175 ft | 2,875 ft | 1,275 ft | NNW to WNW | 272°/017nm | ||
| 401D3E | GBFTC | G-BFTC | P28S | 1177 | 15:14 (30) | 3,575 ft | 3,775 ft | 4,075 ft | ||||
| 402FFF | GBRPV | G-BRPV | C152 | 4571 | 15:13 (30) | 1,325 ft | 1,650 ft | 1,325 ft | ||||
| 40202E | GBKFC | G-BKFC | C152 | 7000 | 15:12 (30) | 1,075 ft | 2,675 ft | 1,075 ft | ||||
| 4062E4 | GCGJP | G-CGJP | RV10 | 1177 | 15:12 (30) | 3,375 ft | 3,375 ft | 3,375 ft | ||||
| 407A1E | GCLSS | Y | G-CLSS* | ARCP | 7000 | 15:12 (30) | 2,150 ft | 2,575 ft | 2,150 ft | |||
| 401E9D | GBHVP | Y | G-BHVP* | C182 | 7000 | 15:12 (30) | 3,175 ft | 3,975 ft | 4,475 ft | |||
| 402012 | GBKCC | Y | G-BKCC* | P28A | 1177 | 15:12 (30) | 4,350 ft | 4,350 ft | 4,500 ft | |||
| 43C0EE | XX177 | HAWK | 15:12 (30) | 100 ft | 100 ft | 100 ft | SSE to SSE | 166°/5.8nm | ||||
| 4061D7 | Y | G-LUON* | AS29 | 7000 | 15:11 (30) | 4,375 ft | 4,375 ft | 4,475 ft | ||||
| 4055B2 | Y | G-DHET* | GLID | 15:10 (30) | 3,450 ft | 3,500 ft | 3,450 ft | SE to SE | 131°/014nm | |||
| 40488A | GCUBW | G-CUBW | J3 | 0010 | 15:10 (30) | 1,875 ft | 2,275 ft | 1,875 ft | WSW to WSW | 242°/024nm | ||
| 4074B5 | EZY82DU | G-UZHE | A20N | 3122 | 15:09 (30) | 5,975 ft | FL109 | 5,975 ft | ||||
| 400E92 | G-BYWO | G115 | 7000 | 15:09 (30) | 3,250 ft | 3,325 ft | 3,250 ft | |||||
| 40108E | GNESH | G-NESH | R44 | 7000 | 15:09 (30) | 1,775 ft | 1,875 ft | 1,775 ft | SSE to SSE | 172°/021nm | ||
| 406AAD | GCICM | Y | G-CICM* | CDUS | 7000 | 15:08 (30) | 2,075 ft | 2,375 ft | 2,075 ft | |||
| AE04DC | Y | 57-1461* | K35R | 0431 | 15:08 (30) | 5,875 ft | 6,000 ft | 5,875 ft | ||||
| 405433 | GCJLN | Y | G-CJLN* | GLID | 7000 | 15:07 (30) | 2,950 ft | 2,975 ft | 3,775 ft | ENE to NE | 053°/019nm | |
| 4CAE9F | RYR1638 | EI-IKY | B38M | 3424 | 15:06 (30) | 575 ft | 575 ft | FL370 | SW to ESE | 100°/150nm | ||
| 400ED3 | UAH439 | G-BYUO | G115 | 7000 | 15:04 (30) | 2,025 ft | 2,175 ft | 2,625 ft | ENE to ENE | 070°/014nm | ||
| 4083E8 | Y | G-CNEA* | ELSP | 7000 | 15:03 (30) | 2,450 ft | 2,475 ft | 2,550 ft | ||||
| 406A62 | EXS3AK | G-GDFX | B738 | 7214 | 15:03 (30) | 650 ft | FL270 | 650 ft | SSE to SW | 220°/5.9nm | ||
| 401E1D | GBHCZ | Y | G-BHCZ* | PA38 | 0010 | 15:02 (30) | 2,575 ft | 2,575 ft | 3,250 ft | |||
| 407FA1 | GOBOE | Y | G-OBOE* | NNJA | 7000 | 15:00 (30) | 1,325 ft | 1,475 ft | 1,450 ft | ESE to ESE | 105°/019nm | |
| 402051 | GBKKN | Y | G-BKKN* | C182 | 7000 | 14:58 (30) | 2,675 ft | 3,525 ft | 2,675 ft | NNW to NNW | 357°/021nm | |
| 4012D6 | GEHMJ | G-EHMJ | BE35 | 7000 | 14:58 (30) | 2,075 ft | 3,275 ft | 2,075 ft | SSE to WSW | 250°/019nm | ||
| 405911 | GVANX | Y | G-VANX* | GA8 | 0033 | 14:58 (30) | 5,375 ft | 5,375 ft | FL96 | |||
| 405A78 | GLIDE700 | Y | G-CKRV* | AS29 | 7000 | 14:57 (30) | 2,450 ft | 2,450 ft | 3,900 ft | ESE to SE | 124°/028nm | |
| 405A19 | GCKCE | Y | G-CKCE* | VENT | 7000 | 14:53 (30) | 2,475 ft | 4,025 ft | 2,475 ft | ESE to SSE | 156°/026nm | |
| 401932 | Y | G-AZEW* | PUP | 7000 | 14:53 (30) | 1,275 ft | 1,275 ft | 1,275 ft | ||||
| 401074 | GBIZF | G-BIZF | C172 | 7000 | 14:52 (30) | 2,875 ft | 3,075 ft | 3,675 ft | ||||
| 404F48 | G-TAZZ | RODS | 7004 | 14:52 (30) | 3,800 ft | 3,825 ft | 3,800 ft | |||||
| 4081AA | EXS22G | G-HLYI | A21N | 5550 | 14:51 (30) | 5,850 ft | FL360 | 5,850 ft | SE to NW | 319°/037nm | ||
| 403FF1 | G-WARB | P28A | 7000 | 14:50 (30) | 3,575 ft | 3,575 ft | 3,575 ft | |||||
| 406566 | GCGTR | G-CGTR | NNJA | 7000 | 14:49 (30) | 875 ft | 3,200 ft | 875 ft | ||||
| 405EB1 | Y | G-CJOV* | GLID | 14:48 (30) | 3,025 ft | 3,025 ft | 3,025 ft | |||||
| 402FFF | GBRPV | G-BRPV | C152 | 7000 | 14:46 (30) | 1,900 ft | 1,900 ft | 2,550 ft | ||||
| 407071 | GSTFO | G-STFO | TL20 | 7000 | 14:46 (30) | 2,175 ft | 2,950 ft | 3,175 ft | ||||
| 49D675 | OKELB | Y | OK-ELB* | E55P | 1154 | 14:45 (30) | 4,250 ft | FL290 | 4,250 ft | SSE to SW | 231°/027nm | |
| 401969 | GBCDY | G-AZNL | P28R | 0452 | 14:45 (30) | 4,425 ft | 4,425 ft | 5,800 ft | ||||
| 407F02 | GCMOM | G-CMOM | P28A | 0010 | 14:45 (30) | 2,225 ft | 2,225 ft | 2,625 ft | ||||
| 40660E | TOM3MA | G-FDZZ | B738 | 5531 | 14:44 (30) | 600 ft | FL270 | 600 ft | SSE to SW | 219°/5.8nm | ||
| 43C8E4 | SYS28 | Y | ZM510* | EC35 | 1177 | 14:44 (30) | 1,400 ft | 1,450 ft | 1,400 ft | |||
| 407AF6 | HLE54 | G-DRLA | A109 | 0020 | 14:43 (30) | 225 ft | 525 ft | 225 ft | ||||
| 4078AE | EXS3UQ | G-DRTR | B738 | 2767 | 14:42 (30) | 675 ft | FL236 | 675 ft | SSE to SW | 217°/5.7nm | ||
| 407CBF | HLE29 | G-LNCC | A169 | 0020 | 14:42 (30) | 1,075 ft | 1,075 ft | 1,125 ft | NE to NE | 040°/015nm | ||
| 401B4B | GBCDY | Y | G-BCDY* | C150 | 7000 | 14:42 (30) | 1,850 ft | 1,850 ft | 3,575 ft | |||
| 401932 | Y | G-AZEW* | PUP | 7000 | 14:41 (30) | 2,575 ft | 2,575 ft | 2,575 ft | ||||
| 407D09 | GFOXP | G-FOXP | C208 | 0033 | 14:41 (30) | 525 ft | 2,050 ft | 525 ft | ENE to ESE | 099°/8.9nm | ||
| 402900 | GTALR | G-TALR | C152 | 7000 | 14:40 (30) | 1,075 ft | 1,275 ft | 1,175 ft | SSE to SSE | 159°/019nm | ||
| 406319 | EZY36YB | G-EZFU | A319 | 5626 | 14:39 (30) | FL63 | FL200 | FL63 | ||||
| 4026EB | GBMPC | G-BMPC | P28A | 7000 | 14:39 (30) | 1,225 ft | 1,225 ft | 2,875 ft | SW to SSW | 195°/023nm | ||
| 4043C3 | GGALB | G-GALB | P28A | 7000 | 14:39 (30) | 2,075 ft | 3,975 ft | 2,075 ft | SSW to NNE | 018°/016nm | ||
| 40790B | Y | G-TAUT* | PIAT | 7000 | 14:38 (30) | 2,950 ft | 2,950 ft | 2,950 ft | ||||
| 404E36 | GCDMF | G-CDMF | RV9 | 0454 | 14:37 (30) | 5,875 ft | 5,875 ft | FL61 | NE to ESE | 114°/051nm | ||
| 405FB0 | GGORV | G-GORV | RV8 | 7000 | 14:36 (30) | 3,050 ft | 3,075 ft | 3,150 ft | SW to WNW | 273°/035nm | ||
| 401E12 | GBHAV | G-BHAV | C152 | 7000 | 14:36 (30) | 1,175 ft | 2,275 ft | 1,175 ft | NNW to WNW | 273°/017nm | ||
| 404B2B | GCCTR | G-CCTR | SKRA | 7000 | 14:36 (30) | 2,525 ft | 2,525 ft | 2,575 ft | WSW to WSW | 247°/026nm | ||
| 4042CF | GBZEA | G-BZEA | C152 | 7000 | 14:35 (30) | 1,675 ft | 2,175 ft | 1,775 ft | ||||
| 4078D1 | GCLIW | Y | G-CLIW* | C208 | 0033 | 14:35 (30) | 5,075 ft | FL128 | 5,075 ft | |||
| 400E4A | EXS72UW | G-GDFJ | B738 | 5510 | 14:35 (30) | 3,950 ft | FL239 | 3,950 ft | SSE to SW | 231°/027nm | ||
| 402EF4 | GBRBL | G-BRBL | DR40 | 7000 | 14:34 (30) | 1,275 ft | 2,375 ft | 1,375 ft | ||||
| 400ED3 | UAH439 | G-BYUO | G115 | 7000 | 14:34 (30) | 2,850 ft | 3,100 ft | 3,825 ft | ENE to ENE | 084°/016nm | ||
| 407C0A | TOM9YJ | G-TUMS | B38M | 0542 | 14:33 (30) | 650 ft | 650 ft | FL353 | SW to ESE | 107°/146nm | ||
| 407920 | GCLYD | Y | G-CLYD* | VENT | 7000 | 14:33 (30) | 3,000 ft | 3,750 ft | 3,000 ft | |||
| 402AA1 | G-BODE | P28A | 2654 | 14:31 (30) | 4,175 ft | 4,275 ft | 4,275 ft | |||||
| 407BA4 | GFBPS | G-FBPS | C208 | 0033 | 14:30 (30) | 575 ft | 2,575 ft | 550 ft | E to ESE | 100°/8.6nm | ||
| 407BB8 | GCMAI | Y | G-CMAI* | C152 | 7000 | 14:30 (30) | 2,325 ft | 2,475 ft | 2,450 ft | ESE to SE | 127°/028nm | |
| 402B7D | GCDON | G-CDON | P28A | 4566 | 14:29 (30) | 575 ft | 2,275 ft | 575 ft | ||||
| 407656 | Y | G-FXBA* | AP22 | 7000 | 14:29 (30) | 2,500 ft | 2,500 ft | 2,500 ft | ||||
| 407F02 | GCMOM | G-CMOM | P28A | 7000 | 14:28 (30) | 2,375 ft | 2,500 ft | 2,375 ft | ||||
| 403E53 | GWARS | G-WARS | P28A | 1177 | 14:27 (30) | 1,550 ft | 1,550 ft | 2,300 ft | ||||
| 402BA2 | GBOTG | G-BOTG | C152 | 4552 | 14:26 (30) | 675 ft | 2,400 ft | 675 ft | WSW to SW | 219°/5.8nm | ||
| 4072CF | G-CKAB | EFOX | 0034 | 14:26 (30) | 1,950 ft | 2,125 ft | 1,950 ft | |||||
| 407EED | GCMLJ | Y | G-CMLJ* | EUPA | 7000 | 14:26 (30) | 3,475 ft | 3,475 ft | 3,700 ft | NW to WNW | 272°/030nm | |
| 405F13 | EZY48ZW | G-EZTC | A320 | 5272 | 14:26 (30) | 3,725 ft | FL220 | 3,725 ft | SSE to SW | 233°/028nm | ||
| 4068A7 | GPYAK | G-PFKD | YK12 | 14:25 (30) | 2,500 ft | 2,500 ft | 2,500 ft | |||||
| 40108E | GNESH | G-NESH | R44 | 7000 | 14:25 (30) | 1,575 ft | 1,675 ft | 1,575 ft | SSE to SSE | 158°/020nm | ||
| 401B7A | GBCKV | G-BCKV | C150 | 7000 | 14:24 (30) | 2,475 ft | 2,575 ft | 2,875 ft | ||||
| 406A63 | EXS31F | G-GDFW | B738 | 7453 | 14:24 (30) | 575 ft | FL270 | 575 ft | SSE to SW | 221°/6.0nm | ||
| 400F6F | GBPGU | G-BPGU | P28A | 7000 | 14:23 (30) | 3,575 ft | 3,575 ft | 3,975 ft | ||||
| 407E12 | GTLDI | Y/R | G-TLDI* | TL30 | 7000 | 14:23 (30) | 2,275 ft | 3,450 ft | 2,425 ft | SSE to ESE | 095°/030nm | |
| 4CADA3 | RYR245B | EI-IFT | B38M | 1050 | 14:22 (30) | 625 ft | FL265 | 625 ft | SSE to SW | 219°/5.8nm | ||
| 40599A | GINGS | G-INGS | BL8 | 7000 | 14:21 (30) | 1,375 ft | 1,375 ft | 1,475 ft | ||||
| 407E4E | EXS95H | G-JZBT | B738 | 7455 | 14:20 (30) | 4,650 ft | FL270 | 4,650 ft | SSE to SW | 234°/028nm | ||
| 405819 | GCFVH | Y | G-CFVH* | GLID | 7010 | 14:20 (30) | 1,700 ft | 2,975 ft | 3,250 ft | SSE to ESE | 117°/038nm | |
| 401A16 | GBANU | G-BANU | D11 | 7000 | 14:20 (30) | 2,450 ft | 4,000 ft | 2,700 ft | ||||
| 407E92 | GDMBC | Y | G-DMBC* | A33P | 7000 | 14:19 (30) | 2,100 ft | 3,075 ft | 3,700 ft | ESE to SSE | 154°/039nm | |
| 406F90 | GPYAK | Y/R | G-PYAK* | Y18T | 7000 | 14:19 (30) | 2,275 ft | 2,475 ft | 2,975 ft | |||
| 400ED6 | Y | G-BYUS* | G115 | 14:18 (30) | 4,825 ft | 4,825 ft | 4,825 ft | |||||
| 406326 | GJKEL | G-JKEL | RV7 | 14:17 (30) | 2,800 ft | 2,800 ft | 2,800 ft | |||||
| 4064BB | EXS4GC | G-GDFC | B738 | 2005 | 14:17 (30) | 650 ft | FL270 | 650 ft | SSE to SW | 219°/5.9nm | ||
| 407BC3 | GCMAP | Y | G-CMAP* | RV7 | 7000 | 14:17 (30) | 1,550 ft | 4,675 ft | 1,550 ft | NNE to ESE | 112°/026nm | |
| 405433 | GCJLN | Y | G-CJLN* | GLID | 7000 | 14:16 (30) | 3,900 ft | 4,300 ft | 3,900 ft | ENE to ENE | 068°/025nm | |
| 407F02 | GCMOM | G-CMOM | P28A | 0010 | 14:15 (30) | 2,950 ft | 2,975 ft | 2,950 ft | ||||
| 406975 | HLE53 | G-TAAS | A109 | 0020 | 14:14 (30) | 775 ft | 1,250 ft | 775 ft | ||||
| 404B2B | GCCTR | G-CCTR | SKRA | 7000 | 14:14 (30) | 2,225 ft | 2,575 ft | 2,550 ft | SE to SSW | 196°/019nm | ||
| 402701 | GHAIG | G-HAIG | LGEZ | 7000 | 14:14 (30) | 2,450 ft | 4,025 ft | 2,450 ft | ||||
| 40753D | TOM358 | G-TUMA | B38M | 5206 | 14:14 (30) | 725 ft | 750 ft | FL358 | SW to ESE | 107°/140nm | ||
| 407E3B | CTK08 | G-RANL | A109 | 0010 | 14:12 (30) | 2,425 ft | 2,500 ft | 2,500 ft | WSW to SW | 237°/024nm | ||
| 407FAC | TOM2BW | G-TUOB | B38M | 5526 | 14:11 (30) | 650 ft | FL240 | 650 ft | SSE to SW | 219°/5.9nm | ||
| 401803 | GAXDI | G-AXDI | C172 | 7000 | 14:10 (30) | 1,275 ft | 1,275 ft | 2,675 ft | ||||
| 400ED3 | UAH439 | G-BYUO | G115 | 7000 | 14:10 (30) | 2,575 ft | 2,975 ft | 2,575 ft | ENE to ENE | 079°/017nm | ||
| 40415F | GRICO | G-RICO | AA5 | 7000 | 14:10 (30) | 3,675 ft | 3,875 ft | 3,675 ft | ||||
| 401B7A | GBCKV | G-BCKV | C150 | 4571 | 14:09 (30) | 2,675 ft | 2,875 ft | 3,075 ft | ||||
| 4070E9 | EXS31ED | G-JZHV | B738 | 7444 | 14:08 (30) | 600 ft | FL268 | 650 ft | SSE to SW | 219°/5.8nm | ||
| 400C2D | G-BNMB | P28A | 7000 | 14:07 (30) | 2,775 ft | 3,075 ft | 2,775 ft | |||||
| 405839 | GDZKY | G-DZKY | DA40 | 7000 | 14:06 (30) | 2,325 ft | 2,325 ft | 3,850 ft | ||||
| 40105E | GBOAI | G-BOAI | C152 | 7000 | 14:05 (30) | 2,675 ft | 2,675 ft | 2,775 ft | ||||
| 403EDA | G-RVAW | RV6 | 7000 | 14:04 (30) | 1,375 ft | 2,875 ft | 1,375 ft | |||||
| 402AB3 | GBOHJ | G-BOHJ | C152 | 7000 | 14:04 (30) | 1,100 ft | 1,225 ft | 1,375 ft | SSE to SSE | 164°/018nm | ||
| 402ECC | GBRBP | G-BRBP | C152 | 7000 | 14:03 (30) | 3,150 ft | 3,225 ft | 3,500 ft | NNW to WNW | 272°/036nm | ||
| 407BA5 | GFLOH | G-FLOH | C208 | 0033 | 14:03 (30) | 475 ft | 3,825 ft | 625 ft | ENE to ESE | 100°/8.5nm | ||
| 4405A6 | GAC908J | OE-FOE | C510 | 5753 | 14:01 (30) | 5,900 ft | FL148 | 5,900 ft | ||||
| 407424 | HLE03 | G-RMAA | EC45 | 0020 | 14:01 (30) | 650 ft | 1,075 ft | 650 ft | S to SSE | 174°/015nm | ||
| 40108E | GNESH | G-NESH | R44 | 7000 | 14:00 (30) | 1,575 ft | 1,575 ft | 1,675 ft | SSE to SSE | 159°/020nm | ||
| 406CBD | GGVSL | G-GVSL | EV97 | 14:00 (30) | 2,500 ft | 2,550 ft | 2,500 ft | |||||
| 4036D5 | G-DACF | C152 | 7000 | 14:00 (30) | 1,125 ft | 1,125 ft | 1,200 ft | |||||
| 406088 | GMKEV | G-MKEV | EV97 | 7000 | 14:00 (30) | 1,000 ft | 3,150 ft | 1,000 ft | ||||
| 4CAE9F | RYR19SY | EI-IKY | B38M | 6325 | 13:59 (30) | 650 ft | FL330 | 650 ft | WNW to SW | 219°/5.8nm | ||
| 407133 | SAXON10 | G-KLNH | A109 | 7000 | 13:59 (30) | 2,175 ft | 2,225 ft | 2,275 ft | ||||
| 406AEB | G-IILL | RV7 | 7000 | 13:59 (30) | FL66 | FL66 | FL66 | |||||
| 401A92 | GBAXU | G-BAXU | C150 | 7000 | 13:58 (30) | 1,375 ft | 2,575 ft | 2,575 ft | ||||
| 407636 | G-CLAP | C152 | 13:58 (30) | 3,975 ft | 4,075 ft | 3,975 ft | ||||||
| 407EED | GCMLJ | Y | G-CMLJ* | EUPA | 7000 | 13:58 (30) | 3,450 ft | 3,450 ft | 4,025 ft | WNW to NW | 301°/026nm | |
| 4042CF | GBZEA | G-BZEA | C152 | 7000 | 13:57 (30) | 2,275 ft | 2,375 ft | 2,475 ft | ||||
| AB2CD8 | N819X | N819X | S22T | 3771 | 13:57 (30) | 2,775 ft | 2,775 ft | FL90 | NNE to WSW | 242°/064nm | ||
| 4080DE | EXS64VW | G-SUNM | A21N | 2346 | 13:57 (30) | 3,425 ft | FL140 | 3,425 ft | SW to SW | 236°/032nm | ||
